--------------- DXCCs Worked ----------------------
SM:   20   OH:   7    OZ:   4    YL:   4    GM:   2    
LA:   1    I:    1    PA:   1    ES:   1    G:    1    
OHØ:  1    

-------------- Squares Worked ---------------------
JP7Ø: 5    KP2Ø: 4    JO46: 4    KP1Ø: 3    JO88: 3    
JO89: 2    JO99: 2    JP71: 1    JP9Ø: 1    KPØØ: 1    
IO81: 1    JO68: 1    KO29: 1    KO27: 1    KO16: 1    
KOØ6: 1    KO17: 1    JP8Ø: 1    JO22: 1    JN54: 1    
JO79: 1    JO59: 1    JO67: 1    JO69: 1    JO65: 1    
IO78: 1    IO86: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         43     17974     27     31474    0        418Km   1798Km IQ5MS/JN54BC
Calculated      43     17974     27     31474   11        418Km   1798Km IQ5MS/JN54BC


"59(9)" received:    12%
"59(9)" transmitted: 12%

----------------------------------------
Svag MS denna gång, ingen bra tropo också. Regning väder. 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240314 18:04 OH1RI           KP1ØHQ    282    282 MGM    52  56  OH (Finland) 
#002 240314 18:09 OH1LEG          KP1ØFC    251    251 MGM    54  57  OH (Finland) 
#003 240314 18:11 SMØEZZ          JO89XG     30     30 MGM    55  52  SM (Sweden) 
#004 240314 18:19 OH2EKG          KP2ØPO    416    416 MGM    56  57  OH (Finland) 
#005 240314 18:26 GM4VVX          IO78TA   1302   1302 MGM    26  26  GM (Scotland) 
#006 240314 18:28 SMØDJW          JO88WW     67     67 MGM    59  59  SM (Sweden) 
#007 240314 18:37 SM7FJE          JO65VU    483    483 MGM    56  55  SM (Sweden) 
#008 240314 18:38 SA5ACR          JO88FR    130    130 MGM    57  57  SM (Sweden) 
#009 240314 18:40 SM4GRP          JO69HF    314    314 MGM    55  56  SM (Sweden) 
#010 240314 18:49 SM6MVE          JO67KW    351    351 MGM    54  55  SM (Sweden) 
#011 240314 18:51 LA2D            JO59BR    451    451 MGM    53  53  LA (Norway) 
#012 240314 18:52 OZ1JMN          JO46VE    617    617 MGM    52  53  OZ (Denmark) 
#013 240314 18:54 SM7FJE          JO79MA      0      0 MGM    53  52  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #7, QSO invalid. 
#014 240314 18:57 SM4OXX          JO79MA    184    184 MGM    52  52  SM (Sweden) 
#015 240314 19:03 SM4VBO          JP7ØNU    223    223 MGM    57  55  SM (Sweden) 
#016 240314 19:15 IQ5MS           JN54BC   1798   1798 MGM    26  26  I (Italy) 
#017 240314 19:18 OG3B            KP1ØAQ    253    253 CW     59  59  OH (Finland) 
#018 240314 19:24 YL3ND           KO17JM    351    351 MGM    53  56  YL (Latvia) 
#019 240314 19:49 PAØLMA          JO22FF   1173   1173 MGM    26  26  PA (Netherlands) 
#020 240314 19:53 SMØKBD          JO99AK     11     11 MGM    59  57  SM (Sweden) 
#021 240314 19:55 SM4ONW          JP7ØQN    192    192 MGM    57  59  SM (Sweden) 
#022 240314 19:56 SK4AO           JP7ØTO    184    184 MGM    56  55  SM (Sweden) 
#023 240314 19:59 SM5EPO          JP8ØMC     89     89 MGM    56  56  SM (Sweden) 
#024 240314 20:02 SM4TYA          JP71FB    265    265 MGM    52  53  SM (Sweden) 
#025 240314 20:05 YL2CI           KOØ6TR    373    373 MGM    52  55  YL (Latvia) 
#026 240314 20:11 YL2AO           KO16DK    422    422 MGM    55  57  YL (Latvia) 
#027 240314 20:13 YL2KF           KO27ES    411    411 MGM    52  55  YL (Latvia) 
#028 240314 20:15 ES2NJ           KO29NK    396    396 MGM    55  53  ES (Estonia) 
#029 240314 20:17 OG5O            KP2ØMJ    397    397 MGM    53  53  OH (Finland) 
#030 240314 20:18 OH2FNR          KP2ØIL    382    382 MGM    56  55  OH (Finland) 
#031 240314 20:21 SM5PAO          JO89TS     40     40 MGM    54  56  SM (Sweden) 
#032 240314 20:24 OZ8MW           JO46SC    634    634 MGM    52  53  OZ (Denmark) 
#033 240314 20:25 OZ1ADL          JO46XC    615    615 MGM    54  54  OZ (Denmark) 
#034 240314 20:27 SA6BPD          JO68TK    285    285 MGM    55  53  SM (Sweden) 
#035 240314 20:31 SM4TYA          JP71FB      0      0 MGM    55  54  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #24, QSO invalid. 
#036 240314 21:08 G4ASR           IO81MX   1554   1554 MGM    26  26  G (England) 
#037 240314 21:16 OHØAZX          KPØØIF    165    165 MGM    59  59  OH0 (Aland Islands) 
#038 240314 21:18 OHØAZX          KPØØIF      0      0 MGM    57  58  OH0 (Aland Islands)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #37, QSO invalid. 
#039 240314 21:20 SM4HCM          JP7ØRL    183    183 MGM    56  55  SM (Sweden) 
#040 240314 21:21 SM4POB          JP7ØWL    165    165 MGM    54  54  SM (Sweden) 
#041 240314 21:27 OH4LA           KP2ØLG    390    390 MGM    54  54  OH (Finland) 
#042 240314 21:34 SMØPYH          JO99DK     14     14 MGM    59  59  SM (Sweden) 
#043 240314 21:36 SMØPYH          JO99DK      0      0 MGM    59  58  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #42, QSO invalid. 
#044 240314 21:42 OZ7KJ           JO46ML    633    633 MGM    55  55  OZ (Denmark) 
#045 240314 21:42 SM5DWF          JO88HE    172    172 MGM    55  57  SM (Sweden) 
#046 240314 21:44 SM5EPC          JP9ØCE     75     75 MGM    57  54  SM (Sweden) 
#047 240314 21:48 GM4JTJ          IO86RP   1251   1251 MGM    26  26  GM (Scotland)