--------------- DXCCs Worked ----------------------
SM:   27   OZ:   4    OH:   4    YL:   4    OHØ:  2    
ES:   1    LA:   1    

-------------- Squares Worked ---------------------
JP7Ø: 6    JO89: 5    JO46: 4    JO99: 3    JO66: 3    
JO79: 3    KPØØ: 2    JO68: 2    KP1Ø: 2    KP2Ø: 2    
JO88: 1    JP8Ø: 1    JO59: 1    KO16: 1    KO28: 1    
KO29: 1    KOØ6: 1    KO17: 1    JO69: 1    JP82: 1    
JP9Ø: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         45     12030     22     23030    7      267.3Km    637Km OZ8MW/JO46SC
Calculated      43     11212     21     21712    7      260.7Km    637Km OZ8MW/JO46SC

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -2
-- Calculated TOTAL score differs from claimed TOTAL score by -1318
-- Calculated QSO SCORE differs from claimed QSO score by -818
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    19%
"59(9)" transmitted: 23%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240314 18:06 OHØA            KPØØAF    132    132 SSB    59  59  OH0 (Aland Islands) 
#002 240314 18:14 SM4ONW          JP7ØQN    205    205 SSB    53  53  SM (Sweden) 
#003 240314 18:15 SM4HCM          JP7ØRL    196    196 SSB    53  53  SM (Sweden) 
#004 240314 18:20 SM4L            JP7OWS    200      0 SSB    53  53  SM (Sweden)  -- invalid locator (JP7OWS), QSO invalid.  -- locator/dxcc mismatch. JP7O is not valid for this DXCC 
#005 240314 18:27 SM3GSK          JP82TM    345    345 CW     55A 57A SM (Sweden) 
#006 240314 18:49 OZ1JMN          JO46VE    620    620 MGM    54  54  OZ (Denmark) 
#007 240314 19:06 SK4AO           JP7ØTO    197    197 CW     559 579 SM (Sweden) 
#008 240314 19:55 SMØBSO          JO99BG     21     21 MGM    59  58  SM (Sweden) 
#009 240314 19:56 SM4GRP          JO69HF    323    323 MGM    59  55  SM (Sweden) 
#010 240314 19:57 SMØKBD          JO99AK     15     15 MGM    59  59  SM (Sweden) 
#011 240314 19:58 SM5PAO          JO89TS     53     53 MGM    54  57  SM (Sweden) 
#012 240314 19:59 SK4AO           JP7ØTO      0      0 MGM    52  52  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #7, QSO invalid. 
#013 240314 20:01 SM4DXO          JP7ØVO    191    191 MGM    52  52  SM (Sweden) 
#014 240314 20:03 SE6S            JO66GV    440    440 MGM    55  53  SM (Sweden) 
#015 240314 20:04 SM6FZO          JO66HT    443    443 MGM    52  56  SM (Sweden) 
#016 240314 20:06 OH1RI           KP1ØHQ    278    278 MGM    52  55  OH (Finland) 
#017 240314 20:11 OZ8MW           JO46SC    637    637 MGM    54  52  OZ (Denmark) 
#018 240314 20:13 SAØSTJ          JO89XK     19     19 MGM    59  57  SM (Sweden) 
#019 240314 20:15 YL3ND           KO17JM    338    338 MGM    53  56  YL (Latvia) 
#020 240314 20:19 YL2AO           KO16DK    409    409 MGM    55  54  YL (Latvia) 
#021 240314 20:22 OH2FNR          KP2ØIL    376    376 MGM    52  53  OH (Finland) 
#022 240314 20:25 YL2CI           KOØ6TR    360    360 MGM    55  53  YL (Latvia) 
#023 240314 20:29 ES2Z            KO29JM    368    368 MGM    54  53  ES (Estonia) 
#024 240314 20:30 OH4LA           KP2ØLG    384    384 MGM    53  55  OH (Finland) 
#025 240314 20:31 SMØEZZ          JO89XG     27     27 MGM    56  55  SM (Sweden) 
#026 240314 20:37 OZ7KJ           JO46ML    637    637 MGM    52  53  OZ (Denmark) 
#027 240314 20:39 OHØAZX          KPØØIF    162    162 MGM    53  54  OH0 (Aland Islands) 
#028 240314 20:40 OZ1ADL          JO46XC    618    618 MGM    59  55  OZ (Denmark) 
#029 240314 20:41 SAØCAN          JO46XC    618      0 MGM    56  55  SM (Sweden)  -- locator/dxcc mismatch. JO46 is not valid for this DXCC 
#030 240314 20:43 SM7KOJ          JO66ND    477    477 MGM    52  53  SM (Sweden) 
#031 240314 20:49 SMØRJV          JO89VJ     29     29 CW     579 579 SM (Sweden) 
#032 240314 20:54 OG3B            KP1ØAQ    251    251 CW     599 599 OH (Finland) 
#033 240314 21:06 YL2KF           KO28KX    379    379 MGM    53  54  YL (Latvia) 
#034 240314 21:10 SMØDJW          JO88WW     61     61 MGM    59  59  SM (Sweden) 
#035 240314 21:11 SMØKAK          JO89XK     19     19 MGM    59  59  SM (Sweden) 
#036 240314 21:16 SM4GRP          JO69HF      0      0 MGM    54  55  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #9, QSO invalid. 
#037 240314 21:17 SM4VBO          JP7ØNU    236    236 MGM    54  53  SM (Sweden) 
#038 240314 21:25 LA2D            JO59BR    461    461 MGM    55  55  LA (Norway) 
#039 240314 21:27 SM4OXX          JO79MA    191    191 MGM    53  54  SM (Sweden) 
#040 240314 21:30 SM4POB          JP7ØWL    178    178 MGM    57  56  SM (Sweden) 
#041 240314 21:31 SM4QE           JO79PK    170    170 MGM    53  53  SM (Sweden) 
#042 240314 21:34 SKØCT           JO99BM     14     14 MGM    59  59  SM (Sweden) 
#043 240314 21:35 SM5EPO          JP8ØMC    102    102 MGM    54  59  SM (Sweden) 
#044 240314 21:36 SKØCT           JO99BM      0      0 MGM    58  59  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #42, QSO invalid. 
#045 240314 21:40 SM6OEF          JO68VI    286    286 CW     559 559 SM (Sweden) 
#046 240314 21:44 SM4AXY          JO79LG    190    190 CW     559 599 SM (Sweden) 
#047 240314 21:52 SA6BPD          JO68TK    290    290 MGM    53  55  SM (Sweden) 
#048 240314 21:54 SM5EPC          JP9ØCE     84     84 MGM    52  56  SM (Sweden)