--------------- DXCCs Worked ----------------------
SM:   14   OH:   13   OZ:   5    GM:   1    UR:   1    
PA:   1    OHØ:  1    SP:   1    

-------------- Squares Worked ---------------------
JO89: 4    JP8Ø: 3    JP7Ø: 3    JO46: 2    KP32: 2    
KPØ1: 2    KPØØ: 2    KP2Ø: 2    KP1Ø: 2    KPØ2: 1    
IO78: 1    JO79: 1    KP23: 1    KP14: 1    KN28: 1    
KP15: 1    JO55: 1    JP81: 1    JP71: 1    JO21: 1    
KO11: 1    JO54: 1    JO45: 1    KP21: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         38     17027     25     29527    8      448.1Km   1448Km UX2SB/KN28IX
Calculated      37     16345     24     28345    8      441.8Km   1448Km UX2SB/KN28IX

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -1182
-- Calculated QSO SCORE differs from claimed QSO score by -682
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    30%
"59(9)" transmitted: 32%

----------------------------------------
Tyvärr, Grannens värmepump igen, efter 1,5 timme, full fart, Omöjligt köra mellan S o W. Så inga G-stationer i loggen. Inte roligt. 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 180412 17:00 OHØAZX          KPØØIF    227    227 SSB    59  59  OH0 (Aland Islands) 
#002 180412 17:04 SM4L            JP7ØWS     88     88 SSB    59  57  SM (Sweden) 
#003 180412 17:10 SM3GDT          JP71WW    100    100 SSB    55  57  SM (Sweden) 
#004 180412 17:11 SM5NQB          JP8ØNF    116    116 SSB    57  57  SM (Sweden) 
#005 180412 17:12 SM5EPO          JP8ØMC    130    130 SSB    59  59  SM (Sweden) 
#006 180412 17:17 SM5KWU          JO89IP    183    183 SSB    59  59  SM (Sweden) 
#007 180412 17:21 SM4DXO          JP7ØVO    104    104 SSB    59  55  SM (Sweden) 
#008 180412 17:23 SM4BDQ          JP8ØFG    117    117 SSB    59  59  SM (Sweden) 
#009 180412 17:24 SK4AO           JP7ØTO    110    110 SSB    59  55  SM (Sweden) 
#010 180412 17:26 SL3ZZR          JP81NG      1      1 SSB    59  59  SM (Sweden) 
#011 180412 17:31 OH3RB           KP1ØAQ    273    273 CW     579 599 OH (Finland) 
#012 180412 17:33 OG55W           KP2ØMJ    440    440 CW     559 599 OH (Finland) 
#013 180412 17:38 PA5Y            JO21VO   1278   1278 SSB    26  26  PA (Netherlands) 
#014 180412 17:43 SP8SN           KO11FI   1150   1150 SSB    26  26  SP (Poland) 
#015 180412 17:46 OZ9KY           JO45VX    725    725 SSB    26  26  OZ (Denmark) 
#016 180412 17:56 OZ8ZS           JO55RT    690    690 SSB    26  26  OZ (Denmark) 
#017 180412 18:02 OZ1JMN          JO46IJ    726    726 SSB    26  26  OZ (Denmark) 
#018 180412 18:22 OV3T            JO46QH    709    709 SSB    26  26  OZ (Denmark) 
#019 180412 18:38 OZ7JRL          JO54RW    779    779 SSB    26  26  OZ (Denmark) 
#020 180412 19:08 SMØEZZ          JO89XG    228    228 CW     559 449 SM (Sweden) 
#021 180412 19:10 SMØGWX          JO89XG    228    228 SSB    57  57  SM (Sweden) 
#022 180412 19:13 OH1TP           KPØ1SU    243    243 SSB    59  59  OH (Finland) 
#023 180412 19:17 OH3XA           KP21GA    399    399 CW     579 579 OH (Finland) 
#024 180412 19:20 OH8MGK          KP23PQ    498    498 CW     559 559 OH (Finland) 
#025 180412 19:22 OH3XF           KP1ØPR    338    338 CW     559 559 OH (Finland) 
#026 180412 19:30 GM4VVX          IO78TA   1255   1255 SSB    26  26  GM (Scotland) 
#027 180412 19:48 SM5EJN          JO89PB    246    246 CW     579 579 SM (Sweden) 
#028 180412 19:52 OH4MVH          KP32PG    546    546 SSB    26  26  OH (Finland) 
#029 180412 19:57 UX2SB           KN28IX   1448   1448 SSB    26  26  UR (Ukraine) 
#030 180412 20:06 OH2TP           KP2ØAF    394    394 SSB    59  59  OH (Finland) 
#031 180412 20:07 OH1ND           KPØØXL    276    276 CW     599 599 OH (Finland) 
#032 180412 20:27 OH1POR          KPØ1WL    255    255 SSB    59  59  OH (Finland) 
#033 180412 20:31 OH6HFX          KP14RA    445    445 CW     55A 55A OH (Finland) 
#034 180412 20:33 SM2GCQ          KP15EU    572    572 CW     55A 55A SM (Sweden) 
#035 180412 20:37 SM2P            KO15LW    682      0 CW     55A 55A SM (Sweden)  -- locator/dxcc mismatch. KO15 is not valid for this DXCC 
#036 180412 20:42 OH6PA           KPØ2PL    257    257 CW     559 559 OH (Finland) 
#037 180412 20:45 SM4R            JO79MD    263    263 CW     559 579 SM (Sweden) 
#038 180412 20:50 OH6DX           KP32EQ    508    508 CW     55A 55A OH (Finland)