Home
Upload Log



NAC-144
NAC-28
NAC-432
NAC-50
NAC-1296
NAC-70
NAC-Micro
NAC-Open

SSA Contest Calendar
- Google iCal RSS

- VHF -
VHF Club Competition
VHF Best of 9
Contest Rules

* Historical contests

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
WSJT-X to EDI converter

Reg1 VHF contests
LA VHF contests
OH VHF contests
OZ VHF contests
SP VHF contests
ES VHF contests

- HF -
SSA HF contest cup Calendar
SSA HF Contestspalten
WA7BNM Weekly Calendar

Administration

NAC 144 MHz - June 2021 Claimed Scores - Rules

144 MHZ - Section C (multiplier: x1)
# Callsign QSORMSquare ScoreClubODX Avg
1.SKØEN 150X TBD 91 259SKØEN 879 Km 388 Km
2.SK7CY 127  TBD 73 294SK7CY 862 Km 365 Km
3.SKØCT 93X TBD 57 906SKØCT 808 Km 354 Km
4.SM3BEI 69  TBD 45 234SK4AO 726 Km 373 Km
5.SM6BFE 81  TBD 44 429SK6QA 736 Km 326 Km
6.SM4GGC 82X TBD 43 237SK4IL 818 Km 320 Km
7.SK6QA 73  TBD 41 599SK6QA 812 Km 310 Km
8.SM6VTZ 64X TBD 36 732SK6YH 930 Km 308 Km
9.SM3LBN 54X TBD 36 242SK4AO 725 Km 366 Km
10.SMØKAK 58X TBD 34 535SKØCT 635 Km 311 Km
11.SM7DTE 45  TBD 34 477SK7CE 745 Km 388 Km
12.SMØWW 50  TBD 33 236SK7CE 742 Km 345 Km
13.SM4R 54X TBD 31 987SK4TL 724 Km 305 Km
14.SM4S 46  TBD 30 671SK4AO 754 Km 319 Km
15.SM7EQL 62  TBD 28 697SK7CE 635 Km 237 Km
16.SM4DXO 46  TBD 28 203SK4AO 652 Km 309 Km
17.SM4ONW 52  TBD 27 573SK4AO 750 Km 271 Km
18.SM5EPO 55  TBD 26 780SKØCT 711 Km 242 Km
19.SK1BL 40X TBD 26 031SK1BL 701 Km 351 Km
20.SM4CHK 37X TBD 22 653SK4IL 667 Km 315 Km
21.SM2HTI 41  TBD 21 324SK2AT 440 Km 276 Km
22.SM6YNO 37  TBD 21 047SK6DK 735 Km 258 Km
23.SM4HNG 37X TBD 20 803SK4TL 570 Km 265 Km
24.SM5DFF 43  TBD 20 674SK5BN 551 Km 225 Km
25.SK6IF 48  TBD 20 239SK6IF 541 Km 213 Km
26.SA5ACR 36  TBD 20 102SK5BN 530 Km 267 Km
27.SM7DTT 33  TBD 19 852SA7MW 620 Km 314 Km
28.SKØQO 38  TBD 19 512SKØQO 542 Km 250 Km
29.SA7BXU 34  TBD 19 417SK7CE 604 Km 292 Km
30.SK6AW 54L TBD 18 374SK6AW 465 Km 164 Km
31.SM4HCM 35  TBD 18 283SK4AO 601 Km 237 Km
32.SM3RIU 30  TBD 17 371SK3LH 526 Km 279 Km
33.SK6BA/P 43  TBD 16 871SK6BA 423 Km 183 Km
34.SMØBSO 37  TBD 16 407SKØCT 557 Km 187 Km
35.SM7ATL 25  TBD 16 281SK7CA 615 Km 291 Km
36.SMØNZY 31  TBD 16 197SLØCB 662 Km 216 Km
37.SM7MBH 26  TBD 16 160SK7OA 656 Km 314 Km
38.SM7SJR 29X TBD 16 082SK7DI 538 Km 279 Km
39.SAØCAN 31X TBD 16 026SKØCT 592 Km 227 Km
40.SM7ECM 23X TBD 15 805SK7CE 642 Km 274 Km
41.SMØFZH 22  TBD 15 475SKØEN 631 Km 294 Km
42.SM5KQS 29  TBD 15 176SK5BN 433 Km 213 Km
43.SMØEZZ 34  TBD 14 950SLØZS 426 Km 175 Km
44.SM4FGN 23L TBD 13 249 515 Km 272 Km
45.SM4KUH 21  TBD 13 012SK4AO 617 Km 263 Km
46.SM7HGY 22X TBD 12 628SK7CA 508 Km 256 Km
47.SM6FZO 34  TBD 12 271SK6AW 614 Km 184 Km
48.SKØMM 27  TBD 12 174SKØMM 381 Km 173 Km
49.SM5FGQ 23  TBD 11 425SK5BN 389 Km 192 Km
50.SK6EI 25  TBD 11 069SK6EI 450 Km 203 Km
51.SMØWXV 29X TBD 11 010SKØCT 600 Km 156 Km
52.SM5PAO 24L TBD 10 558SK5DB 561 Km 169 Km
53.SM6WHY 18X TBD 10 195SK6YH 466 Km 233 Km
54.SM3GDT 19  TBD 9 673SK3PH 531 Km 246 Km
55.SM2OKD 16  TBD 9 261SK2AT 425 Km 204 Km
56.SB7A 20  TBD 8 793SK7OA 508 Km 215 Km
57.SM7UKH 15  TBD 8 644SK7HR 351 Km 243 Km
58.SM7EGM 16  TBD 7 998SK7OA 570 Km 250 Km
59.SM6MVE 11  TBD 7 366SK6NP 336 Km 261 Km
60.SM6EHY 18X TBD 6 890SK6AW 311 Km 161 Km
61.SM7WZM 12  TBD 6 379SK7HW 367 Km 240 Km
62.SM6NT 11  TBD 6 004SK6LK 407 Km 182 Km
63.SM6GXV 19X TBD 5 763SK6YH 430 Km 119 Km
64.SMØEPM 17  TBD 5 040SKØCJ 263 Km 91 Km
65.SM4FYX 7  TBD 4 650SK4AO 367 Km 236 Km
66.SM6TSA 11  TBD 4 625 274 Km 148 Km
67.SA4CEY 6  TBD 4 584SK4IL 523 Km 264 Km
68.SM6DOK 8  TBD 4 408SK6AW 270 Km 114 Km
69.SM7STL 9X TBD 4 289SK6AW 276 Km 143 Km
70.SK6HD 8  TBD 4 253SK6HD 363 Km 219 Km
71.SK3BG 6  TBD 4 178SK3BG 373 Km 196 Km
72.SM6XMK 10X TBD 4 062SK6LK 393 Km 156 Km
73.SM3XRJ 10  TBD 3 928SL3ZB 347 Km 93 Km
74.SM6AID 11  TBD 3 847SK6SP 489 Km 168 Km
75.SEØC 10X TBD 3 810SKØCT 253 Km 81 Km
76.SMØKBD 15X TBD 3 509SKØCT 260 Km 67 Km
77.SM6UZ 7  TBD 3 311SK6IF 301 Km 116 Km
78.SA4BWM 8  TBD 3 248SK4AO 306 Km 94 Km
79.SM6EAN 9  TBD 3 178SK6QA 229 Km 75 Km
80.SM6KTO 4L TBD 2 748SK6BA 307 Km 187 Km
81.SAØAGV 11  TBD 2 669 259 Km 61 Km
82.SM6USS 7X TBD 2 614SK6AW 305 Km 88 Km
83.SD3CW 6  TBD 2 601SK3IK 331 Km 100 Km
84.SM6NZB 7X TBD 2 270SK6AW 321 Km 110 Km
85.SA7BYQ 8  TBD 2 061 311 Km 133 Km
86.SK5EW 4X TBD 2 004SK5EW 190 Km 126 Km
87.SM6SCM 11X TBD 1 938SK6AW 99 Km 40 Km
88.SM6PVB 5  TBD 1 320SK6IF 262 Km 64 Km
89.SA7ORA 7  TBD 1 299SK7OA 99 Km 43 Km
90.SM7UGO 2L TBD 1 281SK7AX 158 Km 141 Km
91.SA5X 3  TBD 1 263SK5BN 212 Km 88 Km
92.SK4EA 2  TBD 1 259SK4EA 130 Km 130 Km
93.SM4VJG/4 3  TBD 1 248 176 Km 83 Km
94.SMØGWX 2  TBD 1 238SKØCT 208 Km 119 Km
95.SM6KIU 4  TBD 1 167SK6AW 56 Km 42 Km
96.SA6BAW 4  TBD 1 161SK6AW 72 Km 40 Km
97.SA4AVH 2  TBD 575SK4IL 38 Km 38 Km
98.SM3LDP 1  TBD 564SK3BG 64 Km 64 Km
99.SM7AP 3L TBD 552SK7CE 35 Km 17 Km
100.SA4AVS 1  TBD 529SK4IL 29 Km 29 Km
101.SM6MIS 2  TBD 512SK6AW 7 Km 6 Km


 
Club Scores
#ClubLogsScore
1.SK4AO9207 116
2.SKØCT9171 221
3.SK7CE6132 184
4.SKØEN2106 734
5.SK6QA389 206
6.SK7CY173 294
7.SK4IL571 578
8.SK5BN568 640
9.SK6AW1155 894
10.SK4TL252 790
11.SK6YH352 690
12.SK7OA434 250
13.SK2AT230 585
14.SK7CA228 909
15.SK1BL126 031
16.SK6IF324 870
17.SK6DK121 047
18.SA7MW119 852
19.SK6BA219 619
20.SKØQO119 512
21.SK3LH117 371
22.SLØCB116 197
23.SK7DI116 082
24.SLØZS114 950
25.SKØMM112 174
26.SK6EI111 069
27.SK5DB110 558
28.SK6LK210 066
29.SK3PH19 673
30.SK7HR18 644
31.SK6NP17 366
32.SK7HW16 379
33.SKØCJ15 040
34.SK3BG24 742
35.SK6HD14 253
36.SL3ZB13 928
37.SK6SP13 847
38.SK3IK12 601
39.SK5EW12 004
40.SK7AX11 281
41.SK4EA11 259