Home
Upload Log



NAC-144
NAC-28
NAC-432
NAC-50
NAC-1296
NAC-70
NAC-Micro
NAC-Open

SSA Contest Calendar
- Google iCal RSS

- VHF -
VHF Club Competition
VHF Best of 9
Contest Rules

* Historical contests

Hepburn Tropo
ON4KST Chat
DX-Cluster
DXMaps
Online EDI Generator
Log compiler and EDI converter

Reg1 VHF contests
VHF-UHF FT8 Activity
LA VHF contests
OH VHF contests
OZ VHF contests
SP VHF contests
ES VHF contests

- HF -
SSA HF contest cup Calendar
SSA HF Contestspalten
WA7BNM Weekly Calendar

Administration

Club scores 2024 - Year summary
# Club Jan Feb Mar Q1 Apr May Q2 Jun Jul Aug Sep Q3 Oct Q4 Nov Dec Total
1. SKØCT 1000,00 1000,00 1000,00 1000,00 1000,00 1000,00 312,00 1000,00 1000,00 1000,00 1000,00 683,77 1000,00 501,79 1000,00 1000,00 14 497,56
2. SK4AO 454,02 425,58 413,22 736,73 400,76 274,66 603,89 423,26 416,85 414,50 389,96 461,03 480,98 181,30 435,79 747,45 7 259,98
3. SK7OL 211,20 196,58 129,58 571,25 202,44 170,82 1000,00 103,31 176,19 208,42 191,86 1000,00 259,26 1000,00 244,11 514,63 6 179,67
4. SK6EI 364,53 286,15 199,69 208,45 235,00 149,20 567,65 86,42 173,68 47,19 273,54 598,94 320,12 723,45 204,61 407,72 4 846,35
5. SKØEN 308,14 268,51 246,69 162,37 324,94 270,63 92,31 157,09 475,24 413,78 456,92 475,78 367,83 242,20 344,93 102,95 4 710,32
6. SK7CE 329,94 248,71 298,60 0,00 421,94 459,23 0,00 207,86 580,43 189,21 375,36 0,00 463,57 0,00 445,28 521,08 4 541,20
7. SK6YH 253,65 334,97 297,79 0,00 306,71 383,27 0,00 245,13 456,54 345,88 504,18 0,00 406,15 0,00 330,39 665,40 4 530,06
8. SK7CA 185,71 108,01 96,96 177,69 137,53 154,09 0,00 88,80 292,65 212,31 79,96 462,96 174,38 210,72 183,27 430,06 2 995,11
9. SK1BL 155,91 142,10 156,88 122,70 177,48 135,94 0,00 93,31 219,50 220,48 235,38 0,00 183,23 0,00 175,04 513,34 2 531,29
10. SK7CY 2,50 3,20 46,64 0,00 62,14 76,89 0,00 51,51 52,32 102,99 87,13 819,85 121,97 598,50 190,17 258,78 2 474,59
11. SK6QA 94,73 59,60 41,34 0,00 36,39 45,63 38,11 65,17 130,73 166,80 106,31 327,93 112,80 488,89 143,49 307,80 2 165,69
12. SK5BN 48,04 49,31 57,29 0,00 73,12 62,35 175,73 180,14 93,59 81,19 87,57 339,43 98,93 138,87 114,19 183,68 1 783,43
13. SK4EA 0,00 33,11 31,26 586,35 41,38 28,04 305,51 15,61 32,72 56,47 28,16 355,68 56,11 14,63 44,95 54,88 1 684,86
14. SK6AW 111,38 87,03 78,50 43,60 104,52 82,26 105,11 98,51 89,09 89,79 86,71 158,22 88,08 28,57 110,58 159,76 1 521,72
15. SK5DB 92,77 96,83 95,07 0,00 94,38 66,18 0,00 90,21 119,46 98,28 93,14 0,00 117,71 0,00 104,94 207,20 1 276,18
16. SK6DK 62,07 68,89 37,16 0,00 37,66 61,16 0,00 31,54 64,89 67,83 74,42 54,49 116,53 285,70 95,68 178,41 1 236,43
17. SK6IF 54,49 23,03 59,40 0,00 56,82 64,66 0,00 49,16 67,17 82,27 48,65 0,00 49,05 0,00 111,35 280,02 946,06
18. SK4IL 51,65 31,07 23,45 0,00 46,91 22,84 0,00 44,10 49,69 61,52 42,25 0,00 49,74 0,00 51,15 31,98 506,34
19. SK6NP 14,35 59,54 49,68 0,00 13,89 34,38 0,00 46,65 61,83 43,28 23,81 97,79 12,10 0,00 43,49 0,00 500,77
20. SK6BA 0,00 20,08 24,15 148,12 34,03 27,32 0,00 7,17 20,52 14,43 23,38 77,42 32,83 0,00 24,60 29,18 483,23
21. SLØZS 52,76 36,94 49,78 0,00 40,35 33,63 0,00 29,12 51,59 38,82 34,81 0,00 48,85 0,00 0,00 0,00 416,65
22. SK4BX 37,86 40,72 36,70 0,00 33,97 0,00 0,00 11,09 40,62 34,55 26,08 0,00 45,30 0,00 29,35 74,37 410,60
23. SK7FK 40,26 25,36 17,86 0,00 28,28 17,08 0,00 13,44 40,25 34,01 11,59 0,00 21,29 0,00 30,28 90,65 370,35
24. SK6AG 20,65 34,33 18,87 0,00 17,20 23,58 0,00 9,84 15,93 40,53 25,40 0,00 23,13 0,00 47,35 47,13 323,95
25. SK7OA 13,59 0,00 0,00 0,00 19,41 0,00 0,00 0,00 0,00 0,00 44,07 0,00 64,56 0,00 22,69 140,10 304,42
26. SK6LK 0,00 22,37 20,48 0,00 21,33 15,83 0,00 12,94 47,69 8,52 41,99 0,00 38,02 0,00 43,71 24,70 297,58
27. SK3BG 12,57 27,83 20,78 0,00 19,95 10,84 0,00 4,60 42,63 15,53 18,93 0,00 22,57 0,00 19,18 30,89 246,31
28. SKØQO 0,00 17,17 3,52 0,00 0,00 0,00 0,00 9,28 57,89 49,83 0,00 0,00 44,90 0,00 21,13 41,73 245,46
29. SK6AB 2,23 20,34 8,61 0,00 9,75 6,96 0,00 4,00 0,93 19,40 8,09 0,00 24,64 0,00 33,38 103,76 242,10
30. SK4WV 25,95 29,13 24,23 0,00 0,00 18,46 0,00 3,30 13,48 31,35 25,05 0,00 6,30 0,00 20,21 40,31 237,78
31. SK3IK 0,00 18,80 7,02 0,00 0,00 8,19 0,00 60,67 11,30 40,16 23,39 0,00 10,48 0,00 19,44 25,75 225,21
32. SKØMT 3,70 2,23 2,13 0,00 5,67 12,70 0,00 9,08 21,60 25,06 18,19 0,00 21,35 0,00 21,50 50,89 194,10
33. SK6DG 4,18 1,02 1,21 0,00 0,00 6,54 0,00 0,00 10,01 27,39 26,52 0,00 27,03 0,00 23,61 56,84 184,37
34. SK3BP 46,31 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,27 1,77 5,33 0,00 0,00 0,00 35,90 81,76 173,36
35. SK2AU 0,00 0,00 0,00 0,00 4,79 14,53 0,00 48,77 18,91 7,63 0,00 0,00 10,73 0,00 22,05 29,17 156,57
36. SK6SP 0,00 12,59 9,36 0,00 8,15 11,24 0,00 5,48 5,83 19,05 9,27 0,00 11,63 0,00 16,44 44,95 154,00
37. SK7HR 28,62 21,12 17,67 0,00 27,14 0,00 0,00 0,00 20,16 20,59 0,00 0,00 10,97 0,00 0,00 0,00 146,27
38. SK3MF 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 31,90 0,00 34,29 0,00 23,08 29,69 118,95
39. SK7HW 0,00 5,08 6,51 0,00 0,00 23,29 0,00 16,50 19,45 9,81 0,00 0,00 0,00 0,00 12,18 0,00 92,83
40. SK6KU 15,76 7,56 22,36 0,00 29,76 13,11 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 88,55
41. SK4SQ 0,00 0,00 0,00 0,00 0,00 0,00 0,00 48,00 0,00 0,00 11,84 0,00 20,65 0,00 0,00 0,00 80,49
42. SK5AS 0,00 0,00 0,00 0,00 0,00 4,98 0,00 60,72 4,21 0,00 0,00 0,00 0,00 0,00 0,00 0,00 69,91
43. SK4TL 3,62 19,86 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 45,28 0,00 0,00 0,00 68,75
44. SK2AT 5,18 10,43 5,29 0,00 0,00 0,00 0,00 3,86 15,93 7,82 0,00 0,00 0,00 0,00 17,79 0,00 66,29
45. SK4KO 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3,52 0,00 13,64 0,00 28,30 11,85 57,31
46. SK4KR 4,11 4,76 2,82 0,00 3,99 2,70 0,00 1,55 2,11 5,53 5,11 0,00 5,79 0,00 0,00 12,61 51,07
47. SK7DI 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8,32 0,00 0,00 0,00 0,00 0,00 0,00 37,57 0,00 45,89
48. SK7BQ 0,00 0,00 2,52 0,00 0,00 3,84 0,00 0,00 0,00 0,00 15,16 0,00 1,05 0,00 15,51 0,96 39,04
49. SK6HD 0,50 0,50 1,59 0,00 1,91 2,54 0,00 3,35 5,00 8,09 4,82 0,00 2,28 0,00 5,63 0,68 36,88
50. SLØCB 0,00 0,00 0,00 0,00 0,00 0,00 0,00 13,59 0,00 11,16 10,64 0,00 0,00 0,00 0,00 0,00 35,39
51. SK5AA 0,00 0,00 0,00 0,00 0,00 0,00 0,00 29,12 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 29,12
52. SK3LH 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 11,12 0,00 11,85 0,00 5,72 0,00 28,69
53. SK7DX 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 26,26 0,00 26,26
54. SK6RM 0,00 4,93 0,00 0,00 4,56 0,00 0,00 0,00 6,94 0,00 0,00 0,00 0,00 0,00 9,63 0,00 26,06
55. SKØBU 0,00 0,00 0,00 0,00 0,00 0,69 0,00 0,82 3,34 4,22 5,75 0,00 5,86 0,00 2,59 0,00 23,27
56. SK7AX 21,28 1,67 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 22,95
57. SK4BW 0,00 0,00 0,00 0,00 0,00 4,20 0,00 4,20 9,43 0,00 0,00 0,00 0,00 0,00 0,00 0,00 17,82
58. SK5BE 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 4,46 0,00 0,00 0,00 0,00 0,00 8,08 12,54
59. SK7AF 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 12,33 0,00 0,00 0,00 0,00 0,00 0,00 12,33
60. SK5WR 1,15 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 7,39 0,00 0,00 0,00 8,54
61. SK5LW 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 8,46 0,00 0,00 0,00 8,46
62. SK6DJ 1,73 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 3,44 0,00 0,00 0,00 0,00 0,00 5,17
63. SK2HG 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,98 1,18 0,00 0,00 0,83 0,00 0,00 0,82 3,81
64. SK7BY 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,69 0,00 0,00 0,00 0,00 0,00 2,69
65. SLØZG 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,41 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,41

Club scores 2024 - Monthly December
# Club Logs Total Score Weighted Score
1. SKØCT 29 774 809 1000,00
2. SK4AO 29 579 132 747,45
3. SK6YH 8 515 558 665,40
4. SK7CE 11 403 736 521,08
5. SK7OL 11 398 741 514,63
6. SK1BL 5 397 742 513,34
7. SK7CA 9 333 217 430,06
8. SK6EI 11 315 907 407,72
9. SK6QA 6 238 483 307,80
10. SK6IF 6 216 959 280,02
11. SK7CY 3 200 503 258,78
12. SK5DB 6 160 542 207,20
13. SK5BN 10 142 318 183,68
14. SK6DK 4 138 233 178,41
15. SK6AW 13 123 784 159,76
16. SK7OA 2 108 549 140,10
17. SK6AB 4 80 398 103,76
18. SKØEN 3 79 769 102,95
19. SK7FK 3 70 239 90,65
20. SK3BP 2 63 352 81,76
21. SK4BX 2 57 625 74,37
22. SK6DG 3 44 044 56,84
23. SK4EA 2 42 525 54,88
24. SKØMT 3 39 427 50,89
25. SK6AG 4 36 517 47,13
26. SK6SP 4 34 825 44,95
27. SKØQO 1 32 332 41,73
28. SK4WV 3 31 229 40,31
29. SK4IL 5 24 776 31,98
30. SK3BG 5 23 935 30,89
31. SK3MF 1 23 001 29,69
32. SK6BA 2 22 607 29,18
33. SK2AU 1 22 602 29,17
34. SK3IK 2 19 954 25,75
35. SK6LK 1 19 141 24,70
36. SK4KR 1 9 771 12,61
37. SK4KO 1 9 182 11,85
38. SK5BE 1 6 262 8,08
39. SK7BQ 1 746 0,96
40. SK2HG 1 638 0,82
41. SK6HD 1 529 0,68

Club scores 2024 - Monthly November
# Club Logs Total Score Weighted Score
1. SKØCT 35 1 222 525 1000,00
2. SK7CE 10 544 365 445,28
3. SK4AO 32 532 766 435,79
4. SKØEN 11 421 687 344,93
5. SK6YH 10 403 912 330,39
6. SK7OL 13 298 436 244,11
7. SK6EI 9 250 146 204,61
8. SK7CY 3 232 488 190,17
9. SK7CA 10 224 057 183,27
10. SK1BL 8 213 986 175,04
11. SK6QA 5 175 419 143,49
12. SK5BN 10 139 600 114,19
13. SK6IF 8 136 123 111,35
14. SK6AW 16 135 183 110,58
15. SK5DB 6 128 290 104,94
16. SK6DK 5 116 969 95,68
17. SK4IL 4 62 527 51,15
18. SK6AG 4 57 891 47,35
19. SK4EA 2 54 948 44,95
20. SK6LK 4 53 438 43,71
21. SK6NP 2 53 162 43,49
22. SK7DI 2 45 927 37,57
23. SK3BP 1 43 893 35,90
24. SK6AB 4 40 811 33,38
25. SK7FK 3 37 014 30,28
26. SK4BX 1 35 885 29,35
27. SK4KO 2 34 600 28,30
28. SK7DX 2 32 099 26,26
29. SK6BA 2 30 069 24,60
30. SK6DG 2 28 866 23,61
31. SK3MF 2 28 216 23,08
32. SK7OA 1 27 741 22,69
33. SK2AU 1 26 953 22,05
34. SKØMT 3 26 288 21,50
35. SKØQO 1 25 832 21,13
36. SK4WV 2 24 704 20,21
37. SK3IK 2 23 765 19,44
38. SK3BG 4 23 442 19,18
39. SK2AT 1 21 744 17,79
40. SK6SP 3 20 099 16,44
41. SK7BQ 2 18 959 15,51
42. SK7HW 1 14 891 12,18
43. SK6RM 1 11 767 9,63
44. SK3LH 1 6 998 5,72
45. SK6HD 1 6 884 5,63
46. SKØBU 1 3 163 2,59

Club scores 2024 - Monthly October
# Club Logs Total Score Weighted Score
1. SKØCT 32 1 350 163 1000,00
2. SK4AO 32 649 403 480,98
3. SK7CE 7 625 890 463,57
4. SK6YH 12 548 363 406,15
5. SKØEN 11 496 636 367,83
6. SK6EI 10 432 220 320,12
7. SK7OL 13 350 042 259,26
8. SK1BL 4 247 395 183,23
9. SK7CA 10 235 441 174,38
10. SK7CY 3 164 680 121,97
11. SK5DB 7 158 930 117,71
12. SK6DK 5 157 332 116,53
13. SK6QA 5 152 300 112,80
14. SK5BN 9 133 577 98,93
15. SK6AW 20 118 928 88,08
16. SK7OA 4 87 163 64,56
17. SK4EA 3 75 754 56,11
18. SK4IL 6 67 155 49,74
19. SK6IF 3 66 228 49,05
20. SLØZS 4 65 954 48,85
21. SK4BX 2 61 168 45,30
22. SK4TL 2 61 129 45,28
23. SKØQO 3 60 625 44,90
24. SK6LK 2 51 329 38,02
25. SK3MF 2 46 293 34,29
26. SK6BA 3 44 327 32,83
27. SK6DG 3 36 500 27,03
28. SK6AB 2 33 271 24,64
29. SK6AG 3 31 227 23,13
30. SK3BG 5 30 478 22,57
31. SKØMT 3 28 829 21,35
32. SK7FK 3 28 748 21,29
33. SK4SQ 1 27 884 20,65
34. SK4KO 1 18 412 13,64
35. SK6NP 1 16 339 12,10
36. SK3LH 1 15 993 11,85
37. SK6SP 3 15 698 11,63
38. SK7HR 1 14 815 10,97
39. SK2AU 1 14 486 10,73
40. SK3IK 1 14 152 10,48
41. SK5LW 1 11 429 8,46
42. SK5WR 1 9 976 7,39
43. SK4WV 1 8 511 6,30
44. SKØBU 3 7 909 5,86
45. SK4KR 1 7 811 5,79
46. SK6HD 1 3 076 2,28
47. SK7BQ 1 1 415 1,05
48. SK2HG 1 1 119 0,83

Club scores 2024 - Kvartal October
# Club Logs Total Score Weighted Score
1. SK7OL 3 36 503 1000,00
2. SK6EI 2 26 408 723,45
3. SK7CY 1 21 847 598,50
4. SKØCT 3 18 317 501,79
5. SK6QA 1 17 846 488,89
6. SK6DK 1 10 429 285,70
7. SKØEN 1 8 841 242,20
8. SK7CA 2 7 692 210,72
9. SK4AO 2 6 618 181,30
10. SK5BN 2 5 069 138,87
11. SK6AW 1 1 043 28,57
12. SK4EA 1 534 14,63

Club scores 2024 - Monthly September
# Club Logs Total Score Weighted Score
1. SKØCT 43 1 780 281 1000,00
2. SK6YH 13 897 576 504,18
3. SKØEN 11 813 450 456,92
4. SK4AO 31 694 235 389,96
5. SK7CE 7 668 247 375,36
6. SK6EI 13 486 983 273,54
7. SK1BL 6 419 038 235,38
8. SK7OL 12 341 556 191,86
9. SK6QA 4 189 257 106,31
10. SK5DB 9 165 823 93,14
11. SK5BN 9 155 898 87,57
12. SK7CY 2 155 110 87,13
13. SK6AW 18 154 373 86,71
14. SK7CA 7 142 351 79,96
15. SK6DK 4 132 491 74,42
16. SK6IF 4 86 605 48,65
17. SK7OA 3 78 453 44,07
18. SK4IL 5 75 210 42,25
19. SK6LK 6 74 749 41,99
20. SLØZS 4 61 966 34,81
21. SK3MF 2 56 788 31,90
22. SK4EA 2 50 139 28,16
23. SK6DG 3 47 215 26,52
24. SK4BX 1 46 429 26,08
25. SK6AG 4 45 212 25,40
26. SK4WV 3 44 591 25,05
27. SK6NP 2 42 380 23,81
28. SK3IK 1 41 643 23,39
29. SK6BA 3 41 621 23,38
30. SK3BG 4 33 695 18,93
31. SKØMT 3 32 389 18,19
32. SK7BQ 3 26 992 15,16
33. SK4SQ 1 21 082 11,84
34. SK7FK 2 20 635 11,59
35. SK3LH 1 19 799 11,12
36. SLØCB 2 18 943 10,64
37. SK6SP 3 16 506 9,27
38. SK6AB 1 14 406 8,09
39. SKØBU 2 10 233 5,75
40. SK3BP 1 9 496 5,33
41. SK4KR 1 9 093 5,11
42. SK6HD 1 8 579 4,82
43. SK4KO 1 6 259 3,52
44. SK6DJ 1 6 125 3,44
45. SK7BY 1 4 788 2,69

Club scores 2024 - Kvartal September
# Club Logs Total Score Weighted Score
1. SK7OL 3 85 742 1000,00
2. SK7CY 1 70 296 819,85
3. SKØCT 5 58 628 683,77
4. SK6EI 2 51 354 598,94
5. SKØEN 2 40 794 475,78
6. SK7CA 2 39 695 462,96
7. SK4AO 6 39 530 461,03
8. SK4EA 1 30 497 355,68
9. SK5BN 3 29 103 339,43
10. SK6QA 1 28 117 327,93
11. SK6AW 2 13 566 158,22
12. SK6NP 1 8 385 97,79
13. SK6BA 1 6 638 77,42
14. SK6DK 1 4 672 54,49

Club scores 2024 - Monthly August
# Club Logs Total Score Weighted Score
1. SKØCT 38 1 592 145 1000,00
2. SK4AO 28 659 950 414,50
3. SKØEN 10 658 804 413,78
4. SK6YH 12 550 688 345,88
5. SK1BL 7 351 029 220,48
6. SK7CA 12 338 025 212,31
7. SK7OL 13 331 842 208,42
8. SK7CE 7 301 247 189,21
9. SK6QA 10 265 569 166,80
10. SK7CY 2 163 969 102,99
11. SK5DB 8 156 480 98,28
12. SK6AW 12 142 952 89,79
13. SK6IF 7 130 985 82,27
14. SK5BN 10 129 274 81,19
15. SK6DK 3 108 002 67,83
16. SK4IL 7 97 951 61,52
17. SK4EA 2 89 905 56,47
18. SKØQO 2 79 343 49,83
19. SK6EI 5 75 137 47,19
20. SK6NP 3 68 904 43,28
21. SK6AG 4 64 533 40,53
22. SK3IK 3 63 944 40,16
23. SLØZS 2 61 813 38,82
24. SK4BX 2 55 006 34,55
25. SK7FK 3 54 156 34,01
26. SK4WV 3 49 921 31,35
27. SK6DG 3 43 615 27,39
28. SKØMT 3 39 900 25,06
29. SK7HR 1 32 778 20,59
30. SK6AB 2 30 890 19,40
31. SK6SP 4 30 338 19,05
32. SK3BG 3 24 732 15,53
33. SK6BA 1 22 977 14,43
34. SK7AF 1 19 632 12,33
35. SLØCB 3 17 767 11,16
36. SK7HW 2 15 623 9,81
37. SK6LK 2 13 565 8,52
38. SK6HD 1 12 880 8,09
39. SK2AT 2 12 458 7,82
40. SK2AU 1 12 155 7,63
41. SK4KR 1 8 799 5,53
42. SK5BE 1 7 094 4,46
43. SKØBU 2 6 723 4,22
44. SK3BP 1 2 812 1,77
45. SK2HG 1 1 885 1,18

Club scores 2024 - Monthly July
# Club Logs Total Score Weighted Score
1. SKØCT 28 1 218 006 1000,00
2. SK7CE 9 706 963 580,43
3. SKØEN 15 578 845 475,24
4. SK6YH 12 556 065 456,54
5. SK4AO 27 507 725 416,85
6. SK7CA 9 356 449 292,65
7. SK1BL 7 267 352 219,50
8. SK7OL 8 214 605 176,19
9. SK6EI 6 211 542 173,68
10. SK6QA 4 159 229 130,73
11. SK5DB 8 145 501 119,46
12. SK5BN 9 113 996 93,59
13. SK6AW 20 108 510 89,09
14. SK6IF 4 81 813 67,17
15. SK6DK 3 79 033 64,89
16. SK6NP 3 75 307 61,83
17. SKØQO 2 70 516 57,89
18. SK7CY 2 63 725 52,32
19. SLØZS 3 62 837 51,59
20. SK4IL 5 60 517 49,69
21. SK6LK 3 58 086 47,69
22. SK3BG 5 51 921 42,63
23. SK4BX 2 49 472 40,62
24. SK7FK 3 49 026 40,25
25. SK4EA 1 39 852 32,72
26. SKØMT 3 26 304 21,60
27. SK6BA 2 24 994 20,52
28. SK7HR 1 24 551 20,16
29. SK7HW 1 23 690 19,45
30. SK2AU 1 23 028 18,91
31. SK2AT 4 19 407 15,93
32. SK6AG 2 19 402 15,93
33. SK4WV 2 16 417 13,48
34. SK3IK 1 13 764 11,30
35. SK6DG 1 12 194 10,01
36. SK4BW 1 11 480 9,43
37. SK6RM 1 8 458 6,94
38. SK6SP 3 7 106 5,83
39. SK6HD 1 6 085 5,00
40. SK5AS 1 5 133 4,21
41. SKØBU 1 4 066 3,34
42. SK3BP 1 2 767 2,27
43. SK4KR 1 2 566 2,11
44. SK2HG 1 1 188 0,98
45. SK6AB 1 1 130 0,93

Club scores 2024 - Monthly June
# Club Logs Total Score Weighted Score
1. SKØCT 38 2 825 462 1000,00
2. SK4AO 24 1 195 893 423,26
3. SK6YH 11 692 609 245,13
4. SK7CE 9 587 304 207,86
5. SK5BN 8 508 974 180,14
6. SKØEN 9 443 852 157,09
7. SK7OL 12 291 906 103,31
8. SK6AW 18 278 346 98,51
9. SK1BL 4 263 654 93,31
10. SK5DB 6 254 888 90,21
11. SK7CA 11 250 898 88,80
12. SK6EI 6 244 173 86,42
13. SK6QA 6 184 123 65,17
14. SK5AS 1 171 564 60,72
15. SK3IK 2 171 415 60,67
16. SK7CY 2 145 549 51,51
17. SK6IF 6 138 899 49,16
18. SK2AU 1 137 799 48,77
19. SK4SQ 1 135 620 48,00
20. SK6NP 3 131 794 46,65
21. SK4IL 5 124 597 44,10
22. SK6DK 3 89 127 31,54
23. SK5AA 1 82 287 29,12
24. SLØZS 4 82 265 29,12
25. SK7HW 1 46 622 16,50
26. SK4EA 1 44 099 15,61
27. SLØCB 1 38 409 13,59
28. SK7FK 3 37 975 13,44
29. SK6LK 3 36 573 12,94
30. SK4BX 1 31 323 11,09
31. SK6AG 3 27 813 9,84
32. SKØQO 1 26 209 9,28
33. SKØMT 3 25 663 9,08
34. SK7DI 1 23 510 8,32
35. SK6BA 1 20 269 7,17
36. SK6SP 3 15 472 5,48
37. SK3BG 2 12 995 4,60
38. SK4BW 1 11 876 4,20
39. SK6AB 2 11 299 4,00
40. SK2AT 1 10 901 3,86
41. SK6HD 1 9 459 3,35
42. SK4WV 2 9 337 3,30
43. SK4KR 1 4 378 1,55
44. SKØBU 1 2 330 0,82
45. SLØZG 1 1 158 0,41

Club scores 2024 - Monthly May
# Club Logs Total Score Weighted Score
1. SKØCT 35 1 620 314 1000,00
2. SK7CE 7 744 099 459,23
3. SK6YH 13 621 021 383,27
4. SK4AO 24 445 037 274,66
5. SKØEN 8 438 504 270,63
6. SK7OL 12 276 781 170,82
7. SK7CA 11 249 675 154,09
8. SK6EI 7 241 744 149,20
9. SK1BL 3 220 271 135,94
10. SK6AW 16 133 288 82,26
11. SK7CY 2 124 590 76,89
12. SK5DB 6 107 238 66,18
13. SK6IF 5 104 771 64,66
14. SK5BN 10 101 029 62,35
15. SK6DK 3 99 100 61,16
16. SK6QA 5 73 927 45,63
17. SK6NP 3 55 707 34,38
18. SLØZS 3 54 490 33,63
19. SK4EA 1 45 439 28,04
20. SK6BA 4 44 263 27,32
21. SK6AG 3 38 213 23,58
22. SK7HW 2 37 737 23,29
23. SK4IL 5 37 012 22,84
24. SK4WV 2 29 918 18,46
25. SK7FK 3 27 681 17,08
26. SK6LK 2 25 655 15,83
27. SK2AU 1 23 543 14,53
28. SK6KU 1 21 242 13,11
29. SKØMT 3 20 578 12,70
30. SK6SP 4 18 207 11,24
31. SK3BG 3 17 564 10,84
32. SK3IK 2 13 266 8,19
33. SK6AB 1 11 273 6,96
34. SK6DG 1 10 595 6,54
35. SK5AS 2 8 062 4,98
36. SK4BW 1 6 799 4,20
37. SK7BQ 1 6 217 3,84
38. SK4KR 1 4 368 2,70
39. SK6HD 1 4 122 2,54
40. SKØBU 1 1 113 0,69

Club scores 2024 - Kvartal May
# Club Logs Total Score Weighted Score
1. SK7OL 3 49 930 1000,00
2. SK4AO 7 30 152 603,89
3. SK6EI 2 28 343 567,65
4. SKØCT 3 15 578 312,00
5. SK4EA 1 15 254 305,51
6. SK5BN 2 8 774 175,73
7. SK6AW 2 5 248 105,11
8. SKØEN 1 4 609 92,31
9. SK6QA 1 1 903 38,11

Club scores 2024 - Monthly April
# Club Logs Total Score Weighted Score
1. SKØCT 31 1 100 760 1000,00
2. SK7CE 6 464 457 421,94
3. SK4AO 29 441 145 400,76
4. SKØEN 15 357 683 324,94
5. SK6YH 11 337 619 306,71
6. SK6EI 12 258 680 235,00
7. SK7OL 11 222 842 202,44
8. SK1BL 6 195 360 177,48
9. SK7CA 8 151 390 137,53
10. SK6AW 17 115 053 104,52
11. SK5DB 6 103 889 94,38
12. SK5BN 6 80 487 73,12
13. SK7CY 1 68 396 62,14
14. SK6IF 3 62 549 56,82
15. SK4IL 5 51 640 46,91
16. SK4EA 2 45 545 41,38
17. SLØZS 3 44 411 40,35
18. SK6DK 3 41 452 37,66
19. SK6QA 6 40 054 36,39
20. SK6BA 3 37 460 34,03
21. SK4BX 2 37 389 33,97
22. SK6KU 2 32 759 29,76
23. SK7FK 3 31 125 28,28
24. SK7HR 1 29 878 27,14
25. SK6LK 2 23 476 21,33
26. SK3BG 4 21 965 19,95
27. SK7OA 1 21 364 19,41
28. SK6AG 2 18 936 17,20
29. SK6NP 1 15 286 13,89
30. SK6AB 2 10 731 9,75
31. SK6SP 3 8 975 8,15
32. SKØMT 1 6 245 5,67
33. SK2AU 1 5 269 4,79
34. SK6RM 1 5 022 4,56
35. SK4KR 1 4 394 3,99
36. SK6HD 1 2 098 1,91

Club scores 2024 - Monthly March
# Club Logs Total Score Weighted Score
1. SKØCT 40 1 483 846 1000,00
2. SK4AO 30 613 149 413,22
3. SK7CE 7 443 073 298,60
4. SK6YH 11 441 880 297,79
5. SKØEN 13 366 056 246,69
6. SK6EI 7 296 308 199,69
7. SK1BL 4 232 783 156,88
8. SK7OL 10 192 284 129,58
9. SK7CA 7 143 869 96,96
10. SK5DB 8 141 072 95,07
11. SK6AW 20 116 478 78,50
12. SK6IF 4 88 140 59,40
13. SK5BN 8 85 011 57,29
14. SLØZS 4 73 873 49,78
15. SK6NP 3 73 720 49,68
16. SK7CY 1 69 212 46,64
17. SK6QA 5 61 335 41,34
18. SK6DK 4 55 145 37,16
19. SK4BX 2 54 459 36,70
20. SK4EA 2 46 392 31,26
21. SK4WV 2 35 952 24,23
22. SK6BA 2 35 837 24,15
23. SK4IL 2 34 803 23,45
24. SK6KU 2 33 178 22,36
25. SK3BG 4 30 841 20,78
26. SK6LK 3 30 387 20,48
27. SK6AG 3 28 004 18,87
28. SK7FK 3 26 498 17,86
