--------------- DXCCs Worked ----------------------
SM: 17 OZ: 8 OH: 6 ES: 3 OHØ: 2
YL: 1
-------------- Squares Worked ---------------------
JO99: 5 JO89: 4 JO46: 3 KPØ1: 2 JP71: 2
KPØØ: 2 KP11: 2 KP1Ø: 2 KOØ8: 1 JO69: 1
JO68: 1 KO16: 1 KO18: 1 JO66: 1 JO47: 1
JO65: 1 JO88: 1 KO29: 1 JO97: 1 JO86: 1
JO56: 1 JP8Ø: 1 JO45: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 37 10486 23 21986 0 283.4Km 657Km OZ3Z/JO45UN
Calculated 37 10486 23 21986 6 283.4Km 657Km OZ3Z/JO45UN
"59(9)" received: 22%
"59(9)" transmitted: 16%
----------------------------------------
bra tropo och flera nya OZ stationer i log.
----------------------------------
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 230214 18:09 SM5PAO JO89TS 61 61 MGM 52 54 SM (Sweden)
#002 230214 18:36 SMØDJW JO88WW 46 46 MGM 58 59 SM (Sweden)
#003 230214 18:39 SMØKAK JO89XK 20 20 MGM 59 59 SM (Sweden)
#004 230214 18:40 SMØKBD JO99AK 17 17 MGM 54 59 SM (Sweden)
#005 230214 18:41 SM4ONW JP71SB 245 245 MGM 53 53 SM (Sweden)
#006 230214 18:42 SM4DXO JP71SB 245 245 MGM 55 53 SM (Sweden)
#007 230214 18:44 SM5EPO JP8ØMC 110 110 MGM 58 58 SM (Sweden)
#008 230214 18:47 SMØTGU JO89WK 24 24 MGM 58 57 SM (Sweden)
#009 230214 18:56 OZ7KJ JO46ML 626 626 MGM 52 53 OZ (Denmark)
#010 230214 18:58 OZ2ND JO46LD 652 652 MGM 54 58 OZ (Denmark)
#011 230214 19:02 OZ1KIH JO46XM 578 578 MGM 52 54 OZ (Denmark)
#012 230214 19:04 SMØNOR JO99BG 7 7 MGM 59 59 SM (Sweden)
#013 230214 19:08 OZ1FKZ JO56AA 608 608 MGM 56 53 OZ (Denmark)
#014 230214 19:13 SM7HGY JO86DR 309 309 MGM 54 55 SM (Sweden)
#015 230214 19:31 OHØAZX KPØØIF 174 174 MGM 53 55 OH0 (Aland Islands)
#016 230214 19:36 SK1BL JO97HK 210 210 MGM 58 54 SM (Sweden)
#017 230214 19:38 SMØWXV JO89VL 30 30 MGM 56 57 SM (Sweden)
#018 230214 19:41 ES2NJ KO29NK 392 392 MGM 53 53 ES (Estonia)
#019 230214 19:50 OZ8PG JO66EC 498 498 MGM 54 55 OZ (Denmark)
#020 230214 19:59 OZ9FW JO65CO 547 547 MGM 55 53 OZ (Denmark)
#021 230214 20:03 OH1POR KPØ1WL 314 314 SSB 59 59 OH (Finland)
#022 230214 20:08 OHØA KPØØAF 145 145 SSB 59 59 OH0 (Aland Islands)
#023 230214 20:19 OZ1IIL JO47HC 613 613 MGM 53 53 OZ (Denmark)
#024 230214 20:22 OH1ZJ KP1ØMK 298 298 MGM 55 53 OH (Finland)
#025 230214 20:24 OH3DP KP1ØTT 344 344 MGM 52 53 OH (Finland)
#026 230214 20:27 OH3NE KP11UL 387 387 MGM 54 54 OH (Finland)
#027 230214 20:31 ES8PW KO18VM 333 333 MGM 53 56 ES (Estonia)
#028 230214 20:36 YL2AO KO16DK 401 401 MGM 53 54 YL (Latvia)
#029 230214 20:39 ES8PW KO18VM 333 0 MGM 56 55 ES (Estonia) -- This QSO is a DUPE with QSO #27, QSO invalid.
#030 230214 20:40 OH1MP KPØ1VM 315 315 MGM 55 56 OH (Finland)
#031 230214 20:42 SM6BFE JO68DQ 346 346 MGM 56 55 SM (Sweden)
#032 230214 20:47 SM4GGC JO69RK 270 270 MGM 56 57 SM (Sweden)
#033 230214 20:54 SMØMDG JO99AH 10 10 MGM 55 52 SM (Sweden)
#034 230214 20:55 SMØBSO JO99BG 7 7 MGM 59 59 SM (Sweden)
#035 230214 20:58 SMØIKR JO99CC 24 24 MGM 54 56 SM (Sweden)
#036 230214 21:27 ESØFX KOØ8XL 235 235 CW 55 57 ES (Estonia)
#037 230214 21:28 OH3TR KP11VK 388 388 CW 59 59 OH (Finland)
#038 230214 21:48 OZ3Z JO45UN 657 657 MGM 53 52 OZ (Denmark)