--------------- DXCCs Worked ----------------------
SM:   15   OH:   12   ES:   2    OHØ:  1    YL:   1    


-------------- Squares Worked ---------------------
JO89: 4    KP1Ø: 4    JP71: 3    JP7Ø: 2    JO99: 2    
KPØ1: 2    KPØØ: 2    KO18: 1    KO28: 1    KP21: 1    
KP11: 1    KPØ2: 1    JP8Ø: 1    JO97: 1    JO86: 1    
KO16: 1    KP33: 1    JO77: 1    KP2Ø: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         32      8171     19     17671    0      255.3Km    669Km OH7RJ/KP33QK
Calculated      31      8061     19     17561    5        260Km    669Km OH7RJ/KP33QK

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -110
-- Calculated QSO SCORE differs from claimed QSO score by -110

"59(9)" received:    26%
"59(9)" transmitted: 3%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240702 17:30 SM4POB          JP7ØWL    184    184 MGM    52  56  SM (Sweden) 
#002 240702 17:32 SM4VBO          JP7ØNU    243    243 MGM    53  57  SM (Sweden) 
#003 240702 17:33 SM3GDT          JP71WW    319    319 MGM    52  55  SM (Sweden) 
#004 240702 17:35 SMØEZZ          JO89XG     15     15 MGM    59  59  SM (Sweden) 
#005 240702 17:39 SM7UKH          JO77IP    276    276 MGM    52  54  SM (Sweden) 
#006 240702 17:41 SM4TYA          JP71FB    285    285 MGM    55  55  SM (Sweden) 
#007 240702 17:46 SM4DXO          JP71SB    245    245 MGM    55  57  SM (Sweden) 
#008 240702 17:49 OH3BDS          KP1ØPR    324    324 MGM    53  56  OH (Finland) 
#009 240702 17:53 SMØWW           JO99KO     50     50 MGM    58  59  SM (Sweden) 
#010 240702 18:01 SMØHPL          JO89XI     15     15 MGM    55  59  SM (Sweden) 
#011 240702 18:02 OH7RJ           KP33QK    669    669 MGM    52  54  OH (Finland) 
#012 240702 18:07 SM5CUI          JO89WW     72     72 MGM    52  55  SM (Sweden) 
#013 240702 18:09 OH1MP           KPØ1VM    315    315 MGM    55  56  OH (Finland) 
#014 240702 18:17 OH1ND           KPØØXL    247    247 MGM    53  55  OH (Finland) 
#015 240702 18:22 OH4LA           JP8ØMC    110      0 MGM    52  55  OH (Finland)  -- locator/dxcc mismatch. JP80 is not valid for this DXCC 
#016 240702 18:23 SM5EPO          JP8ØMC    110    110 MGM    52  55  SM (Sweden) 
#017 240702 18:30 OHØAZX          KPØØIF    174    174 MGM    55  59  OH0 (Aland Islands) 
#018 240702 18:34 OH1F            KPØ1TK    302    302 MGM    56  59  OH (Finland) 
#019 240702 18:40 YL2AO           KO16DK    401    401 MGM    53  53  YL (Latvia) 
#020 240702 18:43 SM7HGY          JO86DR    309    309 MGM    52  55  SM (Sweden) 
#021 240702 18:45 SK1BL           JO97HK    210    210 MGM    55  56  SM (Sweden) 
#022 240702 18:51 ES8PW           KO18VM    333    333 MGM    56  55  ES (Estonia) 
#023 240702 18:53 OH6KTL          KPØ2OJ    380    380 MGM    55  56  OH (Finland) 
#024 240702 18:55 OG3Z            KP11MK    356    356 MGM    55  59  OH (Finland) 
#025 240702 19:00 YL2AO           KO16DK      0      0 MGM    52  56  YL (Latvia)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #19, QSO invalid. 
#026 240702 19:07 OI3V            KP21FV    446    446 MGM    55  55  OH (Finland) 
#027 240702 19:15 ES3MAR          KO28KX    382    382 MGM    54  55  ES (Estonia) 
#028 240702 19:33 OH2LIY          KP2ØMG    397    397 MGM    54  56  OH (Finland) 
#029 240702 19:47 OH6AYA          KP1ØHQ    290    290 MGM    54  59  OH (Finland) 
#030 240702 19:49 OH1RI           KP1ØHQ    290    290 MGM    57  59  OH (Finland) 
#031 240702 19:54 OH3DP           KP1ØTT    344    344 MGM    55  55  OH (Finland) 
#032 240702 20:06 SM5PAO          JO89TS     61     61 MGM    53  56  SM (Sweden) 
#033 240702 20:42 SMØKBD          JO99AK     17     17 MGM    56  58  SM (Sweden)