--------------- DXCCs Worked ----------------------
SM:   33   OH:   8    ES:   5    YL:   3    OHØ:  1    
UA:   1    LY:   1    

-------------- Squares Worked ---------------------
JO89: 7    JP7Ø: 5    JP71: 4    JO79: 2    JP92: 2    
JO99: 2    KO29: 2    KP1Ø: 2    JP9Ø: 1    JO67: 1    
JO88: 1    JO68: 1    KO38: 1    KO27: 1    KP2Ø: 1    
KP31: 1    KP21: 1    KO37: 1    KO19: 1    JO66: 1    
KPØ1: 1    JP82: 1    JP81: 1    JO97: 1    KOØ6: 1    
KO16: 1    KO18: 1    KO49: 1    KPØØ: 1    JO96: 1    
KP33: 1    KP11: 1    JP73: 1    JP8Ø: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         52     14590     34     31590    0      280.6Km    669Km OH7RJ/KP33QK
Calculated      52     14590     34     31590    7      280.6Km    669Km OH7RJ/KP33QK


"59(9)" received:    17%
"59(9)" transmitted: 10%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 250701 17:03 SM3GDT          JP71WW    319    319 MGM    53  55  SM (Sweden) 
#002 250701 17:05 SM3XGV          JP81OF    221    221 MGM    55  56  SM (Sweden) 
#003 250701 17:07 SK4EA           JO79OO    173    173 MGM    56  52  SM (Sweden) 
#004 250701 17:10 SM4DXO          JP71SB    245    245 MGM    59  59  SM (Sweden) 
#005 250701 17:12 SA4JEA          JP7ØRL    201    201 MGM    56  54  SM (Sweden) 
#006 250701 17:16 SK3BG           JP82QG    333    333 MGM    54  55  SM (Sweden) 
#007 250701 17:18 SM4TYA          JP71FB    285    285 MGM    57  58  SM (Sweden) 
#008 250701 17:20 SM4VBO          JP7ØNU    243    243 MGM    54  53  SM (Sweden) 
#009 250701 17:22 SA4CFJ          JP71HD    285    285 MGM    53  58  SM (Sweden) 
#010 250701 17:26 SM3KPX          JP73HI    489    489 MGM    53  54  SM (Sweden) 
#011 250701 17:28 SM4VQP          JO79NB    178    178 MGM    53  55  SM (Sweden) 
#012 250701 17:29 OG3Z            KP11MK    356    356 MGM    53  57  OH (Finland) 
#013 250701 17:32 OH7RJ           KP33QK    669    669 MGM    52  54  OH (Finland) 
#014 250701 17:38 SM1FMT          JO96BW    265    265 MGM    53  54  SM (Sweden) 
#015 250701 17:46 OHØAZX          KPØØIF    174    174 MGM    58  59  OH0 (Aland Islands) 
#016 250701 17:48 R1DM            KO49XQ    664    664 MGM    52  53  UA (European Russia) 
#017 250701 17:50 SMØWW           JO99KO     50     50 MGM    59  59  SM (Sweden) 
#018 250701 17:54 ES2IPA          KO29JM    374    374 MGM    53  53  ES (Estonia) 
#019 250701 17:57 ES8PW           KO18VM    333    333 MGM    56  56  ES (Estonia) 
#020 250701 17:59 YL2AJ           KO16OX    392    392 MGM    53  53  YL (Latvia) 
#021 250701 18:03 LY2LE           KOØ6NA    405    405 MGM    52  54  LY (Lithuania) 
#022 250701 18:08 SK1BL           JO97HK    210    210 MGM    58  58  SM (Sweden) 
#023 250701 18:12 SM5CUI          JO89WW     72     72 MGM    54  54  SM (Sweden) 
#024 250701 18:17 SAØDAU          JO89XG     15     15 MGM    59  59  SM (Sweden) 
#025 250701 18:20 SM7KOJ          JO66ND    464    464 MGM    54  55  SM (Sweden) 
#026 250701 18:22 OH1F            KPØ1TK    302    302 MGM    53  55  OH (Finland) 
#027 250701 18:30 SM5EPC          JP9ØCE     98     98 MGM    54  54  SM (Sweden) 
#028 250701 18:34 SM5PAO          JO89TS     61     61 MGM    55  56  SM (Sweden) 
#029 250701 18:38 ES3/SMØKAK      KO19SF    304    304 MGM    53  54  ES (Estonia) 
#030 250701 18:42 YL2GD           KO37ML    554    554 MGM    53  54  YL (Latvia) 
#031 250701 18:46 OI3V            KP21FV    446    446 MGM    55  56  OH (Finland) 
#032 250701 18:48 OH3DP           KP1ØTT    344    344 MGM    53  55  OH (Finland) 
#033 250701 18:51 OH4GGW          KP31MO    547    547 MGM    53  54  OH (Finland) 
#034 250701 18:52 OH4LA           KP2ØLG    393    393 MGM    54  57  OH (Finland) 
#035 250701 18:53 SMØEZZ          JO89XG     15     15 MGM    57  56  SM (Sweden) 
#036 250701 18:55 SAØSTJ/P        JO89XL     24     24 MGM    59  59  SM (Sweden) 
#037 250701 18:57 SMØKBD          JO99AK     17     17 MGM    59  59  SM (Sweden) 
#038 250701 18:59 SM5LYM          JO89TT     65     65 MGM    54  54  SM (Sweden) 
#039 250701 19:05 YL3ES           KO27FF    433    433 MGM    52  53  YL (Latvia) 
#040 250701 19:08 ES5GI           KO38GQ    482    482 MGM    53  54  ES (Estonia) 
#041 250701 19:10 ES2MC           KO29GG    360    360 MGM    54  55  ES (Estonia) 
#042 250701 19:15 SM6BFE          JO68DQ    346    346 MGM    54  53  SM (Sweden) 
#043 250701 19:20 SM4C            JP7ØLM    226    226 MGM    54  56  SM (Sweden) 
#044 250701 19:24 SA5ACR          JO88FR    120    120 MGM    53  52  SM (Sweden) 
#045 250701 19:40 SM6JRG          JO67LX    338    338 MGM    52  54  SM (Sweden) 
#046 250701 19:57 SD3CW           JP92CW    404    404 MGM    55  53  SM (Sweden) 
#047 250701 19:59 OH1RI           KP1ØHQ    290    290 MGM    53  59  OH (Finland) 
#048 250701 20:05 OH7RJ           KP33QK      0      0 MGM    52  52  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #13, QSO invalid. 
#049 250701 20:26 SM3KJO          JP92FX    408    408 MGM    53  56  SM (Sweden) 
#050 250701 20:29 SM5EPO          JP8ØMC    110    110 MGM    53  59  SM (Sweden) 
#051 250701 20:31 SMØLQB          JO89WF     22     22 MGM    54  57  SM (Sweden) 
#052 250701 20:34 SK4AO/P         JP7ØTN    201    201 MGM    55  59  SM (Sweden) 
#053 250701 20:42 SM4UEF          JP7ØJX    265    265 MGM    57  57  SM (Sweden)