--------------- DXCCs Worked ----------------------
SM: 23 OH: 10 YL: 3 ES: 2 OHØ: 1
UA: 1
-------------- Squares Worked ---------------------
JP7Ø: 4 JO89: 3 KP11: 2 JP71: 2 KPØ1: 2
KPØØ: 2 JP9Ø: 2 JO79: 2 KO16: 2 JP8Ø: 2
JO99: 1 KO49: 1 KP42: 1 KP21: 1 KP2Ø: 1
JO97: 1 KO29: 1 KO18: 1 KP1Ø: 1 KO27: 1
JO78: 1 JP82: 1 JP92: 1 JO86: 1 JO96: 1
JP81: 1 KP31: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 40 11025 27 24525 0 275.6Km 664Km R1DM/KO49XQ
Calculated 40 11025 27 24525 6 275.6Km 664Km R1DM/KO49XQ
"59(9)" received: 18%
"59(9)" transmitted: 20%
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 250902 17:14 SM4C JP7ØLM 226 226 MGM 58 58 SM (Sweden)
#002 250902 17:22 SM3GDT JP71WW 319 319 MGM 55 55 SM (Sweden)
#003 250902 17:25 SM3XGV JP81OF 221 221 MGM 59 59 SM (Sweden)
#004 250902 17:27 SM5EPO JP8ØMC 110 110 MGM 58 59 SM (Sweden)
#005 250902 17:30 SM1FMT JO96BW 265 265 MGM 56 55 SM (Sweden)
#006 250902 17:39 SM7HGY JO86DR 309 309 MGM 55 56 SM (Sweden)
#007 250902 17:45 SM3KJO JP92FX 408 408 MGM 52 53 SM (Sweden)
#008 250902 17:46 SMØEZZ JO89XG 15 15 MGM 59 58 SM (Sweden)
#009 250902 17:52 SM4ONW JP7ØQN 211 211 MGM 58 58 SM (Sweden)
#010 250902 17:55 SM3LBN JP8ØIO 167 167 MGM 59 57 SM (Sweden)
#011 250902 17:57 SK3BG JP82QG 333 333 MGM 55 54 SM (Sweden)
#012 250902 18:03 SM4HNG JO78IV 206 206 MGM 55 56 SM (Sweden)
#013 250902 18:06 SMØRPT JP9ØHA 83 83 MGM 54 56 SM (Sweden)
#014 250902 18:08 OHØAZX KPØØIF 174 174 MGM 58 56 OH0 (Aland Islands)
#015 250902 18:10 OH1F KPØ1TK 302 302 MGM 58 59 OH (Finland)
#016 250902 18:14 ES8PW KO18VM 333 333 MGM 56 58 ES (Estonia)
#017 250902 18:15 OG3Z KP11MK 356 356 MGM 59 57 OH (Finland)
#018 250902 18:18 SM4TYA JP71FB 285 285 MGM 55 54 SM (Sweden)
#019 250902 18:20 SM4DXO JP7ØVO 197 197 MGM 58 58 SM (Sweden)
#020 250902 18:22 SA4JEA JP7ØRL 201 201 MGM 56 55 SM (Sweden)
#021 250902 18:24 SE5Z JO89VR 52 52 MGM 59 59 SM (Sweden)
#022 250902 18:26 SM5EPC JP9ØCE 98 98 MGM 54 53 SM (Sweden)
#023 250902 18:29 YL3EK KO27FF 433 433 MGM 53 52 YL (Latvia)
#024 250902 18:32 OH1LEU KPØ1VF 291 291 MGM 55 54 OH (Finland)
#025 250902 18:34 SK4EA JO79OO 173 173 MGM 55 56 SM (Sweden)
#026 250902 18:37 OH3DP KP1ØTT 344 344 MGM 52 54 OH (Finland)
#027 250902 18:40 SEØX JO99FE 20 20 MGM 59 59 SM (Sweden)
#028 250902 19:01 SAØSTJ/P JO89XL 24 24 MGM 59 57 SM (Sweden)
#029 250902 19:05 OH3NE KP11UL 387 387 MGM 53 53 OH (Finland)
#030 250902 19:23 SM4OXX JO79SH 152 152 MGM 52 53 SM (Sweden)
#031 250902 19:43 OH1ND KPØØXL 247 247 MGM 59 59 OH (Finland)
#032 250902 19:50 SK1BL JO97HK 210 210 MGM 53 54 SM (Sweden)
#033 250902 19:55 R1DM KO49XQ 664 664 MGM 55 54 UA (European Russia)
#034 250902 20:16 ES2IPA KO29JM 374 374 MGM 52 55 ES (Estonia)
#035 250902 20:18 OH4YA KP42GJ 656 656 MGM 53 54 OH (Finland)
#036 250902 20:47 YL2AO KO16DK 401 401 MGM 53 55 YL (Latvia)
#037 250902 20:50 OI3V KP21FV 446 446 MGM 55 59 OH (Finland)
#038 250902 20:53 OH4LA KP2ØLG 393 393 MGM 57 55 OH (Finland)
#039 250902 20:55 ES2IPA KO29JM 0 0 MGM 54 54 ES (Estonia) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #34, QSO invalid.
#040 250902 20:57 OH4GGW KP31MO 547 547 MGM 53 53 OH (Finland)
#041 250902 20:59 YL2AJ KO16OX 392 392 MGM 53 55 YL (Latvia)