--------------- DXCCs Worked ----------------------
SM:   22   OH:   2    OHØ:  1    LA:   1    ES:   1    


-------------- Squares Worked ---------------------
JP7Ø: 7    JO69: 4    JO99: 4    JP71: 2    JO89: 2    
KP1Ø: 1    JP8Ø: 1    JP92: 1    KPØØ: 1    JO59: 1    
JO68: 1    KP32: 1    KO38: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         27      5234     13     11734    0      193.9Km    699Km OH7RJ/KP32UV
Calculated      27      5234     13     11734    5      193.9Km    699Km OH7RJ/KP32UV


"59(9)" received:    7%
"59(9)" transmitted: 11%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 241010 17:02 SM4DXO          JP7ØVO     23     23 MGM    59  58  SM (Sweden) 
#002 241010 17:06 SA4CFJ          JP71HD     87     87 MGM    55  54  SM (Sweden) 
#003 241010 17:09 SM5PAO          JO89TS    144    144 MGM    55  54  SM (Sweden) 
#004 241010 17:14 SM4ONW          JP7ØQN     11     11 MGM    59  59  SM (Sweden) 
#005 241010 17:32 SM4TYA          JP71FB     85     85 MGM    58  53  SM (Sweden) 
#006 241010 17:39 SM4HFI          JP7ØTO     17     17 MGM    58  57  SM (Sweden) 
#007 241010 17:42 SM4VBO          JP7ØNU     46     46 MGM    56  55  SM (Sweden) 
#008 241010 17:48 OH4UI           KP1ØPF    432    432 MGM    54  52  OH (Finland) 
#009 241010 18:04 SM4KUH          JP7ØTO     17     17 MGM    56  56  SM (Sweden) 
#010 241010 18:09 SA4AVS          JO69NH    184    184 MGM    55  55  SM (Sweden) 
#011 241010 18:22 SM5EPO          JP8ØMC     97     97 MGM    56  54  SM (Sweden) 
#012 241010 18:29 SM3KJO          JP92FX    320    320 MGM    52  55  SM (Sweden) 
#013 241010 18:35 SA4NSA          JP7ØOC     44     44 MGM    57  55  SM (Sweden) 
#014 241010 18:48 SMØNOR          JO99BG    201    201 MGM    54  52  SM (Sweden) 
#015 241010 18:52 SAØCAN          JO99CH    201    201 MGM    53  53  SM (Sweden) 
#016 241010 19:06 OHØAZX          KPØØIF    291    291 MGM    54  53  OH0 (Aland Islands) 
#017 241010 19:09 SM5CUI          JO89WW    147    147 MGM    55  52  SM (Sweden) 
#018 241010 19:20 SKØCT           JO99BM    183    183 MGM    54  53  SM (Sweden) 
#019 241010 19:29 SA4UNA          JO69NP    160    160 MGM    55  55  SM (Sweden) 
#020 241010 19:45 LA2D            JO59BR    308    308 MGM    54  53  LA (Norway) 
#021 241010 19:51 SM6BFE          JO68DQ    268    268 MGM    53  54  SM (Sweden) 
#022 241010 19:59 SM4HCM          JP7ØRL      1      1 MGM    59  59  SM (Sweden) 
#023 241010 20:09 SM4TYA          JP71FB      0      0 MGM    55  52  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #5, QSO invalid. 
#024 241010 20:13 SKØQO           JO99CC    217    217 MGM    56  55  SM (Sweden) 
#025 241010 20:17 SM4GGC          JO69RK    161    161 MGM    54  53  SM (Sweden) 
#026 241010 20:27 SM4GRP          JO69HF    211    211 MGM    54  55  SM (Sweden) 
#027 241010 20:50 OH7RJ           KP32UV    699    699 MGM    54  53  OH (Finland) 
#028 241010 20:53 ES5NC           KO38JK    679    679 MGM    53  53  ES (Estonia)