--------------- DXCCs Worked ----------------------
SM:   21   OZ:   3    OHØ:  2    OH:   1    LA:   1    


-------------- Squares Worked ---------------------
JO99: 6    JO89: 4    JP7Ø: 3    JO68: 3    KPØØ: 2    
JO69: 2    KP31: 1    JO49: 1    JO78: 1    JP8Ø: 1    
JO46: 1    JO45: 1    JO47: 1    JO77: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         29      6678     15     14178    5      230.3Km    596Km OH2MA/KP31BA
Calculated      28      6354     14     13354    5      226.9Km    596Km OH2MA/KP31BA

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -824
-- Calculated QSO SCORE differs from claimed QSO score by -324
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    0%
"59(9)" transmitted: 0%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 220414 17:07 SAØCCA          JO89XG    105    105 Other  57  58  SM (Sweden) 
#002 220414 17:08 SM5PAO          JO89TS    134    134 Other  55  56  SM (Sweden) 
#003 220414 17:30 SM4DXO          JP7ØVO    212    212 Other  53  54  SM (Sweden) 
#004 220414 17:34 SM4ONW          JP7ØQN    213    213 Other  55  57  SM (Sweden) 
#005 220414 17:39 OHØAZX          KPØØIF    293    293 Other  54  53  OH0 (Aland Islands) 
#006 220414 17:55 SMØMLZ          JO99FM    145    145 Other  56  58  SM (Sweden) 
#007 220414 17:58 OH2MA           KP31BA    596    596 Other  53  53  OH (Finland) 
#008 220414 18:00 SAØCAN          JO99CH    120    120 Other  55  56  SM (Sweden) 
#009 220414 18:01 LA3DV           JO49WS    392    392 Other  56  53  LA (Norway) 
#010 220414 18:03 SA6BPD          JO68TK    168    168 Other  56  54  SM (Sweden) 
#011 220414 18:05 SE6F            JO78CK    135    135 Other  55  53  SM (Sweden) 
#012 220414 18:06 SM6BFE          JO68DQ    241    241 Other  53  55  SM (Sweden) 
#013 220414 18:10 SM5EPO          JP8ØMC    157    157 Other  54  55  SM (Sweden) 
#014 220414 18:12 SA6FAX/P        JO68VJ    160    160 Other  56  56  SM (Sweden) 
#015 220414 18:33 SMØIKR          JO99CC    109    109 Other  53  54  SM (Sweden) 
#016 220414 18:34 SE5N            JO89HK     80     80 Other  57  56  SM (Sweden) 
#017 220414 18:35 SMØBSO          JO99BG    113    113 Other  54  52  SM (Sweden) 
#018 220414 18:41 SK4AO           JP7ØTO    214    214 Other  56  54  SM (Sweden) 
#019 220414 18:45 SKØCT           JO99BM    130    130 Other  54  57  SM (Sweden) 
#020 220414 18:50 SM5CUI          JO99WW    236    236 Other  54  54  SM (Sweden) 
#021 220414 18:55 SM4FGN          JO69XB    149    149 Other  57  54  SM (Sweden) 
#022 220414 18:56 SA4AVS          JO69NH    202    202 Other  53  53  SM (Sweden) 
#023 220414 19:00 OZ7KJ           JO46ML    508    508 Other  54  53  OZ (Denmark) 
#024 220414 19:19 OZ5TG           JO45VW    507    507 Other  53  54  OZ (Denmark) 
#025 220414 20:08 SMØKAK          JO89XK    117    117 Other  55  54  SM (Sweden) 
#026 220414 20:46 OZ5AGJ          JO47IA    496    496 Other  53  54  OZ (Denmark) 
#027 220414 20:47 SM7GEP          JO77IP    159    159 Other  56  57  SM (Sweden) 
#028 220414 20:49 LAPDM           JO59KC    324      0 Other  52  53  LA (Norway)  -- Callsign invalid, not counting QSO. 
#029 220414 19:48 OHØA            KPØØAF    263    263 SSB    57  57  OH0 (Aland Islands)