--------------- DXCCs Worked ----------------------
SM: 30 OH: 15 UA: 3 ES: 2 YL: 2
OHØ: 1
-------------- Squares Worked ---------------------
JO89: 5 JP7Ø: 5 JO99: 5 JP71: 3 KP1Ø: 2
JP8Ø: 2 KO49: 2 JP83: 2 KP23: 2 JO88: 2
JO79: 2 KO29: 1 JO97: 1 KO16: 1 KO17: 1
KP4Ø: 1 KP24: 1 KP3Ø: 1 JP92: 1 KPØ2: 1
KP32: 1 KP21: 1 KPØ3: 1 KO18: 1 KP2Ø: 1
KP22: 1 KP43: 1 KPØØ: 1 KP11: 1 JP93: 1
JO69: 1 KPØ1: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 55 20924 32 36924 0 380.4Km 758Km YL2AO/KO16DK
Calculated 53 20115 32 36115 6 379.5Km 758Km YL2AO/KO16DK
-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -2
-- Calculated TOTAL score differs from claimed TOTAL score by -809
-- Calculated QSO SCORE differs from claimed QSO score by -809
"59(9)" received: 9%
"59(9)" transmitted: 8%
----------------------------------------
Bara digitalt denna kväll från Sveriges högsta kustnära berg. 50W och 7-el yagi. 73 de SM3RAB, Ulf https://www.dalsberget.com
----------------------------------
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240806 17:31 SM5PAO JO89TS 354 354 MGM 57 55 SM (Sweden)
#002 240806 17:32 SM4VBO JP7ØNU 283 283 MGM 56 54 SM (Sweden)
#003 240806 17:33 SA4UNA JO69NP 456 456 MGM 52 52 SM (Sweden)
#004 240806 17:34 SMØLQB JO89WF 413 413 MGM 57 57 SM (Sweden)
#005 240806 17:36 SM5CUI KP1ØPR 363 0 MGM 59 53 SM (Sweden) -- locator/dxcc mismatch. KP10 is not valid for this DXCC
#006 240806 17:39 SM4DXO JP71SB 251 251 MGM 59 59 SM (Sweden)
#007 240806 17:40 SAØCAN JO99CH 404 404 MGM 56 52 SM (Sweden)
#008 240806 17:43 SM3JBO JP93IH 49 49 MGM 57 54 SM (Sweden)
#009 240806 17:45 SM4OXX JO79SH 428 428 MGM 52 56 SM (Sweden)
#010 240806 17:47 SMØDJW JO88WW 446 446 MGM 58 57 SM (Sweden)
#011 240806 17:49 OH8MTM KP23GV 333 333 MGM 52 52 OH (Finland)
#012 240806 17:50 OH3MCK KP11WL 336 336 MGM 53 53 OH (Finland)
#013 240806 17:51 SM4TYA JP71FB 286 286 MGM 58 54 SM (Sweden)
#014 240806 17:53 SM3GDT JP71WW 164 164 MGM 53 53 SM (Sweden)
#015 240806 17:54 OH3DP KP1ØTT 370 370 MGM 54 52 OH (Finland)
#016 240806 17:57 OHØAZX KPØØIF 329 329 MGM 59 59 OH0 (Aland Islands)
#017 240806 17:59 SM4HCM JP7ØRL 310 310 MGM 59 57 SM (Sweden)
#018 240806 18:02 SA5ACR JO88FR 478 478 MGM 54 52 SM (Sweden)
#019 240806 18:04 SM4POB JP7ØWL 300 300 MGM 53 54 SM (Sweden)
#020 240806 18:07 SA4NSA JP7ØOC 353 353 MGM 55 55 SM (Sweden)
#021 240806 18:10 SMØIJS JO89VG 409 409 MGM 55 54 SM (Sweden)
#022 240806 18:16 R1DM KO49XQ 723 723 MGM 55 53 UA (European Russia)
#023 240806 18:17 SMØWW JO99KO 373 373 MGM 58 58 SM (Sweden)
#024 240806 18:18 OH7TV KP43DG 509 509 MGM 52 54 OH (Finland)
#025 240806 18:19 OH6UW KP22WI 397 397 MGM 55 56 OH (Finland)
#026 240806 18:20 OH4LA KP2ØLG 464 464 MGM 56 57 OH (Finland)
#027 240806 18:21 OH6KTL KPØ2OJ 165 165 MGM 59 57 OH (Finland)
#028 240806 18:24 ES8PW KO18VM 577 577 MGM 54 54 ES (Estonia)
#029 240806 18:25 OH6UK KPØ3UC 178 178 MGM 53 54 OH (Finland)
#030 240806 18:29 OH6MAZ KP21IG 386 386 MGM 52 55 OH (Finland)
#031 240806 18:30 OH7RJ KP32UV 481 481 MGM 52 52 OH (Finland)
#032 240806 18:33 ES2IA KO29JM 518 518 MGM 53 53 ES (Estonia)
#033 240806 18:35 OG3Z JO88WW 446 0 MGM 57 53 OH (Finland) -- locator/dxcc mismatch. JO88 is not valid for this DXCC
#034 240806 18:38 SM3VAC JP83VA 23 23 MGM 58 59 SM (Sweden)
#035 240806 18:39 SMØWW JO99KO 0 0 MGM 53 54 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #23, QSO invalid.
#036 240806 18:41 OH5C KP3ØGT 497 497 MGM 55 53 OH (Finland)
#037 240806 18:58 OG1W KP1ØIR 341 341 MGM 55 54 OH (Finland)
#038 240806 19:02 R1AO KP4ØTG 672 672 MGM 52 53 UA (European Russia)
#039 240806 19:03 UA1AJY KO49TW 692 692 MGM 54 53 UA (European Russia)
#040 240806 19:05 SM5EPO JP8ØMC 322 322 MGM 55 56 SM (Sweden)
#041 240806 19:10 SMØWW JO99KO 0 0 MGM 58 59 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #23, QSO invalid.
#042 240806 19:18 SK4EA JO79OO 404 404 MGM 56 53 SM (Sweden)
#043 240806 19:21 SKØCT JO99BM 380 380 MGM 55 55 SM (Sweden)
#044 240806 19:24 SAØSTJ/P JO89XL 385 385 MGM 55 56 SM (Sweden)
#045 240806 19:25 YL2AO KO16DK 758 758 MGM 56 55 YL (Latvia)
#046 240806 19:29 SKØQO JO99CC 427 427 MGM 54 54 SM (Sweden)
#047 240806 19:33 SK1BL JO97HK 613 613 MGM 53 55 SM (Sweden)
#048 240806 19:35 SMØKBD JO99AK 390 390 MGM 54 53 SM (Sweden)
#049 240806 19:38 SM3LGO JP83VB 26 26 MGM 58 59 SM (Sweden)
#050 240806 19:42 SM3KJO JP92FX 14 14 MGM 58 59 SM (Sweden)
#051 240806 19:45 SK4AO/P JP8ØAQ 275 275 MGM 54 57 SM (Sweden)
#052 240806 19:48 YL3NF KO17QA 718 718 MGM 52 56 YL (Latvia)
#053 240806 19:53 OH8JUB KP24LL 374 374 MGM 52 54 OH (Finland)
#054 240806 19:54 OH8MXJ KP23KV 349 349 MGM 52 55 OH (Finland)
#055 240806 20:15 SM4WWO JP7ØNQ 298 298 MGM 56 55 SM (Sweden)
#056 240806 20:26 SMØTGU JO89WK 390 390 MGM 53 53 SM (Sweden)
#057 240806 20:41 ES8PW KO18VM 0 0 MGM 55 56 ES (Estonia) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #28, QSO invalid.
#058 240806 20:51 OH1F KPØ1TK 244 244 MGM 57 56 OH (Finland)