--------------- DXCCs Worked ----------------------
SM:   30   OH:   14   OZ:   5    LA:   3    DL:   3    
YL:   3    ES:   3    OHØ:  2    SP:   1    

-------------- Squares Worked ---------------------
JO89: 5    JO66: 4    JO46: 4    KP2Ø: 3    KO27: 3    
JO59: 3    KP11: 2    KP1Ø: 2    KPØØ: 2    JO86: 2    
JO65: 2    JO67: 2    JP7Ø: 2    JO57: 2    KP22: 2    
JO54: 1    JO47: 1    JO94: 1    JP92: 1    JO79: 1    
JO69: 1    JO33: 1    JP71: 1    JO88: 1    KP33: 1    
JO99: 1    JO68: 1    KP42: 1    KO28: 1    KP21: 1    
KO18: 1    KP23: 1    JP82: 1    KPØ1: 1    JO97: 1    
JO76: 1    JO63: 1    JO75: 1    KO16: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         66     26183     40     46183    9      396.7Km    892Km DRØX/JO33WQ
Calculated      64     25141     39     44641    9      392.8Km    892Km DRØX/JO33WQ

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -2
-- Calculated TOTAL score differs from claimed TOTAL score by -1542
-- Calculated QSO SCORE differs from claimed QSO score by -1042
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    14%
"59(9)" transmitted: 11%
WARNING: TDate indicates that this log starts on '20240906', while the selected contest starts on '20240903'

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240903 18:13 SP2ERZ          JO94HI    538    538 Other  53  53  SP (Poland) 
#002 240903 18:14 SM5PAO          JO89TS     81     81 Other  52  52  SM (Sweden) 
#003 240903 18:16 LA6PV           JO59LD    428    428 Other  54  56  LA (Norway) 
#004 240903 18:19 SM6WHY          JO57WQ    418    418 Other  54  57  SM (Sweden) 
#005 240903 18:20 SM7KOJ          JO66ND    464    464 Other  52  56  SM (Sweden) 
#006 240903 18:23 SM7VUK          JO66LI    454    454 Other  53  56  SM (Sweden) 
#007 240903 18:25 OZ1ADL          JO46XC    611    611 Other  53  57  OZ (Denmark) 
#008 240903 18:27 SM7MBH          JO75EM    476    476 Other  53  54  SM (Sweden) 
#009 240903 18:29 DL4WK           JO63SQ    682    682 Other  54  55  DL (Fed. Rep. of Germany) 
#010 240903 18:30 SM7HGY          JO86DR    302    302 Other  55  58  SM (Sweden) 
#011 240903 18:31 SM7PYJ          JO76TE    374    374 Other  52  54  SM (Sweden) 
#012 240903 18:36 SAØSTJ/P        JO89XL     44     44 Other  56  56  SM (Sweden) 
#013 240903 18:41 SK1BL           JO97HK    195    195 Other  55  53  SM (Sweden) 
#014 240903 18:43 YL3ES           KO27FF    414    414 Other  55  53  YL (Latvia) 
#015 240903 18:50 YL3EK           KO27FF    414    414 Other  52  56  YL (Latvia) 
#016 240903 18:51 ES6RMR          KO27XX    455    455 Other  54  55  ES (Estonia) 
#017 240903 18:53 OH2JIU          KP2ØUS    440    440 Other  52  55  OH (Finland) 
#018 240903 18:54 OG1W            KP1ØIR    293    293 Other  53  54  OH (Finland) 
#019 240903 18:55 OG3Z            KP11MK    356    356 Other  55  59  OH (Finland) 
#020 240903 18:58 OH1NOA          KPØ1TM    313    313 Other  56  57  OH (Finland) 
#021 240903 18:59 OH6UW           KP22WI    535    535 Other  52  54  OH (Finland) 
#022 240903 19:00 SK3BG           JP82QG    348    348 Other  54  54  SM (Sweden) 
#023 240903 19:03 OH1MP           JP82QG    348      0 Other  53  54  OH (Finland)  -- locator/dxcc mismatch. JP82 is not valid for this DXCC 
#024 240903 19:04 OH8MGK          KP23PQ    618    618 Other  52  53  OH (Finland) 
#025 240903 19:06 SMØLQB          JO89WF     34     34 Other  53  55  SM (Sweden) 
#026 240903 19:07 OH7RJ           KP33QK    670    670 Other  52  54  OH (Finland) 
#027 240903 19:08 OH8MTM          KP22UJ    531    531 Other  53  55  OH (Finland) 
#028 240903 19:11 ES8PW           KO18VM    316    316 Other  58  57  ES (Estonia) 
#029 240903 19:13 OI3V            KP21FV    446    446 Other  52  53  OH (Finland) 
#030 240903 19:14 OH3DP           KP1ØTT    340    340 Other  52  54  OH (Finland) 
#031 240903 19:18 ES3MAR          KO28KX    368    368 Other  57  56  ES (Estonia) 
#032 240903 19:19 OH4YA           KP42GJ    653    653 Other  52  55  OH (Finland) 
#033 240903 19:20 OH3MCK          KP11WL    392    392 Other  54  55  OH (Finland) 
#034 240903 19:25 OH2EKG          KP2ØPO    413    413 Other  55  57  OH (Finland) 
#035 240903 19:26 SK6EI           JO68VK    282    282 SSB    599 599 SM (Sweden) 
#036 240903 19:31 SKØCT           JO99BM     42     42 SSB    599 599 SM (Sweden) 
#037 240903 19:33 OHØA            KPØØAF    146    146 SSB    59  59  OH0 (Aland Islands) 
#038 240903 19:35 LA2Z            JO59EJ    460    460 CW     559 559 LA (Norway) 
#039 240903 19:37 SK5BN           JO88CN    147    147 SSB    59  59  SM (Sweden) 
#040 240903 19:39 SMØJST          JO89WI     38     38 SSB    59  59  SM (Sweden) 
#041 240903 19:43 SM7KOJ          JO66ND      0      0 CW     559 559 SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #5, QSO invalid. 
#042 240903 19:55 OZ9ZZ           JO46OH    635    635 Other  52  55  OZ (Denmark) 
#043 240903 19:56 OZ1IIL          JO47HC    622    622 Other  52  54  OZ (Denmark) 
#044 240903 19:57 SM4VBO          JP7ØNU    262    262 Other  52  53  SM (Sweden) 
#045 240903 19:58 OZ1JMN          JO46VE    614    614 Other  52  53  OZ (Denmark) 
#046 240903 20:00 DL2LBK          JO54BJ    735    735 Other  52  53  DL (Fed. Rep. of Germany) 
#047 240903 20:01 SD3CW           JP92CW    418    418 Other  54  56  SM (Sweden) 
#048 240903 20:03 SM6GXV          JO57XJ    429    429 Other  52  53  SM (Sweden) 
#049 240903 20:06 SM6EHL          JO67MQ    357    357 Other  54  57  SM (Sweden) 
#050 240903 20:09 SM4OXX          JO79SH    167    167 Other  56  59  SM (Sweden) 
#051 240903 20:12 SK7CY           JO65RJ    518    518 SSB    57  57  SM (Sweden) 
#052 240903 20:13 OHØBHU          KPØØCF    152    152 SSB    59  59  OH0 (Aland Islands) 
#053 240903 20:16 SMØKAK          JO89XK     40     40 CW     599 599 SM (Sweden) 
#054 240903 20:24 SM7SPG          JO66MD    467    467 Other  58  56  SM (Sweden) 
#055 240903 20:27 OZ7KJ           JO46ML    633    633 Other  56  56  OZ (Denmark) 
#056 240903 20:29 SM6GYB          JO67GW    371    371 Other  53  53  SM (Sweden) 
#057 240903 20:32 SM7LCB          JO86GH    340    340 CW     559 559 SM (Sweden) 
#058 240903 20:35 OH4LA           KP2ØLG    384    384 Other  54  54  OH (Finland) 
#059 240903 20:36 SM4GGC          JO69RK    286    286 Other  57  56  SM (Sweden) 
#060 240903 20:41 DRØX            JO33WQ    892    892 Other  52  52  DL (Fed. Rep. of Germany) 
#061 240903 20:42 SM7ECM          JO65PU    482    482 Other  54  57  SM (Sweden) 
#062 240903 20:49 SM6FZO          JO66HT    434    434 Other  55  56  SM (Sweden) 
#063 240903 20:54 SM4ONW          JP7ØQN    231    231 Other  56  56  SM (Sweden) 
#064 240903 20:55 SM4TYA          JP71FB    305    305 Other  54  56  SM (Sweden) 
#065 240903 20:58 LA9CAA          JO59FG    455    455 Other  54  52  LA (Norway) 
#066 240903 20:59 YL2AO           KO16DK    381    381 Other  54  53  YL (Latvia)