--------------- DXCCs Worked ----------------------
SM: 28 OH: 9 OHØ: 2 YL: 2 I: 2
LA: 1 GM: 1 OZ: 1 ES: 1
-------------- Squares Worked ---------------------
JO89: 5 JO69: 4 JO88: 3 JP7Ø: 3 KPØØ: 3
JP8Ø: 2 KP11: 2 KPØ1: 2 JO99: 2 JN45: 2
KO29: 1 JO65: 1 JO75: 1 KPØ3: 1 JO66: 1
JO46: 1 JO58: 1 KPØ2: 1 JO59: 1 KP32: 1
KP31: 1 KP1Ø: 1 IO78: 1 KOØ6: 1 KO16: 1
JO79: 1 JO68: 1 JO78: 1 JO67: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 47 16349 29 30849 9 347.9Km 166ØKm IW8HAJ/JN45NO
Calculated 47 16349 29 30849 9 347.9Km 166ØKm IW8HAJ/JN45NO
"59(9)" received: 15%
"59(9)" transmitted: 13%
INFO: PClub () differs from earlier club (SK0CT). Ignoring PClub.
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 221013 17:03 SMØDJW JO88WW 67 67 MGM 57 57 SM (Sweden)
#002 221013 17:05 SA4FBO JO69KE 300 300 MGM 54 55 SM (Sweden)
#003 221013 17:08 SMØBSO JO99BG 28 28 MGM 57 59 SM (Sweden)
#004 221013 17:11 SM5CUI JO89WW 49 49 MGM 55 58 SM (Sweden)
#005 221013 17:13 SM5EPO JP8ØMC 89 89 MGM 58 59 SM (Sweden)
#006 221013 17:18 SM4ONW JP7ØQN 192 192 MGM 53 56 SM (Sweden)
#007 221013 17:21 SMØKBD JO89XG 30 30 MGM 54 58 SM (Sweden)
#008 221013 17:25 SE6F JO78CK 255 255 MGM 58 58 SM (Sweden)
#009 221013 17:26 SM6BFE JO68DQ 346 346 MGM 53 53 SM (Sweden)
#010 221013 17:28 SA5ACR JO88FR 130 130 MGM 55 57 SM (Sweden)
#011 221013 17:30 SM4GRP JO69HF 314 314 MGM 54 54 SM (Sweden)
#012 221013 17:32 SM4LMV JO79OC 172 172 MGM 56 55 SM (Sweden)
#013 221013 17:40 SM4DXO JP7ØVO 177 177 MGM 56 57 SM (Sweden)
#014 221013 17:43 OH7RJ KPØØIF 165 165 MGM 52 58 OH (Finland)
#015 221013 17:44 OHØAZX KPØØIF 165 165 MGM 59 58 OH0 (Aland Islands)
#016 221013 17:46 OH1FOL KP11BF 291 291 MGM 54 55 OH (Finland)
#017 221013 17:49 OH3NE KP11UL 376 376 MGM 54 55 OH (Finland)
#018 221013 17:53 OH1TP KPØ1SU 320 320 MGM 55 54 OH (Finland)
#019 221013 18:00 SMØWXV JO89VL 20 20 MGM 55 56 SM (Sweden)
#020 221013 18:01 YL2AO KO16DK 422 422 MGM 53 57 YL (Latvia)
#021 221013 18:07 YL2IV KOØ6OL 384 384 MGM 55 53 YL (Latvia)
#022 221013 18:09 LA2D JO59BR 451 451 MGM 53 53 LA (Norway)
#023 221013 18:13 SM4PIH JO69RJ 265 265 MGM 55 53 SM (Sweden)
#024 221013 18:20 SK4AO JP7ØTO 184 184 MGM 53 53 SM (Sweden)
#025 221013 18:40 IW8HAJ JN45NO 1660 1660 MGM 26 26 I (Italy)
#026 221013 18:46 IK2HKT JN45VS 1627 1627 MGM 26 26 I (Italy)
#027 221013 18:59 GM4VVX IO78TA 1302 1302 MGM 26 26 GM (Scotland)
#028 221013 19:00 OH1POR KPØ1WL 300 300 SSB 53 55 OH (Finland)
#029 221013 19:01 SMØRJV JO89VJ 24 24 SSB 59 59 SM (Sweden)
#030 221013 19:10 SM5DWF JO88HE 172 172 CW 579 579 SM (Sweden)
#031 221013 19:14 OG3B KP1ØAQ 253 253 CW 599 599 OH (Finland)
#032 221013 19:22 SM3LBN JP8ØIO 144 144 MGM 57 57 SM (Sweden)
#033 221013 19:30 OH4GGW KP31MO 539 539 SSB 55 55 OH (Finland)
#034 221013 19:31 OH6DX KP32EQ 566 566 SSB 55A 55A OH (Finland)
#035 221013 19:32 SM2HTI KPØ3DQ 478 478 SSB 55A 59A SM (Sweden)
#036 221013 19:38 OHØA KPØØAF 133 133 SSB 59 59 OH0 (Aland Islands)
#037 221013 19:43 OH6PA KPØ2PL 371 371 CW 599A579AOH (Finland)
#038 221013 19:52 SM6UDU JO58TI 395 395 MGM 54 54 SM (Sweden)
#039 221013 19:54 SA4AVS JO69NH 284 284 MGM 54 54 SM (Sweden)
#040 221013 20:02 OZ7KJ JO46ML 633 633 CW 559 569 OZ (Denmark)
#041 221013 20:13 SM6FZO JO66HT 442 442 MGM 54 53 SM (Sweden)
#042 221013 20:17 SM7MBH JO75EM 498 498 MGM 54 52 SM (Sweden)
#043 221013 20:21 SM7FJE JO65VU 483 483 MGM 56 57 SM (Sweden)
#044 221013 20:23 SM4PIH JO69RJ 0 0 MGM 54 55 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #23, QSO invalid.
#045 221013 20:26 ES2MC KO29GG 365 365 MGM 53 54 ES (Estonia)
#046 221013 20:30 SMØIKR JO99CC 47 47 MGM 54 54 SM (Sweden)
#047 221013 20:41 SMØEZZ JO89XG 30 30 MGM 59 59 SM (Sweden)
#048 221013 20:52 SM6YNO JO67GG 411 411 MGM 55 56 SM (Sweden)