--------------- DXCCs Worked ----------------------
SM: 21 OH: 13 ES: 4 OHØ: 3 YL: 3
GM: 2 I: 1 OZ: 1 LA: 1 G: 1
-------------- Squares Worked ---------------------
KP2Ø: 3 KPØØ: 3 KP21: 3 JP7Ø: 3 KPØ1: 2
JO88: 2 JO86: 2 JO69: 2 JO68: 2 JO89: 2
JP8Ø: 2 KO29: 2 KP11: 1 JO65: 1 JO77: 1
JP71: 1 JO59: 1 IO86: 1 IO81: 1 KPØ2: 1
JN54: 1 KO28: 1 KO18: 1 JO79: 1 JO46: 1
JO57: 1 KO16: 1 KOØ6: 1 KO17: 1 KP33: 1
IO78: 1 KP31: 1 KP1Ø: 1 JO67: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 53 20482 35 37982 0 386.5Km 1798Km IW5BHU/JN54BC
Calculated 50 20217 34 37217 10 404.3Km 1798Km IW5BHU/JN54BC
-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -3
-- Calculated TOTAL score differs from claimed TOTAL score by -765
-- Calculated QSO SCORE differs from claimed QSO score by -265
-- Calculated SQUARES differs from claimed SQUARES by -1
"59(9)" received: 10%
"59(9)" transmitted: 10%
----------------------------------------
Riktig bra tropo idag och MS som vanligt. Lite AU också men körde ingenting på det.
----------------------------------
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 230914 17:13 IW5BHU JN54BC 1798 1798 MGM 26 26 I (Italy)
#002 230914 17:19 SM4POB JP7ØWL 165 165 MGM 58 55 SM (Sweden)
#003 230914 17:34 OG3B KP1ØAQ 253 253 SSB 59 59 OH (Finland)
#004 230914 17:35 OHØA KPØØAF 133 133 SSB 59 59 OH0 (Aland Islands)
#005 230914 17:40 OHØAZX KPØØIF 165 165 MGM 57 59 OH0 (Aland Islands)
#006 230914 17:42 OH3HPV KP21IR 435 435 MGM 56 56 OH (Finland)
#007 230914 17:48 OH4GGW KP31MO 539 539 SSB 55 55 OH (Finland)
#008 230914 17:50 GM4VVX IO78TA 1302 1302 MGM 26 26 GM (Scotland)
#009 230914 17:52 OH7RJ KP33QK 656 656 MGM 52 54 OH (Finland)
#010 230914 17:54 OH4SS KP21UC 453 453 MGM 55 55 OH (Finland)
#011 230914 17:56 YL3ND KO17JM 351 351 MGM 55 55 YL (Latvia)
#012 230914 17:57 YL2IV KOØ6OL 384 384 MGM 55 54 YL (Latvia)
#013 230914 18:01 SMØEZZ JO89XG 30 30 MGM 56 53 SM (Sweden)
#014 230914 18:02 YL2AO KO16DK 422 422 MGM 55 54 YL (Latvia)
#015 230914 18:04 SM6UQL JO57WU 406 406 MGM 54 53 SM (Sweden)
#016 230914 18:07 OZ7KJ JO46ML 633 633 MGM 53 53 OZ (Denmark)
#017 230914 18:09 SM6BFE JO68DQ 346 346 MGM 55 55 SM (Sweden)
#018 230914 18:11 SM4GRP JO69HF 314 314 MGM 54 55 SM (Sweden)
#019 230914 18:13 SM4LMV JO79OC 172 172 MGM 54 53 SM (Sweden)
#020 230914 18:19 OH1POR KPØ1WL 300 300 MGM 55 57 OH (Finland)
#021 230914 18:24 ESØZ KO18KT 282 282 MGM 55 54 ES (Estonia)
#022 230914 18:25 ES2NJ KO29NK 396 396 MGM 56 54 ES (Estonia)
#023 230914 18:27 OH1TP KPØ1WK 296 296 MGM 55 54 OH (Finland)
#024 230914 18:28 OH2BU KP2ØFB 360 360 MGM 54 55 OH (Finland)
#025 230914 18:31 OG5O KP2ØMJ 397 397 MGM 53 53 OH (Finland)
#026 230914 18:36 ES3MAR KO28KX 389 389 MGM 52 54 ES (Estonia)
#027 230914 18:38 YL2AO JO88WW 67 0 MGM 54 56 YL (Latvia) -- This QSO is a DUPE with QSO #14, QSO invalid. -- locator/dxcc mismatch. JO88 is not valid for this DXCC
#028 230914 18:39 SMØDJW JO88WW 67 67 MGM 59 56 SM (Sweden)
#029 230914 18:42 SM7HGY JO86DR 329 329 MGM 54 52 SM (Sweden)
#030 230914 18:47 SM4GGC JO69RK 264 264 MGM 56 55 SM (Sweden)
#031 230914 18:57 OZ1JMN JO77UM 263 0 MGM 55 56 OZ (Denmark) -- locator/dxcc mismatch. JO77 is not valid for this DXCC
#032 230914 18:58 SM7CAD JO77UM 263 263 MGM 57 56 SM (Sweden)
#033 230914 19:00 SA6BPD JO68TK 285 285 MGM 54 54 SM (Sweden)
#034 230914 19:03 SM7ATL JO86EQ 332 332 MGM 54 54 SM (Sweden)
#035 230914 19:07 SM7FJE JO65VU 483 483 MGM 53 54 SM (Sweden)
#036 230914 19:09 OH3NE KP11UL 376 376 MGM 56 57 OH (Finland)
#037 230914 19:11 SM5EPO JP8ØMC 89 89 MGM 55 53 SM (Sweden)
#038 230914 19:13 ES2MC KO29GG 365 365 MGM 56 54 ES (Estonia)
#039 230914 19:17 SM3GDT JP71WW 296 296 MGM 54 54 SM (Sweden)
#040 230914 19:21 OH4LA KP2ØLG 390 390 MGM 54 55 OH (Finland)
#041 230914 19:24 SA5ACR JO88FR 130 130 MGM 56 58 SM (Sweden)
#042 230914 19:28 SMØRJV JO89VJ 24 24 SSB 59 59 SM (Sweden)
#043 230914 19:31 OHØBHU KPØØEF 149 149 SSB 55 59 OH0 (Aland Islands)
#044 230914 19:49 LA2D JO59BR 451 451 MGM 52 53 LA (Norway)
#045 230914 19:59 GM4JTJ IO86RP 1251 1251 MGM 26 26 GM (Scotland)
#046 230914 20:07 G4ASR IO81MX 1554 1554 MGM 26 26 G (England)
#047 230914 20:09 SM3LBN JP8ØHV 174 174 MGM 57 57 SM (Sweden)
#048 230914 20:14 OH6PA KPØ2PL 371 371 CW 59 55 OH (Finland)
#049 230914 20:17 OH8CZF KP21TA 446 446 MGM 52 52 OH (Finland)
#050 230914 20:19 OH2BU KP2ØFB 360 0 MGM 55 54 OH (Finland) -- This QSO is a DUPE with QSO #24, QSO invalid.
#051 230914 20:32 G3YDY JO99BM 1 0 MGM 26 26 G (England) -- locator/dxcc mismatch. JO99 is not valid for this DXCC
#052 230914 20:34 SM4VBO JP7ØNU 223 223 MGM 56 55 SM (Sweden)
#053 230914 20:37 SM4DXO JP7ØVO 177 177 MGM 57 57 SM (Sweden)
#054 230914 20:39 SM6MVE JO67KW 351 351 MGM 52 52 SM (Sweden)
#055 230914 20:45 GM4CXM JO99BM 1 0 MGM 26 26 GM (Scotland) -- locator/dxcc mismatch. JO99 is not valid for this DXCC