--------------- DXCCs Worked ----------------------
SM: 21 OH: 7 YL: 3 G: 3 OZ: 2
OHØ: 2 GM: 2 LA: 1 I: 1 ES: 1
-------------- Squares Worked ---------------------
KPØ1: 5 JO69: 4 JO99: 4 JP7Ø: 3 JO88: 2
JO65: 2 JO89: 2 IO78: 1 IO92: 1 KP2Ø: 1
JOØ1: 1 JN54: 1 IO86: 1 IO81: 1 KO17: 1
KOØ6: 1 KO16: 1 JO59: 1 JO46: 1 KPØØ: 1
JO86: 1 KP1Ø: 1 JO78: 1 JO79: 1 JP8Ø: 1
JP71: 1 JO68: 1 KO28: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 44 18417 28 32417 0 418.6Km 1798Km IQ5MS/JN54BC
Calculated 43 18117 28 32117 10 421.3Km 1798Km IQ5MS/JN54BC
-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -300
-- Calculated QSO SCORE differs from claimed QSO score by -300
"59(9)" received: 12%
"59(9)" transmitted: 16%
----------------------------------------
Bra MS konds ikväll. 73 de 0CAN
----------------------------------
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240111 18:01 SMØDJW JO88WW 67 67 MGM 59 56 SM (Sweden)
#002 240111 18:14 SM4POB JP7ØWL 165 165 MGM 54 54 SM (Sweden)
#003 240111 18:18 SM6LJP JO68WI 277 277 MGM 57 55 SM (Sweden)
#004 240111 18:24 SM4TYA JP71FB 265 265 MGM 54 53 SM (Sweden)
#005 240111 18:29 SM3LBN JP8ØIO 144 144 MGM 53 55 SM (Sweden)
#006 240111 18:33 SM4GGC JO69RK 264 264 MGM 56 55 SM (Sweden)
#007 240111 18:48 OZ1JMN JO65VU 483 483 MGM 53 57 OZ (Denmark)
#008 240111 18:50 SM7FJE JO65VU 483 483 MGM 57 56 SM (Sweden)
#009 240111 18:52 SM5EPO JO99AK 11 11 MGM 59 58 SM (Sweden)
#010 240111 18:54 SM5EPO JP8ØMC 0 0 MGM 57 55 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #9, QSO invalid.
#011 240111 18:58 OH1MP KPØ1VM 300 300 MGM 52 54 OH (Finland)
#012 240111 19:02 OH1TP KPØ1WK 296 296 MGM 55 53 OH (Finland)
#013 240111 19:03 OH1KH KPØ1TN 297 297 MGM 56 56 OH (Finland)
#014 240111 19:05 OG6F KPØ1SD 261 261 MGM 53 52 OH (Finland)
#015 240111 19:10 SM4OXX JO79MA 184 184 MGM 55 55 SM (Sweden)
#016 240111 19:11 SA4FBO JO69KE 300 300 MGM 54 54 SM (Sweden)
#017 240111 19:17 SM6JBC JO78CK 255 255 MGM 54 53 SM (Sweden)
#018 240111 19:20 OG3B KP1ØAQ 253 253 CW 59 59 OH (Finland)
#019 240111 19:29 SM7HGY JO86DR 329 329 MGM 55 53 SM (Sweden)
#020 240111 19:31 OHØAZX KPØØIF 165 165 MGM 57 58 OH0 (Aland Islands)
#021 240111 19:32 YL2AO KO16DK 422 422 MGM 55 54 YL (Latvia)
#022 240111 19:36 SAØSTJ JO89XK 14 14 MGM 59 59 SM (Sweden)
#023 240111 19:38 SM5BS JO89SU 50 50 MGM 55 56 SM (Sweden)
#024 240111 19:40 OZ7KJ JO46ML 633 633 MGM 55 53 OZ (Denmark)
#025 240111 19:46 LA2D JO59BR 451 451 MGM 56 54 LA (Norway)
#026 240111 19:48 SM4GRP JO69HF 314 314 MGM 56 53 SM (Sweden)
#027 240111 19:49 SMØBSO JO99BG 28 28 MGM 59 59 SM (Sweden)
#028 240111 19:50 SMØPYH JO99DK 14 14 MGM 59 59 SM (Sweden)
#029 240111 19:53 SA4UNA JO69NP 282 282 MGM 53 53 SM (Sweden)
#030 240111 19:58 SM5DWF JO88HE 172 172 MGM 55 53 SM (Sweden)
#031 240111 20:02 SM4HCM JP7ØRL 183 183 MGM 56 54 SM (Sweden)
#032 240111 20:07 GM4VVX IO78TA 1302 1302 MGM 26 26 GM (Scotland)
#033 240111 20:10 YL2CI KOØ6TR 373 373 MGM 56 55 YL (Latvia)
#034 240111 20:13 YL3ND KO17JM 351 351 MGM 54 55 YL (Latvia)
#035 240111 20:18 OHØA JO99BM 1 1 SSB 59 59 OH0 (Aland Islands)
#036 240111 20:24 G4ASR IO81MX 1554 1554 MGM 26 26 G (England)
#037 240111 20:30 GM4JTJ IO86RP 1251 1251 MGM 26 26 GM (Scotland)
#038 240111 20:41 IQ5MS JN54BC 1798 1798 MGM 26 26 I (Italy)
#039 240111 20:49 G3YDY JOØ1FQ 1404 1404 MGM 26 26 G (England)
#040 240111 20:53 OH4LA KP2ØLG 390 390 MGM 26 26 OH (Finland)
#041 240111 21:09 OH1MM KPØ1TM 294 294 MGM 53 52 OH (Finland)
#042 240111 21:13 OH3NE JO69KE 300 0 MGM 56 53 OH (Finland) -- locator/dxcc mismatch. JO69 is not valid for this DXCC
#043 240111 21:30 SM4VBO JP7ØNU 223 223 MGM 52 53 SM (Sweden)
#044 240111 21:38 G4CLA IO92LJ 1425 1425 MGM 26 26 G (England)
#045 240111 21:44 ES3MAR KO28KX 389 389 MGM 54 53 ES (Estonia)