--------------- DXCCs Worked ----------------------
SM:   23   OH:   11   ES:   2    YL:   2    G:    2    
I:    1    GM:   1    OHØ:  1    

-------------- Squares Worked ---------------------
JO89: 4    JO69: 3    JO99: 3    JP7Ø: 2    JP8Ø: 2    
KP21: 2    JO68: 2    KP1Ø: 2    KPØ1: 2    KPØ3: 1    
KP31: 1    JN54: 1    KP23: 1    IO91: 1    JO78: 1    
JO67: 1    JO65: 1    KP2Ø: 1    KO17: 1    KP11: 1    
KPØØ: 1    JP9Ø: 1    KOØ6: 1    JO88: 1    KO29: 1    
KO18: 1    JO79: 1    JP71: 1    IO78: 1    IO81: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         43     15936     30     30936    0      370.6Km   1798Km IQ5MS/JN54BC
Calculated      43     15936     30     30936    8      370.6Km   1798Km IQ5MS/JN54BC


"59(9)" received:    19%
"59(9)" transmitted: 19%

----------------------------------------
Stark AU första 3 timmar. 73 de SA0CAN. 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240912 17:06 IQ5MS           JN54BC   1798   1798 MGM    26  26  I (Italy) 
#002 240912 17:13 SA5ACR          JO88FR    130    130 MGM    56  56  SM (Sweden) 
#003 240912 17:14 SMØHPL          JO89XI     21     21 MGM    59  59  SM (Sweden) 
#004 240912 17:22 SA4JEA          JP8ØMC     89     89 MGM    55  59  SM (Sweden) 
#005 240912 17:23 SM5EPO          JP8ØMC     89     89 MGM    59  59  SM (Sweden) 
#006 240912 17:44 GM4VVX          IO78TA   1302   1302 MGM    26  26  GM (Scotland) 
#007 240912 17:50 SM4TYA          JP71FB    265    265 MGM    55  52  SM (Sweden) 
#008 240912 17:56 SM6BFE          JO68TK    285    285 MGM    54  55  SM (Sweden) 
#009 240912 17:57 SM4GRP          JO69HF    314    314 MGM    56  55  SM (Sweden) 
#010 240912 17:58 SA6BPD          JO99BG     28     28 MGM    56  59  SM (Sweden) 
#011 240912 18:01 SMØBSO          JO99BG     28     28 MGM    59  59  SM (Sweden) 
#012 240912 18:02 SM4ONW          JP7ØQN    192    192 MGM    56  56  SM (Sweden) 
#013 240912 18:05 SA4UNA          JO69NP    282    282 MGM    56  56  SM (Sweden) 
#014 240912 18:06 SM4DXO          JP7ØVO    177    177 MGM    53  56  SM (Sweden) 
#015 240912 18:08 SM4OXX          JO79MA    184    184 MGM    54  54  SM (Sweden) 
#016 240912 18:18 ESØZ            KO18KT    282    282 MGM    56  56  ES (Estonia) 
#017 240912 18:19 ES2NJ           KO29NK    396    396 MGM    55  56  ES (Estonia) 
#018 240912 18:21 OH1MP           KPØ1VM    300    300 MGM    55  55  OH (Finland) 
#019 240912 18:22 OH1LEG          KP1ØFC    251    251 MGM    58  57  OH (Finland) 
#020 240912 18:23 YL3ND           KO17JM    351    351 MGM    52  56  YL (Latvia) 
#021 240912 18:25 YL2CI           KOØ6TR    373    373 MGM    54  55  YL (Latvia) 
#022 240912 18:34 SM5PAO          JO89TS     40     40 MGM    59  59  SM (Sweden) 
#023 240912 18:36 SM4GGC          JO69RK    264    264 MGM    59  56  SM (Sweden) 
#024 240912 18:39 SMØEZZ          JO89XG     30     30 MGM    58  59  SM (Sweden) 
#025 240912 18:41 SM5EPC          JP9ØCE     75     75 MGM    58  58  SM (Sweden) 
#026 240912 18:44 OHØAZX          KPØØIF    165    165 MGM    53  54  OH0 (Aland Islands) 
#027 240912 18:49 OH3NE           KP11UL    376    376 MGM    53  55  OH (Finland) 
#028 240912 18:59 OH1MM           KPØ1TM    294    294 CW     59A 59A OH (Finland) 
#029 240912 19:16 SK6EI           JO68VK    276    276 MGM    59  58  SM (Sweden) 
#030 240912 19:19 SA6BPD          JO68TK      0      0 MGM    57  54  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #10, QSO invalid. 
#031 240912 19:22 SM6JBC          JO78CK    255    255 MGM    54  53  SM (Sweden) 
#032 240912 19:25 OG5O            KP2ØMJ    397    397 MGM    56  55  OH (Finland) 
#033 240912 19:27 OH4GGW          KP31MO    539    539 MGM    55  54  OH (Finland) 
#034 240912 19:29 OH3FM           KP21GM    416    416 MGM    55  55  OH (Finland) 
#035 240912 19:33 OH3BHX          KP21FA    387    387 MGM    54  54  OH (Finland) 
#036 240912 19:34 SMØKBD          JO99AK     11     11 MGM    57  57  SM (Sweden) 
#037 240912 19:39 OH6ZZ           KPØ3SR    502    502 MGM    54  57  OH (Finland) 
#038 240912 19:54 SAØSTJ/P        JO89XL     11     11 MGM    59  54  SM (Sweden) 
#039 240912 20:03 OH1RI           KP1ØHQ    282    282 MGM    55  56  OH (Finland) 
#040 240912 20:08 OH3FM           KP21GM      0      0 MGM    54  53  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #34, QSO invalid. 
#041 240912 20:14 OH8MGK          KP23PQ    598    598 MGM    54  54  OH (Finland) 
#042 240912 20:32 G8CUL           IO91JO   1493   1493 MGM    26  26  G (England) 
#043 240912 20:53 SM6MVE          JO67KW    351    351 MGM    55  56  SM (Sweden) 
#044 240912 20:56 SM7FJE          JO65VU    483    483 MGM    56  55  SM (Sweden) 
#045 240912 20:59 G4ASR           IO81MX   1554   1554 MGM    26  26  G (England)