--------------- DXCCs Worked ----------------------
SM:   43   OH:   11   OZ:   8    ES:   7    LY:   4    
OHØ:  3    SP:   3    YL:   3    DL:   3    LA:   1    
UA:   1    

-------------- Squares Worked ---------------------
JP7Ø: 7    JO89: 6    KO29: 4    JO66: 4    KO15: 4    
JO99: 4    KPØØ: 4    JO68: 3    KP2Ø: 3    KO49: 2    
KO16: 2    JO58: 2    JO45: 2    JP93: 2    JO54: 2    
JO67: 2    KP32: 2    JO75: 2    JO88: 2    JO46: 2    
JO55: 2    JO57: 2    KP1Ø: 2    KP11: 2    JO47: 1    
JP9Ø: 1    JP71: 1    JO76: 1    JO64: 1    KO18: 1    
KO28: 1    JO94: 1    JO83: 1    JO84: 1    JO79: 1    
JO59: 1    KP22: 1    JO69: 1    JO86: 1    JO97: 1    
JP8Ø: 1    KO27: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         87     31510     42     52510   11      362.2Km    748Km DL2RZ/JO54BJ
Calculated      87     31510     42     52510   11      362.2Km    748Km DL2RZ/JO54BJ


"59(9)" received:    31%
"59(9)" transmitted: 17%

----------------------------------------
Inga tropokonds ikväll, AP fick stå för DX QSOna, kul med ODX DL2RZ 748km,sista timmen lågt tempo så MGM fick agera förströelse och ge några fler QSO i loggen. 73 de SM0RJV SM0NCL SM0IQC 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240910 17:04 SK6EI           JO68VK    276    276 SSB    59  59  SM (Sweden) 
#002 240910 17:05 SM5CUI          JO89WW     49     49 SSB    55  59  SM (Sweden) 
#003 240910 17:06 OH3TR           KP11VK    377    377 SSB    55  55  OH (Finland) 
#004 240910 17:07 SM5EPO          JP8ØMC     89     89 SSB    59  59  SM (Sweden) 
#005 240910 17:07 SM4L            JP7ØWS    187    187 SSB    57  59  SM (Sweden) 
#006 240910 17:09 SM4ONW          JP7ØQN    192    192 SSB    53  59  SM (Sweden) 
#007 240910 17:11 SM4HYG          JP7ØNR    214    214 SSB    53  53  SM (Sweden) 
#008 240910 17:12 SM4VBO          JP7ØNU    223    223 SSB    53  53  SM (Sweden) 
#009 240910 17:17 OH1RI           KP1ØHQ    282    282 CW     599 599 OH (Finland) 
#010 240910 17:18 SK1BL           JO97HK    234    234 CW     599 599 SM (Sweden) 
#011 240910 17:19 SM6BFE          JO68DQ    346    346 CW     599 599 SM (Sweden) 
#012 240910 17:21 SM4HCM          JP7ØRL    183    183 CW     559 559 SM (Sweden) 
#013 240910 17:22 SM6WHY          JO57WQ    416    416 CW     579 559 SM (Sweden) 
#014 240910 17:24 OZ1BNN          JO55PM    604    604 CW     559 599 OZ (Denmark) 
#015 240910 17:27 SM7VUK          JO66LI    466    466 SSB    51  53  SM (Sweden) 
#016 240910 17:28 OHØA            KPØØAF    133    133 SSB    57  57  OH0 (Aland Islands) 
#017 240910 17:30 SM7SPG          JO66MD    481    481 SSB    53  55  SM (Sweden) 
#018 240910 17:31 SKØEN           JO99JX     64     64 SSB    59  59  SM (Sweden) 
#019 240910 17:35 SM7KOJ          JO66ND    478    478 CW     529 529 SM (Sweden) 
#020 240910 17:36 SM7LCB          JO86GH    369    369 CW     539 559 SM (Sweden) 
#021 240910 17:38 OHØBHU          KPØØCF    141    141 SSB    59  59  OH0 (Aland Islands) 
#022 240910 17:39 SM4GGC          JO69RK    264    264 SSB    59  59  SM (Sweden) 
#023 240910 17:41 OHØAZX          KPØØIF    165    165 SSB    55  59  OH0 (Aland Islands) 
#024 240910 17:42 SMØEZZ          JO89XG     30     30 CW     599 599 SM (Sweden) 
#025 240910 17:44 SM4HFI          JP7ØTO    184    184 CW     579 579 SM (Sweden) 
#026 240910 17:45 OZ1JMN          JO46VE    617    617 CW     539 559 OZ (Denmark) 
#027 240910 17:48 SMØBSO          JO99BG     28     28 CW     599 599 SM (Sweden) 
#028 240910 17:50 SM7DTE          JO75CN    499    499 CW     559 559 SM (Sweden) 
#029 240910 17:52 ES2MC           KO29GG    365    365 CW     599 599 ES (Estonia) 
#030 240910 17:55 SMØNZY          JO89WI     24     24 CW     599 599 SM (Sweden) 
#031 240910 17:56 OH2AWU          KP2ØKI    388    388 SSB    53  57  OH (Finland) 
#032 240910 17:57 ES2PRM          KO29GG    365    365 SSB    55  59  ES (Estonia) 
#033 240910 18:09 SK6DK           JO67EH    416    416 CW     559 559 SM (Sweden) 
#034 240910 18:09 OH1ND           KPØØXL    239    239 CW     579 599 OH (Finland) 
#035 240910 18:12 LY1CR           KO15CL    512    512 CW     559 559 LY (Lithuania) 
#036 240910 18:14 OH6P            KP22AN    465    465 CW     579 599 OH (Finland) 
#037 240910 18:15 LY2NA           KO15JC    566    566 CW     559 579 LY (Lithuania) 
#038 240910 18:18 OH2FQV          KP2ØMF    394    394 SSB    53  59  OH (Finland) 
#039 240910 18:19 OH4LA           KP2ØLG    390    390 SSB    57  59  OH (Finland) 
#040 240910 18:21 ES1ATE          KO29JK    377    377 SSB    55  55  ES (Estonia) 
#041 240910 18:23 ES8AY           KO28GJ    389    389 SSB    53  59  ES (Estonia) 
#042 240910 18:25 LA2Z            JO59EJ    438    438 CW     579 579 LA (Norway) 
#043 240910 18:30 SK4EA           JO79OO    165    165 CW     559 559 SM (Sweden) 
#044 240910 18:32 SN1I            JO84CE    605    605 CW     559 559 SP (Poland) 
#045 240910 18:34 YL2AO           KO16DK    422    422 CW     579 579 YL (Latvia) 
#046 240910 18:36 LY2R            KO15VS    536    536 CW     559 559 LY (Lithuania) 
#047 240910 18:37 LY2VO           KO15PX    499    499 CW     559 599 LY (Lithuania) 
#048 240910 18:38 YL2AJ           KO16OX    411    411 CW     559 559 YL (Latvia) 
#049 240910 18:40 ES2NJ           KO29NK    396    396 SSB    55  57  ES (Estonia) 
#050 240910 18:44 SM6VTZ          JO58UJ    389    389 CW     579 579 SM (Sweden) 
#051 240910 18:49 OZ3Z            JO45UN    667    667 CW     579 579 OZ (Denmark) 
#052 240910 18:50 DJ8MS           JO54VC    715    715 CW     559 559 DL (Fed. Rep. of Germany) 
#053 240910 18:51 SMØJST          JO89WI     24     24 CW     599 599 SM (Sweden) 
#054 240910 18:53 SMØKBD          JO99AK     11     11 CW     599 599 SM (Sweden) 
#055 240910 18:57 OZ8ZS           JO55RT    572    572 CW     559 559 OZ (Denmark) 
#056 240910 18:59 SP2FRY          JO83WR    645    645 CW     559 579 SP (Poland) 
#057 240910 19:00 OZ8PG           JO66EC    510    510 CW     559 559 OZ (Denmark) 
#058 240910 19:16 SP2WPY          JO94FL    561    561 CW     559 559 SP (Poland) 
#059 240910 19:18 SM5DWF          JO88HE    172    172 CW     559 559 SM (Sweden) 
#060 240910 19:27 SE6R            JO58RG    408    408 SSB    53  55  SM (Sweden) 
#061 240910 19:30 OZ1DLD          JO45RL    685    685 CW     559 559 OZ (Denmark) 
#062 240910 19:34 OZ7KJ           JO46ML    633    633 CW     559 559 OZ (Denmark) 
#063 240910 19:40 SM6GXV          JO57XJ    430    430 MGM    54  54  SM (Sweden) 
#064 240910 19:45 ES8PW           KO18VM    343    343 MGM    53  58  ES (Estonia) 
#065 240910 19:48 R1DM            KO49XQ    666    666 MGM    53  55  UA (European Russia) 
#066 240910 19:49 OH4MVH          KP32PG    582    582 MGM    53  53  OH (Finland) 
#067 240910 19:52 SM4DXO          JP71SB    223    223 MGM    55  54  SM (Sweden) 
#068 240910 19:54 OH3MCK          KP11WL    383    383 MGM    58  53  OH (Finland) 
#069 240910 19:55 ES4RM           KO49AL    560    560 MGM    53  54  ES (Estonia) 
#070 240910 19:56 SA5ACR          JO88FR    130    130 MGM    54  55  SM (Sweden) 
#071 240910 19:58 SK6AW           JO67AQ    407    407 MGM    53  54  SM (Sweden) 
#072 240910 20:02 SM3JBO          JP93IH    423    423 MGM    54  54  SM (Sweden) 
#073 240910 20:04 SMØIKR          JO99CC     47     47 MGM    55  57  SM (Sweden) 
#074 240910 20:08 OZ1IIL          JO47HC    616    616 MGM    55  54  OZ (Denmark) 
#075 240910 20:11 SAØSTJ/P        JO89XL     11     11 MGM    59  59  SM (Sweden) 
#076 240910 20:12 SM5EPC          JP9ØCE     75     75 MGM    52  58  SM (Sweden) 
#077 240910 20:13 SM2LUU          JP93WO    464    464 MGM    53  55  SM (Sweden) 
#078 240910 20:20 OH3DP           KP1ØTT    337    337 MGM    54  57  OH (Finland) 
#079 240910 20:26 SM7GPZ          JO76FB    442    442 MGM    55  56  SM (Sweden) 
#080 240910 20:29 SM6VFZ          JO68MB    335    335 MGM    53  56  SM (Sweden) 
#081 240910 20:30 SA4JEA          JP7ØRL    183    183 MGM    54  58  SM (Sweden) 
#082 240910 20:35 DGØKW           JO64MH    656    656 MGM    55  55  DL (Fed. Rep. of Germany) 
#083 240910 20:36 SM5PAO          JO89TS     40     40 MGM    56  55  SM (Sweden) 
#084 240910 20:37 SM7MBH          JO75EM    498    498 MGM    54  53  SM (Sweden) 
#085 240910 20:41 DL2RZ           JO54BJ    748    748 MGM    53  53  DL (Fed. Rep. of Germany) 
#086 240910 20:42 OH6UW           KP32AC    517    517 MGM    54  54  OH (Finland) 
#087 240910 20:44 OH3MCK          KP11WL      0      0 MGM    54  53  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #68, QSO invalid. 
#088 240910 20:56 YL3EK           KO27FF    449    449 MGM    53  54  YL (Latvia)