--------------- DXCCs Worked ----------------------
SM: 52 OH: 11 ES: 10 OZ: 7 LY: 6
YL: 4 SP: 4 DL: 3 OHØ: 2 UA: 2
LA: 1
-------------- Squares Worked ---------------------
JP7Ø: 8 JO89: 6 KO29: 6 KP2Ø: 4 JO67: 4
JO54: 3 JO86: 3 JO97: 3 JO65: 3 KO15: 3
JO46: 3 JO79: 2 JP71: 2 KO18: 2 JO76: 2
JO45: 2 JO93: 2 KP22: 2 JO57: 2 KP31: 2
JO66: 2 JP81: 2 KPØØ: 2 JO88: 2 KOØ6: 2
JP9Ø: 2 KO38: 1 KO25: 1 JO96: 1 JP8Ø: 1
KO37: 1 JP92: 1 KO49: 1 JP93: 1 KP4Ø: 1
JP82: 1 JO83: 1 JO58: 1 KP1Ø: 1 JO99: 1
JO59: 1 KPØ2: 1 KO26: 1 JO55: 1 KP21: 1
JO84: 1 JO68: 1 KO16: 1 JO75: 1 JO77: 1
KO19: 1 KO24: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 102 38367 52 64367 11 376.1Km 748Km DL2LBK/JO54BJ
Calculated 102 38367 52 64367 11 376.1Km 748Km DL2LBK/JO54BJ
"59(9)" received: 34%
"59(9)" transmitted: 17%
----------------------------------------
De blev lite bättre konds än tropo forecast, OH gick fint långt in i inlandet, bra aktivitet med många stationer igång, kul med SN1I på random SSB. 73s 0RJV & 0NCL
----------------------------------
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 250701 17:01 SM4UEF JP7ØJX 246 246 SSB 57 57 SM (Sweden)
#002 250701 17:02 SM4VBO JP7ØNU 223 223 SSB 55 55 SM (Sweden)
#003 250701 17:04 SM7ATL JO86EQ 332 332 SSB 53 53 SM (Sweden)
#004 250701 17:07 ES3/SMØKAK KO19SF 309 309 CW 579 579 ES (Estonia)
#005 250701 17:08 SM3BYA JP81NX 279 279 CW 599 599 SM (Sweden)
#006 250701 17:10 OHØAZX KPØØIF 165 165 SSB 57 57 OH0 (Aland Islands)
#007 250701 17:11 SE5Z JO89VR 30 30 SSB 59 59 SM (Sweden)
#008 250701 17:12 SM5CUI JO89WW 49 49 SSB 59 59 SM (Sweden)
#009 250701 17:13 SM7KOJ JO66ND 478 478 SSB 55 55 SM (Sweden)
#010 250701 17:14 SK4AO/P JP7ØTN 181 181 SSB 57 59 SM (Sweden)
#011 250701 17:16 SM4HYG JP7ØNR 214 214 SSB 57 57 SM (Sweden)
#012 250701 17:17 SM5KQS JO88IT 113 113 SSB 55 57 SM (Sweden)
#013 250701 17:18 SA5ACR JO88FR 130 130 SSB 57 59 SM (Sweden)
#014 250701 17:18 SM7GEP JO77IP 288 288 SSB 59 59 SM (Sweden)
#015 250701 17:20 SM4XIP/4 JP7ØOD 178 178 SSB 53 57 SM (Sweden)
#016 250701 17:26 OZ7KJ JO46ML 633 633 CW 579 599 OZ (Denmark)
#017 250701 17:28 SF1U JO97DP 209 209 CW 559 599 SM (Sweden)
#018 250701 17:28 SK1BL JO97HK 234 234 CW 599 599 SM (Sweden)
#019 250701 17:29 SM7DTE JO75CN 499 499 CW 559 559 SM (Sweden)
#020 250701 17:30 SMØDFP JP9ØJC 75 75 CW 559 599 SM (Sweden)
#021 250701 17:33 YL2AO KO16DK 422 422 CW 579 579 YL (Latvia)
#022 250701 17:36 LY2VO KO15HS 496 496 CW 559 599 LY (Lithuania)
#023 250701 17:37 ES2MC KO29GG 365 365 CW 559 579 ES (Estonia)
#024 250701 17:38 SK6HD JO68SD 305 305 CW 579 579 SM (Sweden)
#025 250701 17:46 SM6EHY JO67CL 412 412 CW 559 579 SM (Sweden)
#026 250701 17:48 SM7HGY JO86DR 329 329 SSB 59 59 SM (Sweden)
#027 250701 17:49 SN1I JO84CE 605 605 SSB 59 59 SP (Poland)
#028 250701 17:51 SM1CJV JO97EF 256 256 SSB 57 59 SM (Sweden)
#029 250701 17:54 OH4GGW KP31MO 539 539 SSB 55 55 OH (Finland)
#030 250701 17:55 LY2R KO15VS 536 536 SSB 57 59 LY (Lithuania)
#031 250701 17:56 ES1ATE KO29JK 377 377 SSB 57 57 ES (Estonia)
#032 250701 17:59 ES1OX KO29HI 368 368 CW 539 559 ES (Estonia)
#033 250701 18:03 LY1CR KO15CL 512 512 CW 559 559 LY (Lithuania)
#034 250701 18:04 OH4LA KP2ØLG 390 390 CW 599 599 OH (Finland)
#035 250701 18:06 OH6P KP22AN 465 465 CW 559 559 OH (Finland)
#036 250701 18:12 OZ2AR JO65BT 545 545 CW 559 579 OZ (Denmark)
#037 250701 18:13 OZ4VW JO45UT 648 648 CW 559 559 OZ (Denmark)
#038 250701 18:16 OH6VV KP22WG 519 519 CW 559 559 OH (Finland)
#039 250701 18:19 SM7FVB JO76TE 400 400 CW 559 559 SM (Sweden)
#040 250701 18:21 SM7LCB JO86GH 369 369 CW 579 579 SM (Sweden)
#041 250701 18:22 SM7EYW JO65NK 544 544 CW 579 599 SM (Sweden)
#042 250701 18:25 OI3V KP21FV 434 434 CW 559 579 OH (Finland)
#043 250701 18:27 SP2FRY JO83WR 645 645 CW 559 569 SP (Poland)
#044 250701 18:29 DJ8MS JO54UC 718 718 CW 559 559 DL (Fed. Rep. of Germany)
#045 250701 18:36 SM4LMV/P JO65JV 513 513 CW 559 559 SM (Sweden)
#046 250701 18:38 OZ1BNN JO55PM 604 604 CW 559 599 OZ (Denmark)
#047 250701 18:40 YL2QV KO26WM 565 565 SSB 559 579 YL (Latvia)
#048 250701 18:41 OH6PA KPØ2PL 371 371 SSB 57 57 OH (Finland)
#049 250701 18:44 SM7VUK JO66LI 466 466 SSB 55 55 SM (Sweden)
#050 250701 18:51 LA2Z JO59EJ 438 438 SSB 55 56 LA (Norway)
#051 250701 18:52 SK4EA JO79OO 165 165 SSB 59 59 SM (Sweden)
#052 250701 18:55 OH2AWU KP2ØKI 388 388 SSB 53 59 OH (Finland)
#053 250701 18:57 OH4JVC KP31ST 573 573 SSB 52 55 OH (Finland)
#054 250701 18:58 OH2TL KP2ØBG 345 345 SSB 53 59 OH (Finland)
#055 250701 19:00 ESØMHI KO18LW 283 283 SSB 53 53 ES (Estonia)
#056 250701 19:01 SMØKBD JO99AK 11 11 SSB 59 59 SM (Sweden)
#057 250701 19:03 SAØBMC/P JO89VF 38 38 SSB 59 59 SM (Sweden)
#058 250701 19:04 OHØA KPØØAF 133 133 SSB 59 59 OH0 (Aland Islands)
#059 250701 19:05 OH3DP KP1ØTT 337 337 SSB 53 55 OH (Finland)
#060 250701 19:07 SM5LYM JO89TT 43 43 SSB 59 59 SM (Sweden)
#061 250701 19:11 SK6YH JO58UJ 389 389 SSB 59 59 SM (Sweden)
#062 250701 19:17 SM5EPO JP8ØMC 89 89 SSB 59 59 SM (Sweden)
#063 250701 19:20 OZ1DLD/P JO45SK 685 685 CW 539 559 OZ (Denmark)
#064 250701 19:25 OZ1BEF JO46OE 644 644 CW 559 599 OZ (Denmark)
#065 250701 19:35 ES2DF KO29GG 365 365 CW 559 599 ES (Estonia)
#066 250701 19:36 SM6WHY JO57WQ 416 416 CW 559 559 SM (Sweden)
#067 250701 19:40 SP2CNW JO93AI 686 686 CW 559 599 SP (Poland)
#068 250701 19:42 SP4SAS JO93XN 672 672 CW 559 579 SP (Poland)
#069 250701 19:47 R1DM KO49XQ 666 666 CW 559 559 UA (European Russia)
#070 250701 19:54 SD3CV JP92CW 380 380 MGM 57 57 SM (Sweden)
#071 250701 19:55 SA4JEA JP7ØRL 183 183 MGM 55 54 SM (Sweden)
#072 250701 19:56 YL2GD KO37ML 566 566 MGM 54 57 YL (Latvia)
#073 250701 19:57 SM4DXO JP71SB 223 223 MGM 53 56 SM (Sweden)
#074 250701 19:58 YL2GD KO37ML 0 0 MGM 52 57 YL (Latvia) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #72, QSO invalid.
#075 250701 20:00 LY2HS KO25UO 628 628 MGM 52 55 LY (Lithuania)
#076 250701 20:01 SM3XGV JP81OF 197 197 MGM 56 57 SM (Sweden)
#077 250701 20:02 SK3BG JP82QG 309 309 MGM 56 57 SM (Sweden)
#078 250701 20:03 SM3JBO JP93IH 423 423 MGM 53 55 SM (Sweden)
#079 250701 20:04 YL2QG KOØ6QR 365 365 MGM 53 54 YL (Latvia)
#080 250701 20:06 ES5GI KO38GQ 490 490 MGM 55 56 ES (Estonia)
#081 250701 20:07 SM4TYA JP71FB 265 265 MGM 54 56 SM (Sweden)
#082 250701 20:09 SM6KKX JO67DB 437 437 MGM 55 54 SM (Sweden)
#083 250701 20:11 SM6GXV JO57XJ 430 430 MGM 52 57 SM (Sweden)
#084 250701 20:12 SM6CEN JO67AJ 426 426 MGM 52 54 SM (Sweden)
#085 250701 20:13 SM4OXX JO79SH 148 148 MGM 52 56 SM (Sweden)
#086 250701 20:15 SAØSTJ/P JO89XK 14 14 MGM 59 59 SM (Sweden)
#087 250701 20:16 SM1FMT JO96BW 288 288 MGM 57 56 SM (Sweden)
#088 250701 20:17 LY2LE KOØ6NA 428 428 MGM 58 57 LY (Lithuania)
#089 250701 20:18 LY2LE KOØ6NA 0 0 MGM 58 57 LY (Lithuania) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #88, QSO invalid.
#090 250701 20:18 SM4C JP7ØLM 209 209 MGM 54 56 SM (Sweden)
#091 250701 20:20 SAØDAU JO89XG 30 30 MGM 56 59 SM (Sweden)
#092 250701 20:21 DL2LBK JO54BJ 748 748 MGM 53 54 DL (Fed. Rep. of Germany)
#093 250701 20:22 SM7PYJ JO76TE 400 400 MGM 55 53 SM (Sweden)
#094 250701 20:26 ES8PW KO18VM 343 343 MGM 59 59 ES (Estonia)
#095 250701 20:29 SM6JRG JO67LX 344 344 MGM 52 56 SM (Sweden)
#096 250701 20:35 OH7DIV KP2ØXW 460 460 MGM 52 56 OH (Finland)
#097 250701 20:37 R1AO KP4ØTG 646 646 MGM 52 53 UA (European Russia)
#098 250701 20:38 ES2IPA KO29JM 376 376 MGM 52 56 ES (Estonia)
#099 250701 20:39 SA4NSA JP7ØOC 176 176 MGM 53 59 SM (Sweden)
#100 250701 20:42 SM5EPC JP9ØCE 75 75 MGM 52 55 SM (Sweden)
#101 250701 20:47 YL2GD KO37ML 0 0 MGM 52 58 YL (Latvia) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #72, QSO invalid.
#102 250701 20:49 OZ1ADL JO46XC 615 615 MGM 52 54 OZ (Denmark)
#103 250701 20:52 DF9CY JO54AL 744 744 MGM 54 55 DL (Fed. Rep. of Germany)
#104 250701 20:57 LY2WR KO24FO 667 667 MGM 52 55 LY (Lithuania)
#105 250701 20:59 ES3TI KO29KD 385 385 MGM 54 59 ES (Estonia)