--------------- DXCCs Worked ----------------------
SM: 49 OH: 12 OZ: 9 ES: 6 YL: 4
LY: 3 OHØ: 2 DL: 1 SP: 1 UA: 1
LA: 1
-------------- Squares Worked ---------------------
JO89: 9 JP7Ø: 9 JO88: 5 JO66: 5 KP2Ø: 4
JO67: 4 KP11: 3 KO29: 3 JO45: 3 KO15: 3
JO46: 3 JO79: 2 JP81: 2 JO58: 2 JO97: 2
KPØØ: 2 JO57: 2 KP1Ø: 2 JO68: 1 KO16: 1
KO49: 1 JP71: 1 JO76: 1 KO27: 1 JO59: 1
JO47: 1 KO38: 1 KP32: 1 JP8Ø: 1 JO83: 1
KO37: 1 KO18: 1 KPØ2: 1 KOØ8: 1 JO99: 1
JO86: 1 JO65: 1 KP12: 1 JO69: 1 JO54: 1
JO77: 1 KOØ6: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 89 29807 42 50807 11 334.9Km 718Km DJ8MS/JO54UC
Calculated 89 29807 42 50807 11 334.9Km 718Km DJ8MS/JO54UC
"59(9)" received: 29%
"59(9)" transmitted: 17%
----------------------------------------
En kväll med nästan lika delar antal QSO mellan SSB, CW och MGM, djup QSB åt SM4. OH gick fint, lite tropo?. 73 0RJV & 0NCL
----------------------------------
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 251014 17:05 OH3TR KP11VK 377 377 CW 559 579 OH (Finland)
#002 251014 17:07 SM4UEF JP7ØJX 246 246 SSB 57 59 SM (Sweden)
#003 251014 17:08 SM4HFI JP7ØTO 184 184 SSB 59 59 SM (Sweden)
#004 251014 17:09 SM4HYG JP7ØNR 214 214 SSB 55 56 SM (Sweden)
#005 251014 17:09 SM4HCM JP7ØRL 183 183 SSB 59 59 SM (Sweden)
#006 251014 17:12 SM4VBO JP7ØNU 223 223 SSB 54 56 SM (Sweden)
#007 251014 17:13 SM4ONW JP7ØQN 192 192 SSB 55 59 SM (Sweden)
#008 251014 17:16 SMØKAK JO89XK 14 14 SSB 59 59 SM (Sweden)
#009 251014 17:17 SM5EPO JP8ØMC 89 89 SSB 59 59 SM (Sweden)
#010 251014 17:17 SMØBSO JO99BG 28 28 SSB 59 59 SM (Sweden)
#011 251014 17:20 OH1RI KP1ØHQ 282 282 CW 559 599 OH (Finland)
#012 251014 17:22 SM1HOW JO97GL 229 229 CW 579 579 SM (Sweden)
#013 251014 17:22 DJ8MS JO54UC 718 718 CW 559 559 DL (Fed. Rep. of Germany)
#014 251014 17:24 SM7FWZ JO77EQ 298 298 CW 579 599 SM (Sweden)
#015 251014 17:26 OZ1BEF JO46OE 644 644 CW 539 559 OZ (Denmark)
#016 251014 17:29 SMØNZY JO89WI 24 24 CW 599 599 SM (Sweden)
#017 251014 17:32 SM6BFE JO68DQ 346 346 CW 599 599 SM (Sweden)
#018 251014 17:34 OH6PA KPØ2PL 371 371 CW 539 569 OH (Finland)
#019 251014 17:38 SK5BE JO88IT 113 113 CW 559 579 SM (Sweden)
#020 251014 17:40 SM4FPX JO79QA 166 166 SSB 55 59 SM (Sweden)
#021 251014 17:41 SM5SHQ JO88BX 129 129 SSB 55 55 SM (Sweden)
#022 251014 17:43 SK6DK JO67EH 416 416 CW 559 559 SM (Sweden)
#023 251014 17:46 OZ9GE JO66CB 521 521 CW 539 559 OZ (Denmark)
#024 251014 17:49 SM4GGC JO69RK 264 264 CW 599 599 SM (Sweden)
#025 251014 17:50 SE6R JO58RG 408 408 SSB 55 55 SM (Sweden)
#026 251014 17:51 SK4EA JO79OO 165 165 SSB 57 58 SM (Sweden)
#027 251014 17:54 OH3HWU KP11NM 353 353 SSB 59 55 OH (Finland)
#028 251014 17:58 OH4LA KP2ØLG 390 390 SSB 55 55 OH (Finland)
#029 251014 18:09 SMØBHN JO89WI 24 24 SSB 59 59 SM (Sweden)
#030 251014 18:12 OZ1JMN JO46VE 617 617 CW 559 559 OZ (Denmark)
#031 251014 18:14 OH6ZZ KP12BO 405 405 CW 559 599 OH (Finland)
#032 251014 18:14 OZ7KJ JO46ML 633 633 CW 559 599 OZ (Denmark)
#033 251014 18:21 SM6WHY JO57WQ 416 416 CW 559 529 SM (Sweden)
#034 251014 18:22 LY1CR KO15CL 512 512 CW 559 579 LY (Lithuania)
#035 251014 18:24 LY2R KO15VS 536 536 CW 559 559 LY (Lithuania)
#036 251014 18:27 SM7EYW JO65NK 544 544 CW 599 559 SM (Sweden)
#037 251014 18:28 SM7HGY JO86DR 329 329 SSB 53 55 SM (Sweden)
#038 251014 18:31 OZ1DLD/P JO45SK 685 685 CW 559 559 OZ (Denmark)
#039 251014 18:32 OH2FQV KP2ØMF 394 394 SSB 55 59 OH (Finland)
#040 251014 18:34 OH2AWU KP2ØKI 388 388 SSB 52 55 OH (Finland)
#041 251014 18:35 SMØEZZ JO89XG 30 30 SSB 55 55 SM (Sweden)
#042 251014 18:42 ESØTJC KOØ8XK 251 251 SSB 59 59 ES (Estonia)
#043 251014 18:43 ES2NJ KO29NK 396 396 CW 559 559 ES (Estonia)
#044 251014 18:45 ES1ATE KO29JK 377 377 SSB 55 55 ES (Estonia)
#045 251014 18:46 ES8PW KO18VM 343 343 SSB 56 59 ES (Estonia)
#046 251014 18:50 SM6VTZ JO58UJ 389 389 CW 599 599 SM (Sweden)
#047 251014 18:52 OZ4VW JO45UT 648 648 CW 539 559 OZ (Denmark)
#048 251014 18:53 OZ3Z JO45UN 667 667 CW 559 559 OZ (Denmark)
#049 251014 18:57 YL2GD KO37ML 566 566 CW 559 559 YL (Latvia)
#050 251014 18:59 OZ8PG JO66EC 510 510 CW 559 559 OZ (Denmark)
#051 251014 19:02 SP2FRY JO83WR 645 645 CW 559 559 SP (Poland)
#052 251014 19:03 OHØA KPØØAF 133 133 SSB 55 55 OH0 (Aland Islands)
#053 251014 19:05 SM6ESG JO67CC 438 438 CW 519 519 SM (Sweden)
#054 251014 19:13 OH4MVH KP32PG 582 582 CW 559 559 OH (Finland)
#055 251014 19:15 SM7KOJ JO66ND 478 478 CW 539 559 SM (Sweden)
#056 251014 19:16 SK1BL JO97HK 234 234 SSB 59 59 SM (Sweden)
#057 251014 19:25 LY2VO KO15PX 499 499 CW 559 599 LY (Lithuania)
#058 251014 19:34 R1DM KO49XQ 666 666 CW 559 559 UA (European Russia)
#059 251014 19:44 OH3NE KP11UL 376 376 MGM 55 58 OH (Finland)
#060 251014 19:45 SM3XGV JP81OF 197 197 MGM 57 56 SM (Sweden)
#061 251014 19:47 SM4TYA JP71FB 265 265 MGM 56 57 SM (Sweden)
#062 251014 19:49 SM4C JP7ØLM 209 209 MGM 53 55 SM (Sweden)
#063 251014 19:50 SM4DXO JP7ØVO 177 177 MGM 57 57 SM (Sweden)
#064 251014 19:52 YL2AJ KO16OX 411 411 MGM 55 56 YL (Latvia)
#065 251014 19:52 OH3DP KP1ØTT 337 337 MGM 53 58 OH (Finland)
#066 251014 19:54 ES2IPA KO29JM 376 376 MGM 54 54 ES (Estonia)
#067 251014 19:55 SA4JEA JP7ØRL 183 183 MGM 56 55 SM (Sweden)
#068 251014 19:56 YL3EK KO27FF 449 449 MGM 55 55 YL (Latvia)
#069 251014 19:57 OH7DIV KP2ØXW 460 460 MGM 55 58 OH (Finland)
#070 251014 20:00 SM6MVE JO67KW 351 351 MGM 54 55 SM (Sweden)
#071 251014 20:01 OHØAZX KPØØIF 165 165 MGM 58 56 OH0 (Aland Islands)
#072 251014 20:04 SAØSTJ/P JO89XL 11 11 MGM 58 59 SM (Sweden)
#073 251014 20:06 SM6GXV JO57XJ 430 430 MGM 55 58 SM (Sweden)
#074 251014 20:07 SA5ACR JO88FR 130 130 MGM 52 54 SM (Sweden)
#075 251014 20:11 SM5CUI JO89WW 49 49 MGM 57 58 SM (Sweden)
#076 251014 20:14 SM7PYJ JO76TE 400 400 MGM 56 54 SM (Sweden)
#077 251014 20:17 SM7VUK JO66LI 466 466 MGM 55 55 SM (Sweden)
#078 251014 20:17 SAØDAU JO89XG 30 30 MGM 59 59 SM (Sweden)
#079 251014 20:18 SA5ACR JO88FR 0 0 MGM 53 58 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #74, QSO invalid.
#080 251014 20:19 SM5PAO JO89TS 40 40 MGM 53 53 SM (Sweden)
#081 251014 20:22 SM5DWF JO88HE 172 172 MGM 53 54 SM (Sweden)
#082 251014 20:25 SM3EPC JP81JT 265 265 MGM 52 54 SM (Sweden)
#083 251014 20:27 LA6PV JO59LD 409 409 MGM 55 55 LA (Norway)
#084 251014 20:28 OZ1IIL JO47HC 616 616 MGM 53 55 OZ (Denmark)
#085 251014 20:35 SM6KTO JO67FI 409 409 MGM 52 54 SM (Sweden)
#086 251014 20:37 SM7ECM JO66RJ 444 444 MGM 52 59 SM (Sweden)
#087 251014 20:39 SM7FGQ JO88BK 167 167 MGM 52 55 SM (Sweden)
#088 251014 20:43 ES5GI KO38GQ 490 490 MGM 52 54 ES (Estonia)
#089 251014 20:48 SAØDAU JO89XG 0 0 MGM 57 57 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #78, QSO invalid.
#090 251014 20:49 YL2QG KOØ6QR 365 365 MGM 52 53 YL (Latvia)
#091 251014 20:52 SMØLQB JO89WF 36 36 MGM 58 59 SM (Sweden)