--------------- DXCCs Worked ----------------------
SM: 32 OH: 15 OZ: 9 ES: 6 YL: 4
LY: 3 SP: 2 UA: 1 LA: 1 OHØ: 1
-------------- Squares Worked ---------------------
KO29: 5 JP7Ø: 5 KP2Ø: 4 JO89: 4 JO99: 3
JO65: 3 JO66: 3 KP22: 3 KP1Ø: 3 KO16: 2
KO37: 2 KO15: 2 JO68: 2 JO58: 2 JO45: 2
JO83: 2 JO86: 2 JO46: 2 JP9Ø: 2 KPØ3: 1
KO49: 1 KPØØ: 1 JO57: 1 JO55: 1 KO24: 1
KPØ1: 1 JO97: 1 JP93: 1 JO59: 1 KP4Ø: 1
KP32: 1 KP12: 1 JO67: 1 JO75: 1 JO79: 1
JO88: 1 KPØ2: 1 JP71: 1 JP8Ø: 1 JO77: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 74 28336 40 48336 10 382.9Km 758Km SP2DDV/JO83VE
Calculated 74 28336 40 48336 10 382.9Km 758Km SP2DDV/JO83VE
"59(9)" received: 55%
"59(9)" transmitted: 51%
----------------------------------------
Bra konds över Södra Kvarken och det gick bra med flygen. Kul test.
----------------------------------
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240409 17:06 SK1BL JO97HK 283 283 SSB 59 59 SM (Sweden)
#002 240409 17:07 SM5EJW JO89KG 134 134 SSB 59 59 SM (Sweden)
#003 240409 17:09 SM4VBO JP7ØNU 224 224 SSB 57 57 SM (Sweden)
#004 240409 17:09 SM4ONW JP7ØQN 200 200 SSB 57 59 SM (Sweden)
#005 240409 17:11 SM4L JP7ØWS 183 183 SSB 59 59 SM (Sweden)
#006 240409 17:12 SM5EPO JP8ØMC 99 99 SSB 59 59 SM (Sweden)
#007 240409 17:13 SM4HCM JP7ØRL 193 193 SSB 59 59 SM (Sweden)
#008 240409 17:15 SM3GDT JP71WW 269 269 SSB 57 59 SM (Sweden)
#009 240409 17:16 SK4AO JP7ØTO 188 188 SSB 59 59 SM (Sweden)
#010 240409 17:17 SM5YJM JP9ØCF 43 43 SSB 59 59 SM (Sweden)
#011 240409 17:19 SM5CUI JO89WW 52 52 SSB 59 59 SM (Sweden)
#012 240409 17:20 OH6PA KPØ2PL 309 309 SSB 59 59 OH (Finland)
#013 240409 17:22 OH1RI KP1ØHQ 226 226 SSB 59 59 OH (Finland)
#014 240409 17:23 SMØFZH JO99HI 71 71 SSB 59 59 SM (Sweden)
#015 240409 17:25 SM7LCB JO86GH 429 429 SSB 55 55 SM (Sweden)
#016 240409 17:28 SA5ACR JO88FR 192 192 SSB 56 58 SM (Sweden)
#017 240409 17:30 SM4AXY JO79LG 230 230 SSB 59 59 SM (Sweden)
#018 240409 17:32 SMØEZZ JO89XG 92 92 SSB 59 59 SM (Sweden)
#019 240409 17:38 LY1CR KO15CL 540 540 CW 559 559 LY (Lithuania)
#020 240409 17:39 ES2MC KO29GG 333 333 CW 599 599 ES (Estonia)
#021 240409 17:40 ES2JL KO29LL 350 350 CW 599 599 ES (Estonia)
#022 240409 17:43 SE6R JO58RG 460 460 SSB 57 57 SM (Sweden)
#023 240409 17:44 SM7DTE JO75CN 562 562 SSB 57 57 SM (Sweden)
#024 240409 17:45 OZ8PG JO66EC 573 573 CW 569 559 OZ (Denmark)
#025 240409 17:47 SM6CEN JO67AJ 485 485 CW 559 559 SM (Sweden)
#026 240409 17:49 OZ1JMN JO46VE 676 676 CW 559 559 OZ (Denmark)
#027 240409 17:50 OZ9FW JO65CO 624 624 CW 579 559 OZ (Denmark)
#028 240409 17:53 OH6VV KP22WG 458 458 CW 579 589 OH (Finland)
#029 240409 17:56 OH2AWU KP2ØKI 339 339 SSB 59 59 OH (Finland)
#030 240409 18:02 OH6ZZ KP12KS 379 379 CW 559 559 OH (Finland)
#031 240409 18:04 OH6P KP22AN 402 402 CW 599 599 OH (Finland)
#032 240409 18:05 OH4MVH KP32PG 523 523 CW 579 559 OH (Finland)
#033 240409 18:07 OH2BUF KP1ØXI 289 289 CW 599 599 OH (Finland)
#034 240409 18:12 R1AO KP4ØTG 601 601 CW 559 559 UA (European Russia)
#035 240409 18:12 ES1ATE KO29JK 342 342 SSB 59 59 ES (Estonia)
#036 240409 18:15 LA2Z JO59EJ 477 477 CW 599 579 LA (Norway)
#037 240409 18:21 SM7SPG JO66MD 544 544 CW 579 579 SM (Sweden)
#038 240409 18:25 SM6VFZ JO68MB 392 392 CW 579 579 SM (Sweden)
#039 240409 18:27 SM6BFE JO58WB 450 450 CW 559 559 SM (Sweden)
#040 240409 18:29 ES2PRM KO29GG 333 333 SSB 59 59 ES (Estonia)
#041 240409 18:30 OH2FQV KP2ØMF 348 348 SSB 59 59 OH (Finland)
#042 240409 18:32 OH2MFE KP2ØJE 334 334 SSB 54 54 OH (Finland)
#043 240409 18:35 OZ6OL JO65DJ 639 639 SSB 55 55 OZ (Denmark)
#044 240409 18:36 SM3JBO JP93IH 371 371 SSB 59 59 SM (Sweden)
#045 240409 18:38 OH1MP KPØ1VM 237 237 SSB 59 59 OH (Finland)
#046 240409 18:39 YL2GD KO37ML 551 551 CW 599 599 YL (Latvia)
#047 240409 18:40 ES2AFF KO29EE 327 327 SSB 59 59 ES (Estonia)
#048 240409 18:42 YL2FZ KO37QI 576 576 CW 559 559 YL (Latvia)
#049 240409 18:43 ES4RM KO49AL 522 522 CW 599 599 ES (Estonia)
#050 240409 18:46 SM5EPC JP9ØCE 40 40 SSB 59 59 SM (Sweden)
#051 240409 18:51 OH6ZZ KP12KS 0 0 CW 599 599 OH (Finland) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #30, QSO invalid.
#052 240409 18:55 OH6UK KPØ3UC 381 381 CW 559 559 OH (Finland)
#053 240409 18:59 OH3DP KP1ØTT 282 282 CW 599 599 OH (Finland)
#054 240409 19:02 OHØA KPØØAF 75 75 SSB 59 59 OH0 (Aland Islands)
#055 240409 19:04 OZ3Z JO45UN 728 728 CW 559 559 OZ (Denmark)
#056 240409 19:07 SKØCT JO99BM 64 64 CW 599 599 SM (Sweden)
#057 240409 19:10 OH6UW KP22WI 463 463 CW 559 559 OH (Finland)
#058 240409 19:15 LY2WR KO24FO 688 688 CW 579 579 LY (Lithuania)
#059 240409 19:16 YL2AO KO16DK 444 444 CW 599 599 YL (Latvia)
#060 240409 19:18 LY2VO KO15PX 518 518 CW 579 599 LY (Lithuania)
#061 240409 19:20 SMØBSO JO99BG 88 88 CW 599 599 SM (Sweden)
#062 240409 19:29 SM7HGY JO86DR 390 390 SSB 57 59 SM (Sweden)
#063 240409 19:33 SP2FRY JO83WR 698 698 CW 559 559 SP (Poland)
#064 240409 19:37 OZ9GE JO66CB 583 583 CW 559 559 OZ (Denmark)
#065 240409 19:39 YL2AJ KO16OX 421 421 CW 599 599 YL (Latvia)
#066 240409 19:49 SP2DDV JO83VE 758 758 CW 559 559 SP (Poland)
#067 240409 19:54 OH4LA KP2ØLG 343 343 CW 599 599 OH (Finland)
#068 240409 20:14 OZ8ZS JO55RT 634 634 CW 559 559 OZ (Denmark)
#069 240409 20:25 SM7FMX JO65KN 604 604 SSB 53 53 SM (Sweden)
#070 240409 20:26 SM6WHY JO57WQ 473 473 CW 559 559 SM (Sweden)
#071 240409 20:33 OZ7KJ JO46ML 690 690 CW 559 559 OZ (Denmark)
#072 240409 20:39 SM7GEP JO77IP 351 351 CW 599 599 SM (Sweden)
#073 240409 20:40 OZ1DLD/P JO45SK 746 746 CW 559 559 OZ (Denmark)
#074 240409 20:49 SK6EI JO68VK 333 333 CW 599 599 SM (Sweden)
#075 240409 20:57 SMØNZY JO89WI 87 87 SSB 59 59 SM (Sweden)