--------------- DXCCs Worked ----------------------
SM:   45   OH:   37   ES:   10   LY:   6    YL:   4    
UA:   4    SP:   4    OHØ:  2    EU:   2    LA:   1    
DL:   1    

-------------- Squares Worked ---------------------
KP2Ø: 10   JP7Ø: 7    KO29: 7    KO15: 5    KP22: 4    
KPØ1: 4    JO68: 3    JO58: 3    JP9Ø: 3    JO89: 3    
KP32: 3    KPØ3: 3    KP21: 3    KP11: 3    JO78: 2    
JO65: 2    KO37: 2    JP71: 2    JO86: 2    KO49: 2    
KPØØ: 2    JO79: 2    JO69: 2    JP83: 2    KPØ2: 2    
JP8Ø: 2    JO83: 2    JO73: 1    KP23: 1    JO76: 1    
KO35: 1    KO17: 1    JO67: 1    KP1Ø: 1    KO13: 1    
JP81: 1    KP41: 1    KO18: 1    KP24: 1    JO84: 1    
JO75: 1    KO26: 1    KO28: 1    JO88: 1    KO69: 1    
KP4Ø: 1    JP61: 1    JO99: 1    JO59: 1    JO64: 1    
JP93: 1    KP3Ø: 1    KO24: 1    KP12: 1    JO97: 1    
KO39: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed        116     43931     56     71931   11      378.7Km    768Km SP1JNY/JO73GL
Calculated     116     43931     56     71931   11      378.7Km    768Km SP1JNY/JO73GL


"59(9)" received:    54%
"59(9)" transmitted: 30%

----------------------------------------
kul test med sp1jny utan antenn söderut övriga qso gick bra trots åländska störningar... 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 180403 17:01 SM4DXO          JP71SB    215    215 SSB    55  55  SM (Sweden) 
#002 180403 17:02 SM4L            JP7ØWS    183    183 SSB    59  59  SM (Sweden) 
#003 180403 17:02 SM4E            JP7ØTO    188    188 SSB    55  55  SM (Sweden) 
#004 180403 17:03 SM3GDT          JP71WW    269    269 SSB    57  57  SM (Sweden) 
#005 180403 17:04 SM3XRJ          JP83QA    347    347 SSB    55  57  SM (Sweden) 
#006 180403 17:07 SM3XRA          JP83VA    343    343 SSB    57  59  SM (Sweden) 
#007 180403 17:09 SM2HTI          KPØ3DQ    420    420 SSB    56  57  SM (Sweden) 
#008 180403 17:10 SM2OXB          JP93WN    403    403 SSB    57  57  SM (Sweden) 
#009 180403 17:12 SM1CIO          JO97DP    262    262 SSB    55  59  SM (Sweden) 
#010 180403 17:13 SA5ACR          JO88FR    192    192 SSB    57  57  SM (Sweden) 
#011 180403 17:14 SM5NQB          JP8ØNF     97     97 SSB    57  55  SM (Sweden) 
#012 180403 17:15 SA4CEY          JO69NI    326    326 SSB    57  57  SM (Sweden) 
#013 180403 17:16 SMØOY           JO89XK     77     77 SSB    59  59  SM (Sweden) 
#014 180403 17:16 SM6NOC          JO68QE    368    368 SSB    57  57  SM (Sweden) 
#015 180403 17:17 SM5EPO          JP8ØMC     99     99 SSB    59  59  SM (Sweden) 
#016 180403 17:18 SK5EW           JO79XB    190    190 SSB    59  59  SM (Sweden) 
#017 180403 17:19 SM6BFE          JO68DQ    396    396 SSB    55  57  SM (Sweden) 
#018 180403 17:19 SM5KWU          JO89IP    123    123 SSB    59  59  SM (Sweden) 
#019 180403 17:20 SK6HD           JO68UD    355    355 SSB    57  57  SM (Sweden) 
#020 180403 17:21 SM5FND          JO79VC    196    196 SSB    59  59  SM (Sweden) 
#021 180403 17:22 OH2TL           KP2ØBG    298    298 SSB    57  59  OH (Finland) 
#022 180403 17:23 SM4YPU          JP7ØTO    188    188 SSB    57  59  SM (Sweden) 
#023 180403 17:25 SM4GRP          JO69HF    357    357 CW     569 549 SM (Sweden) 
#024 180403 17:28 OHØAZX          KPØØIF    110    110 SSB    59  59  OH0 (Aland Islands) 
#025 180403 17:29 SK4AO           JP7ØTO    188    188 SSB    59  59  SM (Sweden) 
#026 180403 17:32 OH6PA           KPØ2PL    309    309 SSB    57  59  OH (Finland) 
#027 180403 17:36 SP2FRY          JO83WR    698    698 SSB    55  57  SP (Poland) 
#028 180403 17:36 SQ2SAT          JO83XG    748    748 SSB    55  55  SP (Poland) 
#029 180403 17:38 LY3PEJ          KO15GL    548    548 SSB    53  55  LY (Lithuania) 
#030 180403 17:40 R1AO            KP4ØTG    601    601 SSB    55  57  UA (European Russia) 
#031 180403 17:41 OH6UK           KPØ3UC    381    381 SSB    57  59  OH (Finland) 
#032 180403 17:48 SM2OKD          KPØ3DR    425    425 SSB    57  57  SM (Sweden) 
#033 180403 17:50 OH6JKW          KPØ2RN    321    321 SSB    57  59  OH (Finland) 
#034 180403 17:52 LY2WR           KO24FO    688    688 SSB    57  57  LY (Lithuania) 
#035 180403 17:53 ES1ATE          KO29JK    342    342 SSB    59  59  ES (Estonia) 
#036 180403 17:53 ES2PKW          KO29HI    335    335 SSB    57  59  ES (Estonia) 
#037 180403 17:54 OHØKCE          JP9ØXG     73     73 SSB    59  59  OH0 (Aland Islands) 
#038 180403 17:55 SM6HYG/4        JP7ØNR    219    219 SSB    57  57  SM (Sweden) 
#039 180403 17:57 SM4ONW          JP7ØQN    200    200 SSB    57  59  SM (Sweden) 
#040 180403 17:58 SA4TRS/P        JP61NC    335    335 SSB    55  59  SM (Sweden) 
#041 180403 18:00 SMØWW           JO99KO     42     42 SSB    59  59  SM (Sweden) 
#042 180403 18:02 SK6W            JO78FM    295    295 CW     579 579 SM (Sweden) 
#043 180403 18:06 SK6QA           JO58UB    458    458 SSB    57  59  SM (Sweden) 
#044 180403 18:08 UA1ANA          KO69BW    742    742 CW     559 579 UA (European Russia) 
#045 180403 18:10 OH4LA           KP2ØLG    343    343 CW     599 599 OH (Finland) 
#046 180403 18:12 YL2GD           KO37ML    551    551 CW     579 599 YL (Latvia) 
#047 180403 18:13 R1DM            KO49XQ    625    625 CW     579 599 UA (European Russia) 
#048 180403 18:15 OH6VV           KP22WG    458    458 CW     569 579 OH (Finland) 
#049 180403 18:17 UA1AJY          KO49VV    613    613 CW     589 599 UA (European Russia) 
#050 180403 18:19 OH1IU           KPØ1XK    237    237 CW     559 559 OH (Finland) 
#051 180403 18:20 OH6RM           KP32FP    505    505 SSB    59  59  OH (Finland) 
#052 180403 18:21 OH2LH           KP2ØMG    348    348 SSB    59  59  OH (Finland) 
#053 180403 18:22 OH4GVN          KP2ØIF    329    329 SSB    58  59  OH (Finland) 
#054 180403 18:22 ES7RU           KO28SI    425    425 SSB    57  59  ES (Estonia) 
#055 180403 18:23 ES2NX           KO29JM    340    340 SSB    59  59  ES (Estonia) 
#056 180403 18:25 OH1ND           KPØØXL    184    184 SSB    59  59  OH (Finland) 
#057 180403 18:28 OH6X            KP22TS    478    478 SSB    57  59  OH (Finland) 
#058 180403 18:29 SM5YJM          JP9ØBG     50     50 SSB    59  59  SM (Sweden) 
#059 180403 18:31 OH2FQV          KP2ØMF    348    348 SSB    59  59  OH (Finland) 
#060 180403 18:31 ES2MC           KO29GG    333    333 SSB    59  59  ES (Estonia) 
#061 180403 18:32 OH6GUA          KP11UP    325    325 SSB    59  59  OH (Finland) 
#062 180403 18:33 OH1POR          KPØ1WL    237    237 SSB    57  59  OH (Finland) 
#063 180403 18:35 LA2Z            JO59EJ    477    477 SSB    57  57  LA (Norway) 
#064 180403 18:36 DLØVV           JO64AD    766    766 CW     579 579 DL (Fed. Rep. of Germany) 
#065 180403 18:41 OI3V            KP21FV    373    373 SSB    57  59  OH (Finland) 
#066 180403 18:42 OH3BYZ          KP21UA    396    396 SSB    53  57  OH (Finland) 
#067 180403 18:43 OH6ZZ           KP12KS    379    379 SSB    59  55  OH (Finland) 
#068 180403 18:44 OH2TP           KP2ØAF    293    293 SSB    57  59  OH (Finland) 
#069 180403 18:44 YL2LW           KO26CW    462    462 SSB    59  59  YL (Latvia) 
#070 180403 18:45 OH3TR           KP11VK    317    317 SSB    57  59  OH (Finland) 
#071 180403 18:46 OH2EKK          KP2ØOM    360    360 SSB    57  59  OH (Finland) 
#072 180403 18:47 SM7HGY          JO86DR    390    390 SSB    55  51  SM (Sweden) 
#073 180403 18:48 ES2AFF          KO29EE    327    327 SSB    59  59  ES (Estonia) 
#074 180403 18:49 OH3BY           KP2ØUX    395    395 SSB    57  57  OH (Finland) 
#075 180403 18:51 SA5X            JO78XQ    216    216 SSB    55  55  SM (Sweden) 
#076 180403 18:52 OH2ECG          KP2ØJI    335    335 SSB    55  55  OH (Finland) 
#077 180403 18:53 OH6MSZ          KP22VG    454    454 SSB    55  59  OH (Finland) 
#078 180403 19:02 ES1OX           KO29HI    335    335 CW     569 599 ES (Estonia) 
#079 180403 19:04 OH3LS           KP21AL    331    331 CW     599 599 OH (Finland) 
#080 180403 19:06 OH1TM           KPØ1VJ    227    227 CW     599 599 OH (Finland) 
#081 180403 19:08 OH3AC           KP2ØTX    391    391 CW     599 559 OH (Finland) 
#082 180403 19:09 OH5RP           KP3ØLL    455    455 CW     559 579 OH (Finland) 
#083 180403 19:12 ES4EQ           KO39CE    427    427 CW     559 559 ES (Estonia) 
#084 180403 19:13 ES1CC           KO29HJ    334    334 CW     559 599 ES (Estonia) 
#085 180403 19:14 OH6UW           KP22WI    463    463 CW     569 569 OH (Finland) 
#086 180403 19:17 OH3MCK          KP11WL    323    323 CW     579 579 OH (Finland) 
#087 180403 19:24 YL2OK           KO37AS    484    484 CW     569 599 YL (Latvia) 
#088 180403 19:28 ESØNW           KO18LW    263    263 CW     559 599 ES (Estonia) 
#089 180403 19:30 YL3IQ           KO17OD    406    406 CW     589 599 YL (Latvia) 
#090 180403 19:34 EW6FS           KO35LB    732    732 CW     559 559 EU (Belarus) 
#091 180403 19:36 LY2NCH          KO15OV    524    524 CW     559 599 LY (Lithuania) 
#092 180403 19:38 OH1AU           KP1ØFO    214    214 SSB    59  59  OH (Finland) 
#093 180403 19:44 LY1CR           KO15CL    540    540 CW     559 559 LY (Lithuania) 
#094 180403 19:47 OH4MVH          KP32PG    523    523 CW     589 579 OH (Finland) 
#095 180403 19:50 OH7RJ           KP32UV    574    574 CW     559 559 OH (Finland) 
#096 180403 19:55 SM6VTZ          JO58UJ    440    440 CW     559 559 SM (Sweden) 
#097 180403 19:56 OH1TP           KPØ1SU    257    257 SSB    59  59  OH (Finland) 
#098 180403 20:03 SK6IF           JO58RG    460    460 CW     559 559 SM (Sweden) 
#099 180403 20:06 SM7NR           JO76RC    474    474 SSB    53  55  SM (Sweden) 
#100 180403 20:07 LY2R            KO15VS    554    554 SSB    59  59  LY (Lithuania) 
#101 180403 20:13 YL2LW           JO45SK      0      0 SSB    579     YL (Latvia)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #69, QSO invalid.  -- locator/dxcc mismatch. JO45 is not valid for this DXCC 
#102 180403 20:16 SP1JNY          JO73GL    768    768 CW     559 559 SP (Poland) 
#103 180403 20:21 SK7MW           JO65MJ    614    614 SSB    57  53  SM (Sweden) 
#104 180403 20:23 SK7CY           JO65RJ    600    600 SSB    57  55  SM (Sweden) 
#105 180403 20:29 SM7LCB          JO86GH    429    429 CW     559 559 SM (Sweden) 
#106 180403 20:31 SM4HCM          JP7ØRL    193    193 SSB    59  59  SM (Sweden) 
#107 180403 20:33 SMØEZZ          JO89XG     92     92 CW     599 599 SM (Sweden) 
#108 180403 20:41 SF6X            JO67QS    397    397 CW     599 599 SM (Sweden) 
#109 180403 20:45 EU4AX           KO13VP    767    767 CW     559 559 EU (Belarus) 
#110 180403 20:47 LY2NA           KO15JC    593    593 CW     599 599 LY (Lithuania) 
#111 180403 20:50 SN1I            JO84CE    663    663 CW     559 559 SP (Poland) 
#112 180403 20:51 OH8Z            KP24KV    630    630 CW     559 559 OH (Finland) 
#113 180403 20:53 SM7DTE          JO75CN    562    562 CW     559 559 SM (Sweden) 
#114 180403 20:56 OH5ELO          KP41CA    528    528 SSB    55  59  OH (Finland) 
#115 180403 20:58 SM5EPC          JP9ØCE     40     40 SSB    59  59  SM (Sweden) 
#116 180403 20:59 SM3BEI          JP81NG    170    170 SSB    59  59  SM (Sweden) 
#117 180403 20:59 OH8MGK          KP23PQ    535    535 SSB    55  55  OH (Finland)