--------------- DXCCs Worked ----------------------
SM: 33 OZ: 8 OH: 8 ES: 3 YL: 3
LY: 2 OHØ: 2 UA2: 1 SP: 1
-------------- Squares Worked ---------------------
JO99: 6 JP7Ø: 4 JO66: 3 JO65: 3 JO45: 2
KPØØ: 2 KP1Ø: 2 JO89: 2 JO46: 2 JO88: 2
JO67: 2 JO75: 2 KO29: 2 JO55: 2 JO58: 2
KO16: 2 KO15: 2 KP11: 2 JO77: 1 JP8Ø: 1
KPØ1: 1 KP22: 1 KPØ2: 1 KO19: 1 JO83: 1
KO26: 1 KP2Ø: 1 JP93: 1 KOØ4: 1 KPØ3: 1
JO97: 1 JO79: 1 JO68: 1 JO76: 1 JO57: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 62 23395 35 40895 9 377.3Km 7Ø1Km SM2HTI/KPØ3DQ
Calculated 61 23395 35 40895 9 383.5Km 7Ø1Km SM2HTI/KPØ3DQ
-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
"59(9)" received: 33%
"59(9)" transmitted: 18%
----------------------------------------
Bra fördelat mellan CW, SSB och FT8. SM2HTI var S9 en stund, i övrigt en del bra distanser till OZ respektive OH. Ops SA1LOR & SM1TDE
----------------------------------
INFO: PClub () differs from earlier club (SK1BL). Ignoring PClub.
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 220712 17:01 ES3/SMØKAK KO19SF 350 350 CW 559 559 ES (Estonia)
#002 220712 17:03 SMØDJW JO88WW 173 173 SSB 59 59 SM (Sweden)
#003 220712 17:05 SKØEN JO99JX 283 283 SSB 59 59 SM (Sweden)
#004 220712 17:06 LY2R KO15VS 367 367 CW 569 599 LY (Lithuania)
#005 220712 17:07 YL2AO KO16DK 249 249 CW 579 599 YL (Latvia)
#006 220712 17:09 LY1CR KO15CL 310 310 CW 539 579 LY (Lithuania)
#007 220712 17:11 SM4L JP7ØWS 403 403 SSB 55 59 SM (Sweden)
#008 220712 17:13 SM4HFI JP7ØTO 392 392 SSB 56 58 SM (Sweden)
#009 220712 17:14 SM4HYG JP7ØNR 417 417 SSB 55 57 SM (Sweden)
#010 220712 17:18 SM6VTZ JO58UJ 422 422 CW 579 559 SM (Sweden)
#011 220712 17:19 OZ8ZS JO55RT 474 474 CW 559 559 OZ (Denmark)
#012 220712 17:23 OZ9FW JO65CO 444 444 CW 579 579 OZ (Denmark)
#013 220712 17:25 SM7DTE JO75CN 342 342 CW 559 559 SM (Sweden)
#014 220712 17:27 SM7FVB JO76TE 230 230 CW 559 559 SM (Sweden)
#015 220712 17:29 SM6BFE JO68DQ 398 398 CW 599 599 SM (Sweden)
#016 220712 17:30 SK4EA JO79OO 313 313 CW 579 579 SM (Sweden)
#017 220712 17:35 SM1CIO JO97DP 31 31 SSB 59 57 SM (Sweden)
#018 220712 17:36 OHØA KPØØAF 321 321 SSB 59 59 OH0 (Aland Islands)
#019 220712 17:41 SM2HTI KPØ3DQ 701 701 SSB 59 59 SM (Sweden)
#020 220712 17:42 SMØBSO JO99BG 206 206 SSB 55 55 SM (Sweden)
#021 220712 17:49 RA2FGG KOØ4GT 316 316 CW 579 599 UA2 (Kaliningrad)
#022 220712 18:04 OHØAZX KPØØIF 333 333 SSB 57 59 OH0 (Aland Islands)
#023 220712 18:08 OZ6TY JO55XE 482 482 CW 519 539 OZ (Denmark)
#024 220712 18:11 OZ3Z JO45HN 648 648 CW 519 559 OZ (Denmark)
#025 220712 18:13 OZ1DLD/P JO45SK 601 601 CW 579 559 OZ (Denmark)
#026 220712 18:14 OZ9GE JO66CB 420 420 CW 579 599 OZ (Denmark)
#027 220712 18:28 OZ1ADL JO46XC 549 549 CW 54 55 OZ (Denmark)
#028 220712 18:29 SM7MBH JO75EM 337 337 CW 57 55 SM (Sweden)
#029 220712 18:30 SA7BXU JO65OS 380 380 CW 54 55 SM (Sweden)
#030 220712 18:31 SM7WW JO65OR 383 383 CW 53 54 SM (Sweden)
#031 220712 18:38 SM5PAO JO89TS 266 266 CW 54 54 SM (Sweden)
#032 220712 18:39 SA5ACR JO88FR 192 192 CW 53 53 SM (Sweden)
#033 220712 18:45 SAØCAN JO99CH 210 210 CW 59 57 SM (Sweden)
#034 220712 18:48 SM3JBO JP93IH 654 654 CW 54 54 SM (Sweden)
#035 220712 18:49 OH4LA KP2ØLG 482 482 CW 53 54 OH (Finland)
#036 220712 18:54 YL3EK KO26KR 386 386 CW 56 56 YL (Latvia)
#037 220712 18:56 SMØIKR JO99CC 187 187 CW 58 58 SM (Sweden)
#038 220712 19:05 SP2FRY JO83WR 416 416 CW 579 599 SP (Poland)
#039 220712 19:15 ES2MC KO29GG 401 401 CW 579 599 ES (Estonia)
#040 220712 19:30 SM7NCL JO66JI 375 375 CW 519 519 SM (Sweden)
#041 220712 19:32 OH3TR KP11VK 532 532 CW 589 559 OH (Finland)
#042 220712 19:35 OH1RI KP1ØHQ 428 428 CW 579 599 OH (Finland)
#043 220712 19:41 OH6PA KPØ2PL 580 580 CW 519 539 OH (Finland)
#044 220712 19:46 ES2JL KO29LL 433 433 CW 599 599 ES (Estonia)
#045 220712 19:55 YL2AJ KO16OX 281 281 CW 599 599 YL (Latvia)
#046 220712 19:58 OH6VV KP22WG 673 673 CW 529 559 OH (Finland)
#047 220712 20:00 SM5EPO JP8ØMC 311 311 CW 599 599 SM (Sweden)
#048 220712 20:02 SM4HCM JP7ØRL 384 384 CW 539 559 SM (Sweden)
#049 220712 20:07 SM6RJV JO66IR 366 366 CW 559 559 SM (Sweden)
#050 220712 20:08 OZ7KJ JO46ML 591 591 CW 559 559 OZ (Denmark)
#051 220712 20:10 SM7GEP JO77IP 235 235 CW 579 569 SM (Sweden)
#052 220712 20:10 SK6DK JO67EH 375 375 CW 599 599 SM (Sweden)
#053 220712 20:23 SMØEZZ JO89XG 208 208 CW 579 579 SM (Sweden)
#054 220712 20:25 OH1POR KPØ1WL 486 486 SSB 55 59 OH (Finland)
#055 220712 20:33 OH3DP KP1ØTT 472 472 SSB 53 55 OH (Finland)
#056 220712 20:37 SMØKBD JO99AK 225 225 SSB 53 54 SM (Sweden)
#057 220712 20:40 SMØFZH JO99HI 214 214 SSB 56 59 SM (Sweden)
#058 220712 20:43 SM6FBQ JO67BQ 389 389 SSB 53 56 SM (Sweden)
#059 220712 20:46 SE6R JO58RG 434 434 SSB 56 57 SM (Sweden)
#060 220712 20:50 OZ7KJ JO46ML 0 0 SSB 54 53 OZ (Denmark) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #50, QSO invalid.
#061 220712 20:53 SM6GXV JO57XJ 400 400 SSB 55 56 SM (Sweden)
#062 220712 20:54 OH3NE KP11UL 534 534 SSB 54 57 OH (Finland)