--------------- DXCCs Worked ----------------------
SM: 36 G: 12 OZ: 10 ES: 9 YL: 7
DL: 6 SP: 4 LY: 4 OH: 4 PA: 4
LA: 3 GM: 2 OHØ: 2 GI: 2 ON: 1
UA: 1 UA2: 1 EI: 1
-------------- Squares Worked ---------------------
KO29: 8 JO66: 5 JO89: 4 JOØ2: 4 JO65: 4
KO15: 4 JO68: 3 IO74: 3 JO46: 3 JO45: 3
JO54: 2 JO75: 2 JO86: 2 JP7Ø: 2 JO59: 2
KPØØ: 2 JOØ1: 2 JO32: 2 JO94: 2 JO58: 2
IO91: 2 JO63: 2 JO67: 2 JO88: 2 JO22: 2
KO27: 2 JO99: 2 IO92: 2 KO37: 2 KP22: 1
KP2Ø: 1 KO16: 1 KP1Ø: 1 JO57: 1 JP81: 1
JO97: 1 IO93: 1 JO82: 1 KP32: 1 JO47: 1
JP9Ø: 1 IO94: 1 JO96: 1 JO33: 1 JO55: 1
JO83: 1 KO28: 1 KOØ4: 1 IO85: 1 KO49: 1
JP8Ø: 1 JO21: 1 IO51: 1 JO49: 1 JO76: 1
KOØ6: 1 KO36: 1 JO31: 1 JO77: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 110 63748 59 93248 18 579.5Km 1816Km EI3KD/IO51VW
Calculated 109 63748 59 93248 18 584.8Km 1816Km EI3KD/IO51VW
-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
"59(9)" received: 36%
"59(9)" transmitted: 21%
----------------------------------------
Villken avslutning på NAC-året! 73 de Eric - SM1TDE
----------------------------------
INFO: PClub () differs from earlier club (SK1BL). Ignoring PClub.
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 241210 18:02 G4KUX IO94BP 1306 1306 Other 58 59 G (England)
#002 241210 18:03 GM4FVM IO85WU 1276 1276 Other 53 55 GM (Scotland)
#003 241210 18:06 DD7DAC JO31WP 945 945 Other 53 53 DL (Fed. Rep. of Germany)
#004 241210 18:07 PA2V JO22IM 1040 1040 Other 56 54 PA (Netherlands)
#005 241210 18:10 OZ9FW JO65CO 444 444 Other 58 58 OZ (Denmark)
#006 241210 18:12 YL3EK KO27FF 351 351 Other 56 55 YL (Latvia)
#007 241210 18:14 YL3ANJ KO36QU 532 532 Other 55 57 YL (Latvia)
#008 241210 18:16 SMØLQB JO89WF 204 204 Other 56 54 SM (Sweden)
#009 241210 18:18 SAØCAN JO99CH 210 210 Other 55 53 SM (Sweden)
#010 241210 18:21 G8SEI IO92FO 1387 1387 Other 52 52 G (England)
#011 241210 18:22 GI6ATZ IO74AJ 1560 1560 Other 54 56 GI (Northern Ireland)
#012 241210 18:23 YL2FZ KO37QI 525 525 Other 54 55 YL (Latvia)
#013 241210 18:24 SA5ACR JO88FR 192 192 Other 55 57 SM (Sweden)
#014 241210 18:25 YL2QG KOØ6QR 184 184 Other 52 55 YL (Latvia)
#015 241210 18:26 YL3ES KO27FF 351 351 Other 57 58 YL (Latvia)
#016 241210 18:28 SM7PYJ JO76TE 230 230 Other 54 55 SM (Sweden)
#017 241210 18:29 LA3DV JO49WS 569 569 Other 53 53 LA (Norway)
#018 241210 18:30 SM7DOX JO66LD 374 374 Other 55 55 SM (Sweden)
#019 241210 18:36 EI3KD IO51VW 1816 1816 Other 52 55 EI (Ireland)
#020 241210 18:38 GØJDL JOØ2SI 1226 1226 Other 53 54 G (England)
#021 241210 18:40 ES1TP KO29IK 418 418 Other 53 53 ES (Estonia)
#022 241210 18:40 SM6LJP JO68WI 299 299 Other 56 57 SM (Sweden)
#023 241210 18:41 SM7KOJ JO66ND 365 365 Other 57 55 SM (Sweden)
#024 241210 18:43 SM7WW JO65OR 383 383 Other 54 55 SM (Sweden)
#025 241210 18:45 DJ4TC JO63PN 547 547 Other 53 53 DL (Fed. Rep. of Germany)
#026 241210 18:46 ON4AOI JO21BA 1179 1179 Other 55 53 ON (Belgium)
#027 241210 18:47 SM5EPO JP8ØMC 311 311 Other 56 55 SM (Sweden)
#028 241210 18:50 R1DM KO49XQ 703 703 Other 52 56 UA (European Russia)
#029 241210 18:53 SM7MBH JO75EM 337 337 Other 53 56 SM (Sweden)
#030 241210 18:57 PA2RU JO32LT 901 901 Other 55 56 PA (Netherlands)
#031 241210 18:59 DK2YCT JO32RG 916 916 Other 53 56 DL (Fed. Rep. of Germany)
#032 241210 19:00 G8HGN JOØ1FO 1335 1335 Other 52 54 G (England)
#033 241210 19:01 OHØAZX KPØØIF 333 333 Other 56 58 OH0 (Aland Islands)
#034 241210 19:03 SM1FMT JO96BW 64 64 Other 59 59 SM (Sweden)
#035 241210 19:05 LA6PV JO59LD 487 487 Other 57 58 LA (Norway)
#036 241210 19:07 SK6EI JO68VK 307 307 CW 599 599 SM (Sweden)
#037 241210 19:10 SM4HFI JP7ØTO 392 392 CW 559 579 SM (Sweden)
#038 241210 19:11 SM7ATL JO86EQ 160 160 CW 559 559 SM (Sweden)
#039 241210 19:12 LY2VO KO15PX 328 328 CW 599 599 LY (Lithuania)
#040 241210 19:15 ES2AFF KO29EE 388 388 SSB 59 59 ES (Estonia)
#041 241210 19:19 SM7LCB JO86GH 178 178 CW 579 579 SM (Sweden)
#042 241210 19:21 DJ8MS JO54UC 570 570 CW 559 559 DL (Fed. Rep. of Germany)
#043 241210 19:21 OZ1DLD JO45RL 604 604 CW 559 559 OZ (Denmark)
#044 241210 19:23 SM7EYW JO65NK 405 405 CW 599 599 SM (Sweden)
#045 241210 19:26 LA2Z JO59EJ 528 528 SSB 59 59 LA (Norway)
#046 241210 19:27 OHØA KPØØAF 321 321 SSB 59 59 OH0 (Aland Islands)
#047 241210 19:32 LY2CH KO15OV 329 329 CW 569 599 LY (Lithuania)
#048 241210 19:33 YL2GD KO37ML 504 504 CW 559 599 YL (Latvia)
#049 241210 19:34 UA2FZ KOØ4FK 353 353 CW 599 599 UA2 (Kaliningrad)
#050 241210 19:36 ES7RU KO28SI 422 422 CW 559 599 ES (Estonia)
#051 241210 19:37 ES1OX KO29HI 410 410 CW 539 599 ES (Estonia)
#052 241210 19:40 LY2R KO15VS 367 367 CW 599 599 LY (Lithuania)
#053 241210 19:41 ES2JL KO29LL 433 433 CW 579 599 ES (Estonia)
#054 241210 19:42 ES2DF KO29GG 401 401 CW 599 599 ES (Estonia)
#055 241210 19:46 SQ2EEQ JO94JC 371 371 CW 599 599 SP (Poland)
#056 241210 19:48 ES1ATE KO29JK 423 423 SSB 59 59 ES (Estonia)
#057 241210 19:49 SP2FRY JO83WR 416 416 CW 599 599 SP (Poland)
#058 241210 19:57 SM6VTZ JO58UJ 422 422 CW 579 599 SM (Sweden)
#059 241210 20:01 G4LPP JOØ2SS 1200 1200 CW 559 599 G (England)
#060 241210 20:01 OZ6TY JO55XE 482 482 CW 559 559 OZ (Denmark)
#061 241210 20:03 G4AFF JOØ2LO 1244 1244 CW 559 599 G (England)
#062 241210 20:04 G3XDY JOØ2OB 1263 1263 CW 599 599 G (England)
#063 241210 20:05 G4KUX IO94BP 0 0 CW 599 599 G (England) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #1, QSO invalid.
#064 241210 20:06 SM7ECM JO65PU 371 371 CW 599 599 SM (Sweden)
#065 241210 20:07 G4ZTR JOØ1KW 1290 1290 CW 599 599 G (England)
#066 241210 20:11 PA3CWN JO33AH 916 916 CW 569 599 PA (Netherlands)
#067 241210 20:16 G3TBK IO93QA 1311 1311 SSB 55 59 G (England)
#068 241210 20:20 G4ODA IO92WS 1296 1296 SSB 59 59 G (England)
#069 241210 20:23 SM7DTE JO75CN 342 342 CW 599 599 SM (Sweden)
#070 241210 20:25 G7LRQ IO91TQ 1376 1376 SSB 59 59 G (England)
#071 241210 20:30 OZ1IIL JO47HC 602 602 SSB 54 53 OZ (Denmark)
#072 241210 20:32 DGØNE JO63TM 538 538 SSB 56 57 DL (Fed. Rep. of Germany)
#073 241210 20:34 SO3Z JO82LJ 571 571 SSB 53 59 SP (Poland)
#074 241210 20:35 OZ9ZZ JO46OH 586 586 SSB 52 55 OZ (Denmark)
#075 241210 20:36 GM3SEK IO74SR 1457 1457 SSB 54 54 GM (Scotland)
#076 241210 20:37 SM7VUK JO66LI 365 365 SSB 57 52 SM (Sweden)
#077 241210 20:39 SM5CUI JO89WW 282 282 SSB 56 57 SM (Sweden)
#078 241210 20:39 SMØKAK JO89XK 226 226 SSB 52 56 SM (Sweden)
#079 241210 20:40 OH6UW KP22WI 680 680 SSB 53 54 OH (Finland)
#080 241210 20:42 OH4MVH KP32PG 723 723 SSB 55 55 OH (Finland)
#081 241210 20:43 OH1RI KP1ØHQ 428 428 SSB 57 58 OH (Finland)
#082 241210 20:46 OZ8PG JO66EC 409 409 SSB 56 56 OZ (Denmark)
#083 241210 20:52 SMØBSO JO99BG 206 206 CW 599 599 SM (Sweden)
#084 241210 20:57 SM6CEN JO67AJ 395 395 CW 579 579 SM (Sweden)
#085 241210 21:00 SM5DWF JO88HE 145 145 CW 559 599 SM (Sweden)
#086 241210 21:03 SM6BFE JO68DQ 398 398 CW 53 52 SM (Sweden)
#087 241210 21:06 ES2MC KO29GG 401 401 CW 58 59 ES (Estonia)
#088 241210 21:07 SP2CHY JO94GO 316 316 CW 54 59 SP (Poland)
#089 241210 21:08 SA4JEA JP7ØRL 384 384 CW 53 53 SM (Sweden)
#090 241210 21:09 SM3XGV JP81OF 430 430 CW 52 58 SM (Sweden)
#091 241210 21:10 SM6FBQ JO67BQ 389 389 CW 52 59 SM (Sweden)
#092 241210 21:13 SM6GXV JO57XJ 400 400 CW 57 56 SM (Sweden)
#093 241210 21:16 YL2AJ KO16OX 281 281 CW 54 56 YL (Latvia)
#094 241210 21:20 OZ4VW JO45UT 575 575 CW 55 54 OZ (Denmark)
#095 241210 21:24 PA3CWS JO22RE 1024 1024 CW 53 52 PA (Netherlands)
#096 241210 21:25 OZ3Z JO45UN 586 586 CW 57 55 OZ (Denmark)
#097 241210 21:26 OV3T JO46CM 639 639 CW 54 56 OZ (Denmark)
#098 241210 21:36 SK6QA JO58UB 417 417 CW 56 55 SM (Sweden)
#099 241210 21:37 LY1CR KO15CL 310 310 CW 59 59 LY (Lithuania)
#100 241210 21:39 OH4LA KP2ØLG 482 482 CW 53 54 OH (Finland)
#101 241210 21:40 ES3RF KO29IF 407 407 CW 57 56 ES (Estonia)
#102 241210 21:44 SM1HOW JO97GL 7 7 CW 59 59 SM (Sweden)
#103 241210 21:45 OZ7KJ JO46ML 591 591 CW 56 57 OZ (Denmark)
#104 241210 21:46 G4RGK IO91NO 1409 1409 CW 52 54 G (England)
#105 241210 21:47 DL2RZ JO54BJ 628 628 CW 53 55 DL (Fed. Rep. of Germany)
#106 241210 21:49 SMØEZZ JO89XG 208 208 CW 54 53 SM (Sweden)
#107 241210 21:51 SM6AID JO66KQ 358 358 CW 53 52 SM (Sweden)
#108 241210 21:52 SM5EPC JP9ØCE 307 307 CW 54 54 SM (Sweden)
#109 241210 21:54 SM7TKR JO77MJ 215 215 CW 56 57 SM (Sweden)
#110 241210 21:58 GI4GID IO74AP 1550 1550 SSB 59 59 GI (Northern Ireland)