--------------- DXCCs Worked ----------------------
SM: 23 OH: 3 LY: 1 YL: 1
-------------- Squares Worked ---------------------
JO99: 7 JO89: 3 JP7Ø: 3 JO68: 2 JO86: 2
JP8Ø: 1 JP71: 1 JO88: 1 JO65: 1 JO58: 1
KO15: 1 KP11: 1 JO97: 1 KO16: 1 KPØ2: 1
KP1Ø: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 28 7688 16 15688 0 274.6Km 71ØKm LY2R/KO15VS
Calculated 28 7688 16 15688 4 274.6Km 71ØKm LY2R/KO15VS
"59(9)" received: 25%
"59(9)" transmitted: 29%
----------------------------------------
Utflykt till Trollberget nordost Falun. Det blev 6 SSB, 11 CW och 11 FT4-QSO sittandes i husvagnen. Rig IC-9700, PA 100W, SSB SP-23, 2x WiMo2344 5 m upp på rotor, och elverket puttrande 20 m bort. Innan testen provade vi även 5 och 10 GHz mot SK0CT, och det verkar som att transvertern fungerar trots de mediokra resultaten senaste µw-testerna. Jan SA4JEA, Bertil SM4EDK och Jan SM4HFI.
----------------------------------
INFO: PClub () differs from earlier club (SK4AO). Ignoring PClub.
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240820 17:05 SMØRJV JO89VJ 174 174 CW 599 579 SM (Sweden)
#002 240820 17:07 SMØFZH JO99HI 207 207 SSB 59 59 SM (Sweden)
#003 240820 17:08 SMØBHN JO89WI 180 180 SSB 59 58 SM (Sweden)
#004 240820 17:09 SM4L JP7ØWS 13 13 SSB 59 59 SM (Sweden)
#005 240820 17:10 SM4ONW JP7ØQN 39 39 SSB 59 59 SM (Sweden)
#006 240820 17:14 SM4HYG JP7ØNR 51 51 SSB 59 58 SM (Sweden)
#007 240820 17:16 SM5EPO JP8ØMC 86 86 SSB 59 59 SM (Sweden)
#008 240820 17:19 SKØCT JO99BM 174 174 CW 569 559 SM (Sweden)
#009 240820 17:24 SAØCAN JO99CH 195 195 MGM 57 58 SM (Sweden)
#010 240820 17:25 SMØBSO JO99BG 196 196 MGM 58 59 SM (Sweden)
#011 240820 17:27 SM4DXO JP71SB 50 50 MGM 58 59 SM (Sweden)
#012 240820 17:27 SMØDJW JO88WW 220 220 MGM 57 58 SM (Sweden)
#013 240820 17:37 SM6BFE JO68DQ 307 307 CW 559 559 SM (Sweden)
#014 240820 17:44 SMØIKR JO99CC 214 214 MGM 53 54 SM (Sweden)
#015 240820 17:46 SMØEZZ JO89XG 191 191 MGM 54 53 SM (Sweden)
#016 240820 18:06 SM7ECM JO65PU 561 561 CW 579 559 SM (Sweden)
#017 240820 18:13 SM6VTZ JO58XJ 344 344 CW 589 559 SM (Sweden)
#018 240820 18:39 SKØEN JO99JX 171 171 CW 599 599 SM (Sweden)
#019 240820 18:40 LY2R KO15VS 710 710 CW 559 559 LY (Lithuania)
#020 240820 18:48 OH3TR KP11VK 425 425 CW 579 579 OH (Finland)
#021 240820 18:58 SM1HOW JO97GL 385 385 MGM 54 55 SM (Sweden)
#022 240820 19:00 SM7HGY JO86DR 441 441 MGM 56 56 SM (Sweden)
#023 240820 19:11 SM6VFZ JO68MB 338 338 MGM 57 56 SM (Sweden)
#024 240820 19:52 YL2AJ KO16OX 583 583 CW 559 559 YL (Latvia)
#025 240820 20:19 OH6PA KPØ2PL 342 342 CW 559 559 OH (Finland)
#026 240820 20:25 SM7LCB JO86GH 488 488 CW 569 579 SM (Sweden)
#027 240820 20:40 OH3DP KP1ØTT 413 413 MGM 54 54 OH (Finland)
#028 240820 20:45 SMØMDG JO99AH 190 190 MGM 53 54 SM (Sweden)
#029 240820 20:46 SMØEZZ JO89XG 0 0 MGM 55 56 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #15, QSO invalid.