--------------- DXCCs Worked ----------------------
SM:   24   OH:   14   LA:   3    ES:   3    OZ:   2    
DL:   1    PA:   1    YL:   1    OHØ:  1    

-------------- Squares Worked ---------------------
JP7Ø: 7    JO89: 5    KO29: 3    JO99: 3    KP2Ø: 2    
JP5Ø: 2    JO68: 2    KPØØ: 2    KPØ2: 1    KP52: 1    
KPØ1: 1    KP12: 1    KPØ4: 1    JO67: 1    KP42: 1    
KP33: 1    KP32: 1    JO46: 1    JO88: 1    KP22: 1    
JP81: 1    KP21: 1    JO59: 1    JP8Ø: 1    JO69: 1    
JO55: 1    KP3Ø: 1    JO65: 1    KO16: 1    JO32: 1    
JO54: 1    KP1Ø: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         50     17796     32     33796    8      355.9Km   1Ø81Km PA4VHF/JO32JE
Calculated      50     17796     32     33796    9      355.9Km   1Ø81Km PA4VHF/JO32JE


"59(9)" received:    16%
"59(9)" transmitted: 8%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 220414 17:00 OZ7KJ           JO46ML    597    597 CW     57A 59A OZ (Denmark) 
#002 220414 17:05 LC1V            JP5ØJA    274    274 CW     55A 55A LA (Norway) 
#003 220414 17:06 DF9CY           JO54AL    758    758 CW     57A 57A DL (Fed. Rep. of Germany) 
#004 220414 17:11 PA4VHF          JO32JE   1081   1081 CW     55A 55A PA (Netherlands) 
#005 220414 17:12 YL2AO           KO16DK    604    604 CW     54A 55A YL (Latvia) 
#006 220414 17:20 SM7FJE          JO65VU    539    539 CW     59A 59A SM (Sweden) 
#007 220414 17:23 SM4L            JP7ØWS     23     23 SSB    59  59  SM (Sweden) 
#008 220414 17:28 OG3B            KP3ØAQ    568    568 CW     43A 59A OH (Finland) 
#009 220414 17:31 OZ8ZS           JO55RT    586    586 CW     43A 53A OZ (Denmark) 
#010 220414 17:37 SM4FGN          JO69XB    196    196 CW     54A 55A SM (Sweden) 
#011 220414 17:41 SM4HCM          JP7ØRL     17     17 CW     599 599 SM (Sweden) 
#012 220414 17:44 SM4TU           JP7ØMV     46     46 CW     579 579 SM (Sweden) 
#013 220414 17:51 SM5EPO          JP8ØMC     96     96 CW     599 599 SM (Sweden) 
#014 220414 17:56 LA2D            JO59BR    320    320 CW     55A 55A LA (Norway) 
#015 220414 18:00 OH3XA           KP21GA    486    486 CW     55A 55A OH (Finland) 
#016 220414 18:04 SM4HYG          JP7ØNR     31     31 CW     569 599 SM (Sweden) 
#017 220414 18:15 SE5N            JO89HK    142    142 MGM    54  55  SM (Sweden) 
#018 220414 18:18 SAØCCA          JO89XG    198    198 MGM    55  55  SM (Sweden) 
#019 220414 18:19 SAØCAN          JO99CH    204    204 MGM    55  54  SM (Sweden) 
#020 220414 18:21 SMØKAK          JO89XK    184    184 MGM    56  55  SM (Sweden) 
#021 220414 18:22 SM5PAO          JO89TS    145    145 MGM    54  53  SM (Sweden) 
#022 220414 18:24 SMØIKR          JO99CC    221    221 MGM    53  53  SM (Sweden) 
#023 220414 18:26 SM4KUH          JP7ØTO      1      1 MGM    52  58  SM (Sweden) 
#024 220414 18:28 SM4DXO          JP7ØVO     10     10 MGM    57  59  SM (Sweden) 
#025 220414 18:34 SM3BEI          JP81NG    110    110 MGM    58  58  SM (Sweden) 
#026 220414 18:37 SM5CUI          JO89WW    145    145 MGM    55  56  SM (Sweden) 
#027 220414 18:40 SKØCT           JO99BM    184    184 MGM    52  53  SM (Sweden) 
#028 220414 18:41 SA5ACR          JO88FR    214    214 MGM    54  56  SM (Sweden) 
#029 220414 18:46 SM4ONW          JP7ØQN     15     15 MGM    58  58  SM (Sweden) 
#030 220414 18:51 OHØAZX          KPØØIF    283    283 MGM    54  56  OH0 (Aland Islands) 
#031 220414 19:03 OH4LA           KP2ØLG    513    513 CW     55A 57A OH (Finland) 
#032 220414 19:04 OH6VV           KP22WG    575    575 CW     55A 57A OH (Finland) 
#033 220414 19:07 OH3MF           KP2ØFR    482    482 CW     55A 55A OH (Finland) 
#034 220414 19:08 SM6S            JO68VI    271    271 CW     54A 55A SM (Sweden) 
#035 220414 19:10 SM2A            KPØ4NP    530    530 CW     55A 55A SM (Sweden) 
#036 220414 19:19 OH6ZZ           KP12KS    452    452 CW     56A 55A OH (Finland) 
#037 220414 19:22 OH6JUM          KPØ1SD    326    326 CW     54A 55A OH (Finland) 
#038 220414 19:37 LA2D            JO59BR      0      0 CW     56A 55A LA (Norway)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #14, QSO invalid. 
#039 220414 19:39 ES2JL           KO29LL    533    533 CW     55A 55A ES (Estonia) 
#040 220414 19:41 OH6PA           KPØ2PL    366    366 CW     43A 55A OH (Finland) 
#041 220414 19:50 ES2DF           KO29GG    518    518 CW     57A 57A ES (Estonia) 
#042 220414 19:54 ES2MA           KO29GH    517    517 CW     55A 55A ES (Estonia) 
#043 220414 20:09 OH7UE           KP52DM    804    804 CW     55A 55A OH (Finland) 
#044 220414 20:17 SM6YNO          JO67GG    411    411 CW     539 539 SM (Sweden) 
#045 220414 20:26 LA1KUA          JP5ØTW    221    221 MGM    55  53  LA (Norway) 
#046 220414 20:30 OG1A            KPØØVK    338    338 MGM    53  54  OH (Finland) 
#047 220414 20:37 SM6MCW          JO68UK    265    265 CW     55A 55A SM (Sweden) 
#048 220414 20:43 OH4YA           KP42GJ    713    713 CW     55A 55A OH (Finland) 
#049 220414 20:45 OH7RJ           KP33QK    688    688 CW     56A 56A OH (Finland) 
#050 220414 20:53 OH6DX           KP32EQ    613    613 CW     55A 57A OH (Finland) 
#051 220414 20:55 OH1RI           KP1ØHQ    382    382 CW     55A 57A OH (Finland)