--------------- DXCCs Worked ----------------------
SM:   22   LY:   3    YL:   2    ES:   1    

-------------- Squares Worked ---------------------
JO99: 4    JO89: 4    KO15: 2    KO16: 2    JO86: 2    
JO75: 1    JO65: 1    JP9Ø: 1    JO79: 1    KO24: 1    
JO97: 1    KOØ8: 1    JP7Ø: 1    JP8Ø: 1    JO57: 1    
JO67: 1    JP71: 1    JO88: 1    JO68: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         28      6647     19     16147    4      237.4Km    646Km LY2WR/KO24FO
Calculated      28      6647     19     16147    4      237.4Km    646Km LY2WR/KO24FO


"59(9)" received:    18%
"59(9)" transmitted: 25%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 250415 17:14 SKØCT           JO99BM     28     28 CW     599 599 SM (Sweden) 
#002 250415 17:15 SMØRJV          JO89VJ     24     24 CW     599 599 SM (Sweden) 
#003 250415 17:18 SMØFZH          JO99HI     30     30 CW     599 599 SM (Sweden) 
#004 250415 17:19 SMØDJW          JO88WW     40     40 Other  58  54  SM (Sweden) 
#005 250415 17:20 SMØLQB          JO89WF     15     15 Other  57  55  SM (Sweden) 
#006 250415 17:21 SAØCAN          JO99CH      7      7 Other  59  59  SM (Sweden) 
#007 250415 17:22 SM7HGY          JO86DR    303    303 Other  56  57  SM (Sweden) 
#008 250415 17:24 SMØEZZ          JO89XG     10     10 Other  59  58  SM (Sweden) 
#009 250415 17:30 SM4DXO          JP71SB    246    246 Other  55  55  SM (Sweden) 
#010 250415 17:35 SM6CEN          JO67AJ    412    412 Other  55  57  SM (Sweden) 
#011 250415 17:35 SM6GXV          JO57XJ    416    416 Other  56  57  SM (Sweden) 
#012 250415 17:38 SM5EPO          JP8ØMC    111    111 Other  54  55  SM (Sweden) 
#013 250415 17:39 SM4ONW          JP7ØQN    211    211 Other  54  55  SM (Sweden) 
#014 250415 17:53 SM1HOW          JO97GL    201    201 Other  59  58  SM (Sweden) 
#015 250415 18:03 LY2VO           KO15PX    478    478 CW     559 559 LY (Lithuania) 
#016 250415 18:06 ESØFX           KOØ8XL    238    238 CW     579 599 ES (Estonia) 
#017 250415 18:12 LY2R            KO15VS    516    516 CW     579 559 LY (Lithuania) 
#018 250415 18:15 LY2WR           KO24FO    646    646 CW     559 559 LY (Lithuania) 
#019 250415 18:28 SMØMDG          JO99AH      7      7 Other  59  58  SM (Sweden) 
#020 250415 18:34 SMØKAK          JO89XK     21     21 Other  52  54  SM (Sweden) 
#021 250415 19:14 SM4IAZ          JO79NC    172    172 CW     559 559 SM (Sweden) 
#022 250415 19:26 SM5EPC          JP9ØCE    103    103 Other  58  56  SM (Sweden) 
#023 250415 19:28 SM7ECM          JO65PU    477    477 CW     579 559 SM (Sweden) 
#024 250415 19:36 SM7LCB          JO86GH    343    343 CW     579 579 SM (Sweden) 
#025 250415 19:38 SM7DTE          JO75CN    475    475 CW     559 559 SM (Sweden) 
#026 250415 19:44 YL2AO           KO16DK    400    400 CW     559 559 YL (Latvia) 
#027 250415 20:02 SMØFZH          JO99HI      0      0 Other  58  56  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #3, QSO invalid. 
#028 250415 20:06 SM6VFZ          JO68MB    324    324 Other  56  55  SM (Sweden) 
#029 250415 20:13 YL2AJ           KO16OX    393    393 CW     559 559 YL (Latvia)