--------------- DXCCs Worked ----------------------
SM: 44 OH: 6 LA: 4 ES: 3 YL: 2
OZ: 1 DL: 1 OHØ: 1
-------------- Squares Worked ---------------------
JO89: 9 JO99: 6 JO88: 4 JO79: 3 JO67: 3
JP7Ø: 3 KO29: 3 JP5Ø: 2 JP8Ø: 2 KO26: 2
KP11: 2 KPØØ: 2 JP9Ø: 2 JO65: 2 JO86: 2
JO57: 1 JO58: 1 KP21: 1 JO49: 1 JO69: 1
JO59: 1 KPØ1: 1 JP81: 1 JO66: 1 JP71: 1
JO97: 1 JO68: 1 JO73: 1 KP2Ø: 1 JP93: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 62 15647 30 30647 8 252.4Km 679Km DG1BHA/JO73CE
Calculated 62 15647 30 30647 8 252.4Km 679Km DG1BHA/JO73CE
"59(9)" received: 32%
"59(9)" transmitted: 26%
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 220201 18:00 SM5EJN JO89PB 37 37 SSB 59 59 SM (Sweden)
#002 220201 18:01 SMØEZZ JO89XG 38 38 SSB 59 59 SM (Sweden)
#003 220201 18:03 SM5CUI JO89WW 112 112 SSB 59 59 SM (Sweden)
#004 220201 18:05 SMØBSO JO99BG 40 40 SSB 59 59 SM (Sweden)
#005 220201 18:07 SM5TSP JP9ØBD 136 136 SSB 55 57 SM (Sweden)
#006 220201 18:08 SM3BEI JP81NG 263 263 SSB 55 59 SM (Sweden)
#007 220201 18:09 SM4OXX JO79SH 140 140 SSB 55 54 SM (Sweden)
#008 220201 18:12 SM5KQS JO88IT 69 69 SSB 55 57 SM (Sweden)
#009 220201 18:13 SA5ACR JO88FR 85 85 SSB 55 55 SM (Sweden)
#010 220201 18:20 SM1CIO JO97DP 146 146 SSB 59 59 SM (Sweden)
#011 220201 18:21 SM7ATL JO86EQ 266 266 SSB 59 59 SM (Sweden)
#012 220201 18:22 OZ7UV JO65DH 526 526 SSB 55 55 OZ (Denmark)
#013 220201 18:30 SM5EJW JO89KG 69 69 SSB 59 59 SM (Sweden)
#014 220201 18:31 SM4HCM JP7ØRL 219 219 SSB 59 59 SM (Sweden)
#015 220201 18:33 SMØKAK JO89XK 56 56 SSB 59 59 SM (Sweden)
#016 220201 18:35 SK4EA JO79OO 169 169 SSB 59 59 SM (Sweden)
#017 220201 18:36 SMØIJS JO89VG 38 38 SSB 55 55 SM (Sweden)
#018 220201 18:37 SM4HFI JP7ØTO 225 225 SSB 59 59 SM (Sweden)
#019 220201 18:38 SM4IAZ JO79NC 159 159 SSB 55 58 SM (Sweden)
#020 220201 18:43 SM5YJM JP9ØBG 149 149 SSB 55 57 SM (Sweden)
#021 220201 18:45 SMØKBD JO99AK 57 57 SSB 55 59 SM (Sweden)
#022 220201 18:58 SEØX JO99FE 44 44 SSB 59 59 SM (Sweden)
#023 220201 18:59 ES2JL KO29LL 408 408 SSB 55 55 ES (Estonia)
#024 220201 19:44 SM7HGY JO86DR 263 263 SSB 59 59 SM (Sweden)
#025 220201 19:45 SM5DWF/5 JO88FM 94 94 SSB 55 59 SM (Sweden)
#026 220201 19:54 SM5FGQ JO88BK 116 116 SSB 55 57 SM (Sweden)
#027 220201 19:59 DG1BHA JO73CE 679 679 Other 52 53 DL (Fed. Rep. of Germany)
#028 220201 20:15 SM6GXV JO57XJ 387 387 Other 55 56 SM (Sweden)
#029 220201 20:18 SM6FZO JO66HT 390 390 Other 55 54 SM (Sweden)
#030 220201 20:20 OH2FNR KP2ØIL 420 420 Other 54 54 OH (Finland)
#031 220201 20:22 OH1ND KPØØXL 287 287 Other 56 56 OH (Finland)
#032 220201 20:23 SM6DHD JO67MQ 315 315 Other 56 53 SM (Sweden)
#033 220201 20:25 SM6BFE JO68DQ 323 323 Other 56 55 SM (Sweden)
#034 220201 20:27 SM6YNO JO67GG 364 364 Other 55 57 SM (Sweden)
#035 220201 20:28 SM6FBQ JO67BQ 364 364 Other 55 54 SM (Sweden)
#036 220201 20:33 SMØBHN JO89WI 47 47 Other 59 59 SM (Sweden)
#037 220201 20:35 OG3Z KP11MK 399 399 Other 54 52 OH (Finland)
#038 220201 20:37 SMØIKR JO99CC 27 27 Other 59 59 SM (Sweden)
#039 220201 20:39 SMØWXV JO89VL 61 61 Other 55 53 SM (Sweden)
#040 220201 20:41 OHØAZX KPØØIF 215 215 Other 55 58 OH0 (Aland Islands)
#041 220201 20:42 YL3EK KO26KR 482 482 Other 55 53 YL (Latvia)
#042 220201 20:43 ES2NX KO29JM 399 399 Other 57 57 ES (Estonia)
#043 220201 20:45 YL2RN KO26CJ 471 471 Other 55 53 YL (Latvia)
#044 220201 20:47 SM4DXO JP71SB 270 270 Other 56 53 SM (Sweden)
#045 220201 20:49 ES2NJ KO29NK 417 417 Other 55 53 ES (Estonia)
#046 220201 20:58 OH1TP KPØ1SU 382 382 Other 54 54 OH (Finland)
#047 220201 21:01 SM5EPO JP8ØMC 138 138 Other 53 52 SM (Sweden)
#048 220201 21:03 SM5PAO JO89TS 94 94 Other 55 54 SM (Sweden)
#049 220201 21:05 SM7WW JO65OR 454 454 Other 58 54 SM (Sweden)
#050 220201 21:06 SAØCAN JO99CH 46 46 Other 59 59 SM (Sweden)
#051 220201 21:13 SK6QA JO58UB 372 372 Other 54 55 SM (Sweden)
#052 220201 21:17 LA2D JO59BR 449 449 Other 54 52 LA (Norway)
#053 220201 21:18 SM4GRP JO69HF 302 302 Other 55 54 SM (Sweden)
#054 220201 21:19 LA3OCT JO49WS 463 463 Other 55 53 LA (Norway)
#055 220201 21:21 LA1KUA JP5ØTW 413 413 Other 57 57 LA (Norway)
#056 220201 21:22 SM5FGQ JO88BK 0 0 Other 55 56 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #26, QSO invalid.
#057 220201 21:28 SMØFZH JO99HI 64 64 Other 58 58 SM (Sweden)
#058 220201 21:37 LA9QL JP5ØNA 400 400 Other 53 53 LA (Norway)
#059 220201 21:41 SM4KUH JP7ØTO 225 225 Other 54 57 SM (Sweden)
#060 220201 21:44 OI3V KP21FV 489 489 Other 53 57 OH (Finland)
#061 220201 21:46 OH3NE KP11UL 429 429 Other 54 56 OH (Finland)
#062 220201 21:47 SM3LBN JP8ØIO 197 197 Other 58 59 SM (Sweden)
#063 220201 21:51 SM3JBO JP93IH 489 489 Other 53 52 SM (Sweden)