--------------- DXCCs Worked ----------------------
SM: 28 OZ: 13 DL: 6 OH: 6 LA: 3
YL: 2 ES: 2 OHØ: 1
-------------- Squares Worked ---------------------
JO99: 8 JO46: 6 JO45: 3 JO89: 3 JO65: 3
KO16: 2 JO6Ø: 2 JO68: 2 KP1Ø: 2 KP11: 2
JO59: 2 JO57: 2 JO66: 1 KP32: 1 KP2Ø: 1
JO75: 1 JO54: 1 JO64: 1 JO69: 1 JO62: 1
JN59: 1 JO47: 1 JO76: 1 JO97: 1 JO56: 1
KPØØ: 1 JO88: 1 JO86: 1 KO29: 1 JO28: 1
JO58: 1 JO67: 1 JP8Ø: 1 JP71: 1 JP7Ø: 1
KO18: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 61 24281 36 42281 8 398Km 1184Km DL9LBH/JN59ID
Calculated 61 24281 36 42281 8 398Km 1184Km DL9LBH/JN59ID
"59(9)" received: 10%
"59(9)" transmitted: 10%
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 230214 18:01 SM7PYJ JO76TE 334 334 Other 53 54 SM (Sweden)
#002 230214 18:03 SMØKBD JO99AK 57 57 Other 54 54 SM (Sweden)
#003 230214 18:04 SM5PAO JO89TS 94 94 Other 55 55 SM (Sweden)
#004 230214 18:06 SMØKAK JO89XK 56 56 Other 54 55 SM (Sweden)
#005 230214 18:17 SMØBSO JO99BG 40 40 Other 59 59 SM (Sweden)
#006 230214 18:24 DL3JPN JO6ØIS 966 966 Other 58 58 DL (Fed. Rep. of Germany)
#007 230214 18:27 SMØDLX JO99BF 36 36 Other 53 54 SM (Sweden)
#008 230214 18:28 SM4VBO JP7ØNU 263 263 Other 54 55 SM (Sweden)
#009 230214 18:32 SM4DXO JP71SB 270 270 Other 59 58 SM (Sweden)
#010 230214 18:34 OZ2ND JO46LD 616 616 Other 54 56 OZ (Denmark)
#011 230214 18:36 SAØCAN JO99CH 46 46 Other 59 58 SM (Sweden)
#012 230214 18:37 SM5EPO JP8ØMC 138 138 Other 56 56 SM (Sweden)
#013 230214 18:38 SM6FBQ JO67BQ 364 364 Other 54 56 SM (Sweden)
#014 230214 18:40 SMØNOR JO99BG 40 40 Other 55 56 SM (Sweden)
#015 230214 18:41 SM6FKB JO58VD 364 364 Other 54 55 SM (Sweden)
#016 230214 18:43 LAØGE JO59KB 401 401 Other 57 59 LA (Norway)
#017 230214 18:44 LA3EQ JO28XJ 691 691 Other 56 56 LA (Norway)
#018 230214 18:46 LA9DM JO59KC 401 401 Other 54 55 LA (Norway)
#019 230214 18:48 OZ1JMN JO46VE 571 571 Other 58 57 OZ (Denmark)
#020 230214 18:49 SM6GXV JO57XJ 387 387 Other 55 55 SM (Sweden)
#021 230214 18:50 SM7WW JO65OR 454 454 Other 53 54 SM (Sweden)
#022 230214 18:53 OZ1AOO JO65FR 483 483 Other 55 54 OZ (Denmark)
#023 230214 18:56 SA7BXU JO65OS 450 450 Other 54 54 SM (Sweden)
#024 230214 19:00 YL2AO KO16DK 383 383 Other 57 56 YL (Latvia)
#025 230214 19:03 ES2NJ KO29NK 417 417 Other 54 55 ES (Estonia)
#026 230214 19:05 OH3AWW KP11VJ 427 427 Other 56 56 OH (Finland)
#027 230214 19:06 OH3NE KP11UL 429 429 Other 57 58 OH (Finland)
#028 230214 19:09 SM7HGY JO86DR 263 263 Other 55 56 SM (Sweden)
#029 230214 19:11 ES8PW KO18VM 345 345 Other 54 54 ES (Estonia)
#030 230214 19:13 SA5ACR JO88FR 85 85 Other 54 55 SM (Sweden)
#031 230214 19:14 OZ9ZZ JO46OH 593 593 Other 55 56 OZ (Denmark)
#032 230214 19:16 SM6IQD JO57VR 380 380 Other 53 53 SM (Sweden)
#033 230214 19:17 OHØAZX KPØØIF 215 215 Other 53 54 OH0 (Aland Islands)
#034 230214 19:19 OZ1FKZ JO56AA 570 570 Other 56 56 OZ (Denmark)
#035 230214 19:23 DGØJK JO6ØOR 960 960 Other 54 55 DL (Fed. Rep. of Germany)
#036 230214 19:27 OZ7KJ JO46ML 592 592 Other 52 54 OZ (Denmark)
#037 230214 19:31 SK1BL JO97HK 173 173 Other 57 59 SM (Sweden)
#038 230214 19:34 SM7MBH JO75EM 435 435 Other 55 56 SM (Sweden)
#039 230214 19:36 OZ1IIL JO47HC 582 582 Other 58 58 OZ (Denmark)
#040 230214 19:43 OZ8PG JO66EC 455 455 Other 55 56 OZ (Denmark)
#041 230214 19:46 SMØWXV JO89VL 61 61 Other 53 57 SM (Sweden)
#042 230214 19:56 SK6EI JO68VK 243 243 Other 58 57 SM (Sweden)
#043 230214 20:01 SMØIKR JO99CC 27 27 Other 59 59 SM (Sweden)
#044 230214 20:12 SMØIKR JO99CC 0 0 Other 59 59 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #43, QSO invalid.
#045 230214 20:16 OH3DP KP1ØTT 383 383 Other 55 57 OH (Finland)
#046 230214 20:19 OH4MVH KP32PG 633 633 Other 55 55 OH (Finland)
#047 230214 20:21 OH1ZJ KP1ØMK 335 335 Other 56 57 OH (Finland)
#048 230214 20:22 OH2FNR KP2ØIL 420 420 Other 54 54 OH (Finland)
#049 230214 20:32 YL2AJ KO16OX 383 383 Other 56 56 YL (Latvia)
#050 230214 20:35 SM6BFE JO68DQ 323 323 Other 59 59 SM (Sweden)
#051 230214 20:38 DL2RZ JO54BJ 692 692 Other 58 56 DL (Fed. Rep. of Germany)
#052 230214 20:40 DF5VAE JO64RK 569 569 Other 53 55 DL (Fed. Rep. of Germany)
#053 230214 20:45 SM4GGC JO69RK 258 258 Other 58 57 SM (Sweden)
#054 230214 20:49 SMØMDG JO99AH 43 43 Other 54 52 SM (Sweden)
#055 230214 21:02 DL7APV JO62JR 760 760 Other 56 55 DL (Fed. Rep. of Germany)
#056 230214 21:05 SMØFZH JO99HI 64 64 Other 59 59 SM (Sweden)
#057 230214 21:10 DL9LBH JN59ID 1184 1184 Other 53 53 DL (Fed. Rep. of Germany)
#058 230214 21:31 OZ3Z JO45UN 618 618 Other 55 55 OZ (Denmark)
#059 230214 21:35 OZ1DLD/P JO45RL 636 636 Other 56 57 OZ (Denmark)
#060 230214 21:37 OZ2OE JO45VV 590 590 Other 55 54 OZ (Denmark)
#061 230214 21:56 OV3T JO46CM 633 633 Other 53 55 OZ (Denmark)
#062 230214 21:58 OZ1BEF JO46OE 600 600 Other 56 57 OZ (Denmark)