--------------- DXCCs Worked ----------------------
SM: 41 OZ: 7 OH: 6 ES: 4 YL: 4
DL: 3 LA: 2 OHØ: 1 LY: 1
-------------- Squares Worked ---------------------
JO65: 5 JP7Ø: 5 JO99: 4 JO89: 4 JO67: 3
JP71: 3 JO57: 3 KP1Ø: 2 JO66: 2 JO46: 2
JO76: 2 JO79: 2 JO86: 2 KO29: 1 KO15: 1
JO54: 1 KP23: 1 JO69: 1 JO88: 1 KO26: 1
JO75: 1 KP11: 1 KO38: 1 JO78: 1 KO49: 1
KO16: 1 KO18: 1 KO27: 1 KO37: 1 JP8Ø: 1
JO58: 1 JO97: 1 KP32: 1 JO68: 1 JO59: 1
JO63: 1 JO64: 1 KP21: 1 KPØØ: 1 JP73: 1
JP93: 1 JO77: 1 JO45: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 69 24185 43 45685 9 350.5Km 692Km DL2LBK/JO54BJ
Calculated 69 24185 43 45685 9 350.5Km 692Km DL2LBK/JO54BJ
"59(9)" received: 4%
"59(9)" transmitted: 6%
----------------------------------------
100 % FT8 , FT4 skulle fungera bättre på NAC testerna , 4 el. 45/240 grader och singel 2 wl. Yagi på rotor , alla QSO på random.
----------------------------------
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 231107 18:01 ES8PW KO18VM 345 345 Other 55 58 ES (Estonia)
#002 231107 18:03 OH4MVH KP32PG 633 633 Other 54 55 OH (Finland)
#003 231107 18:04 SMØKBD JO99AK 57 57 Other 56 55 SM (Sweden)
#004 231107 18:05 SMØEZZ JO89XG 38 38 Other 59 57 SM (Sweden)
#005 231107 18:11 SM5CUI JO89WW 112 112 Other 57 57 SM (Sweden)
#006 231107 18:13 SM7UKH JO77IP 235 235 Other 54 58 SM (Sweden)
#007 231107 18:14 SM4TYA JP71FB 304 304 Other 54 53 SM (Sweden)
#008 231107 18:17 SM3GDT JP71WW 352 352 Other 52 53 SM (Sweden)
#009 231107 18:19 SM4ONW JP7ØQN 229 229 Other 54 56 SM (Sweden)
#010 231107 18:30 SA3AJG JP93JH 489 489 Other 54 55 SM (Sweden)
#011 231107 18:31 SM4DXO JP71SB 270 270 Other 56 54 SM (Sweden)
#012 231107 18:34 SM3KPX JP73HI 522 522 Other 55 55 SM (Sweden)
#013 231107 18:35 OHØAZX KPØØIF 215 215 Other 57 57 OH0 (Aland Islands)
#014 231107 18:37 SM4VBO JP7ØNU 263 263 Other 53 52 SM (Sweden)
#015 231107 18:39 SM7HGY JO86DR 263 263 Other 55 57 SM (Sweden)
#016 231107 18:40 OH4SS KP21UC 498 498 Other 54 54 OH (Finland)
#017 231107 18:43 SM4KUH JP7ØTO 225 225 Other 54 53 SM (Sweden)
#018 231107 18:44 SA4JEA JP7ØRL 219 219 Other 55 58 SM (Sweden)
#019 231107 18:46 SMØNOR JO99BG 40 40 Other 59 57 SM (Sweden)
#020 231107 18:49 SM5PAO JO89TS 94 94 Other 57 53 SM (Sweden)
#021 231107 18:53 SAØCAN JO99CH 46 46 Other 59 59 SM (Sweden)
#022 231107 18:59 OH3BDS KP1ØPR 363 363 Other 54 55 OH (Finland)
#023 231107 19:02 SM4OXX JO79SH 140 140 Other 57 58 SM (Sweden)
#024 231107 19:05 OH1OP KP1ØCR 314 314 Other 57 54 OH (Finland)
#025 231107 19:11 DL2MDQ JO64QB 609 609 Other 53 53 DL (Fed. Rep. of Germany)
#026 231107 19:14 SB7A JO65OI 488 488 Other 56 55 SM (Sweden)
#027 231107 19:16 SM7PYJ JO76TE 334 334 Other 56 55 SM (Sweden)
#028 231107 19:17 DGØNE JO63TM 657 657 Other 56 56 DL (Fed. Rep. of Germany)
#029 231107 19:25 SM6WHY JO57XR 371 371 Other 54 55 SM (Sweden)
#030 231107 19:27 SM6IDH JO57TQ 391 391 Other 55 55 SM (Sweden)
#031 231107 19:29 LA9DM JO59KC 401 401 Other 55 54 LA (Norway)
#032 231107 19:31 SM6BFE JO68DQ 323 323 Other 55 53 SM (Sweden)
#033 231107 19:34 SM6MVE JO67KW 312 312 Other 58 58 SM (Sweden)
#034 231107 19:35 SM6GXV JO57XJ 387 387 Other 56 54 SM (Sweden)
#035 231107 19:37 OZ7UV JO65DH 526 526 Other 56 56 OZ (Denmark)
#036 231107 19:42 SK1BL JO97HK 173 173 Other 58 59 SM (Sweden)
#037 231107 19:45 SM7VUK JO66LI 410 410 Other 56 57 SM (Sweden)
#038 231107 19:47 SM6TZL JO67IL 344 344 Other 55 54 SM (Sweden)
#039 231107 19:48 SM6DHD JO67MQ 315 315 Other 57 55 SM (Sweden)
#040 231107 19:50 LA5FGA JO58TW 359 359 Other 55 55 LA (Norway)
#041 231107 19:52 SM5EPO JP8ØMC 138 138 Other 55 57 SM (Sweden)
#042 231107 19:53 OZ1AA JO65HP 483 483 Other 55 55 OZ (Denmark)
#043 231107 19:56 SMØIJS JO89VG 38 38 Other 58 55 SM (Sweden)
#044 231107 19:57 YL2FZ KO37QI 585 585 Other 54 55 YL (Latvia)
#045 231107 19:58 YL3ES KO27FF 431 431 Other 54 53 YL (Latvia)
#046 231107 20:00 LY1CR KO15CL 465 465 Other 54 53 LY (Lithuania)
#047 231107 20:02 YL2AJ KO16OX 383 383 Other 56 55 YL (Latvia)
#048 231107 20:11 ES4RM KO49AL 582 582 Other 54 53 ES (Estonia)
#049 231107 20:13 ES5PWN KO38BP 477 477 Other 54 55 ES (Estonia)
#050 231107 20:16 OZ2AR JO65BT 490 490 Other 54 53 OZ (Denmark)
#051 231107 20:19 SK4EA JO79OO 169 169 Other 56 56 SM (Sweden)
#052 231107 20:21 SM4HCM JP7ØRL 219 219 Other 56 55 SM (Sweden)
#053 231107 20:23 OG3Z KP11MK 399 399 Other 55 54 OH (Finland)
#054 231107 20:25 SM7MBH JO75EM 435 435 Other 57 53 SM (Sweden)
#055 231107 20:27 SM7ATL JO86EQ 266 266 Other 56 55 SM (Sweden)
#056 231107 20:31 OZ9ZZ JO46OH 593 593 Other 53 53 OZ (Denmark)
#057 231107 20:43 SM7SPG JO66MD 424 424 Other 56 53 SM (Sweden)
#058 231107 20:44 OZ3ACB JO65GS 476 476 Other 53 52 OZ (Denmark)
#059 231107 20:52 SM7WZM JO76EP 329 329 Other 54 54 SM (Sweden)
#060 231107 21:00 OZ7KJ JO46ML 592 592 Other 55 55 OZ (Denmark)
#061 231107 21:03 SM4GGC JO69RK 258 258 Other 55 56 SM (Sweden)
#062 231107 21:07 DL2LBK JO54BJ 692 692 Other 54 52 DL (Fed. Rep. of Germany)
#063 231107 21:16 ES2MC KO29GG 383 383 Other 56 56 ES (Estonia)
#064 231107 21:17 OH1OP KP1ØCR 0 0 Other 59 59 OH (Finland) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #24, QSO invalid.
#065 231107 21:19 OH8MGK KP23PQ 660 660 Other 53 53 OH (Finland)
#066 231107 21:30 SM5DWF JO88HE 111 111 Other 58 57 SM (Sweden)
#067 231107 21:34 YL2QV KO26WM 546 546 Other 53 56 YL (Latvia)
#068 231107 21:38 SEØX JO99FE 44 44 Other 59 59 SM (Sweden)
#069 231107 21:40 SM6FGN JO78BX 216 216 Other 54 53 SM (Sweden)
#070 231107 21:48 OZ1DLD/P JO45SK 635 635 Other 54 55 OZ (Denmark)