--------------- DXCCs Worked ----------------------
SM:   28   OH:   5    YL:   4    LA:   2    OHØ:  1    
OZ:   1    ES:   1    DL:   1    

-------------- Squares Worked ---------------------
JP7Ø: 5    JO99: 5    JO89: 4    JO68: 2    JO66: 2    
JO88: 2    JP71: 2    JO67: 2    JO69: 1    KO28: 1    
JO59: 1    JP5Ø: 1    JO64: 1    JO65: 1    KP1Ø: 1    
KO17: 1    KOØ6: 1    KP33: 1    KO16: 1    KP21: 1    
JO46: 1    KPØØ: 1    JO86: 1    KP11: 1    KO26: 1    
KPØ1: 1    JO76: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         43     12371     27     25871    8      287.7Km    713Km OH7RJ/KP33QK
Calculated      43     12371     27     25871    8      287.7Km    713Km OH7RJ/KP33QK


"59(9)" received:    12%
"59(9)" transmitted: 12%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240509 17:00 SKØCT           JO99BM     67     67 Other  57  59  SM (Sweden) 
#002 240509 17:00 SAØCAN          JO99CH     46     46 Other  57  59  SM (Sweden) 
#003 240509 17:04 SMØKAK          JO89XK     56     56 Other  58  59  SM (Sweden) 
#004 240509 17:05 SMØPYH          JO99DK     61     61 Other  59  59  SM (Sweden) 
#005 240509 17:08 SMØBSO          JO99BG     40     40 Other  59  58  SM (Sweden) 
#006 240509 17:09 SM7HGY          JO86DR    263    263 Other  53  54  SM (Sweden) 
#007 240509 17:13 SM5CUI          JO89WW    112    112 Other  57  56  SM (Sweden) 
#008 240509 17:15 SM5PAO          JO89TS     94     94 Other  59  57  SM (Sweden) 
#009 240509 17:18 OG3Z            KP11MK    399    399 Other  56  55  OH (Finland) 
#010 240509 17:23 YL2QV           KO26WM    546    546 Other  55  54  YL (Latvia) 
#011 240509 17:26 YL2AO           KO16DK    383    383 Other  57  56  YL (Latvia) 
#012 240509 17:29 SMØIKR          JO99CC     27     27 Other  59  59  SM (Sweden) 
#013 240509 17:31 SK4AO           JP7ØTO    225    225 Other  54  56  SM (Sweden) 
#014 240509 17:39 SM4GRP          JO69HF    302    302 Other  54  54  SM (Sweden) 
#015 240509 17:40 SM6BFE          JO68DQ    323    323 Other  54  54  SM (Sweden) 
#016 240509 17:44 SM4ONW          JP7ØQN    229    229 Other  56  53  SM (Sweden) 
#017 240509 17:45 SM4TYA          JP71FB    304    304 Other  56  52  SM (Sweden) 
#018 240509 17:47 SM3GDT          JP71WW    352    352 Other  53  52  SM (Sweden) 
#019 240509 17:49 OH1KH           KPØ1TN    358    358 Other  53  53  OH (Finland) 
#020 240509 17:54 SAØSTJ          JO89XK     56     56 Other  54  54  SM (Sweden) 
#021 240509 17:57 SM4VBO          JP7ØNU    263    263 Other  53  54  SM (Sweden) 
#022 240509 17:59 SM4POB          JP7ØWL    205    205 Other  54  53  SM (Sweden) 
#023 240509 18:02 SM5DWF          JO88HE    111    111 Other  56  57  SM (Sweden) 
#024 240509 18:05 SM6FZO          JO66HT    390    390 Other  55  54  SM (Sweden) 
#025 240509 18:08 SM6MVE          JO67KW    312    312 Other  53  54  SM (Sweden) 
#026 240509 18:10 SA5ACR          JO88FR     85     85 Other  59  57  SM (Sweden) 
#027 240509 18:11 OHØAZX          KPØØIF    215    215 Other  57  57  OH0 (Aland Islands) 
#028 240509 18:13 SM6LPG          JO68VI    245    245 Other  54  54  SM (Sweden) 
#029 240509 18:14 OZ1JMN          JO46VE    571    571 Other  54  54  OZ (Denmark) 
#030 240509 18:17 OH3HPV          KP21IR    488    488 Other  54  55  OH (Finland) 
#031 240509 18:19 OH7RJ           KP33QK    713    713 Other  55  54  OH (Finland) 
#032 240509 18:35 ES3MAR          KO28KX    402    402 Other  53  55  ES (Estonia) 
#033 240509 18:37 YL2CI           KOØ6TR    331    331 Other  53  56  YL (Latvia) 
#034 240509 18:38 YL3ND           KO17JM    329    329 Other  54  55  YL (Latvia) 
#035 240509 18:58 OH1RI           KP1ØHQ    330    330 Other  53  54  OH (Finland) 
#036 240509 19:05 SM7HGY          JO86DR      0      0 Other  53  55  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #6, QSO invalid. 
#037 240509 19:12 SM7FJE          JO65VU    422    422 Other  56  56  SM (Sweden) 
#038 240509 19:17 SE6S            JO66GV    389    389 Other  57  54  SM (Sweden) 
#039 240509 19:20 DL4KUG          JO64PB    611    611 Other  53  53  DL (Fed. Rep. of Germany) 
#040 240509 19:23 LA1KUA          JP5ØTW    413    413 Other  54  54  LA (Norway) 
#041 240509 19:24 SM4HCM          JP7ØRL    219    219 Other  56  52  SM (Sweden) 
#042 240509 19:27 LA2D            JO59BR    449    449 Other  55  54  LA (Norway) 
#043 240509 19:29 LA2D            JO59BR      0      0 Other  54  54  LA (Norway)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #42, QSO invalid. 
#044 240509 19:31 SM7KPB          JO76EP    329    329 Other  55  54  SM (Sweden) 
#045 240509 19:35 SM6JRG          JO67LX    306    306 Other  54  54  SM (Sweden)