--------------- DXCCs Worked ----------------------
SM:   30   OH:   6    ES:   3    YL:   3    LA:   1    
OHØ:  1    

-------------- Squares Worked ---------------------
JO99: 9    JO89: 5    JP7Ø: 3    JP71: 2    KP1Ø: 2    
KPØØ: 2    JO77: 1    KPØ2: 1    KP2Ø: 1    JO57: 1    
KO28: 1    KO18: 1    JO66: 1    JO97: 1    JO59: 1    
JO68: 1    KO38: 1    KO37: 1    KO25: 1    KO16: 1    
JO88: 1    JP8Ø: 1    KPØ1: 1    JP82: 1    JO79: 1    
JO86: 1    JO67: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         45     10083     27     23583    6      224.1Km    617Km YL2HS/KO25UO
Calculated      44     10083     27     23583    6      229.2Km    617Km YL2HS/KO25UO

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1

"59(9)" received:    27%
"59(9)" transmitted: 11%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240702 17:03 SM7UKH          JO77IP    262    262 Other  53  56  SM (Sweden) 
#002 240702 17:04 SMØKBD          JO99AK     20     20 Other  57  57  SM (Sweden) 
#003 240702 17:09 SM4DXO          JP71SB    240    240 Other  55  56  SM (Sweden) 
#004 240702 17:17 SM5APO          JO99KO     64     64 Other  55  55  SM (Sweden) 
#005 240702 17:18 SMØWW           JO99KO     64     64 Other  56  56  SM (Sweden) 
#006 240702 17:25 SAØCCA          JO89XG      1      1 Other  58  59  SM (Sweden) 
#007 240702 17:27 SM4TYA          JP71FB    278    278 Other  53  56  SM (Sweden) 
#008 240702 17:28 SM4VBO          JP7ØNU    237    237 Other  54  56  SM (Sweden) 
#009 240702 17:31 SM5CUI          JO89WW     75     75 Other  52  54  SM (Sweden) 
#010 240702 17:35 SAØCAN          JO99CH     15     15 Other  59  59  SM (Sweden) 
#011 240702 17:42 SM7HGY          JO86DR    300    300 Other  56  55  SM (Sweden) 
#012 240702 17:48 SMØPYH          JO99DK     27     27 Other  57  59  SM (Sweden) 
#013 240702 17:55 SK4EA           JO79OO    160    160 CW     579 599 SM (Sweden) 
#014 240702 18:00 SKØEN           JO99JX     92     92 CW     599 599 SM (Sweden) 
#015 240702 18:04 SMØIJS          JO89VG     10     10 CW     599 599 SM (Sweden) 
#016 240702 18:07 SMØDXG          JO99CE     17     17 SSB    59  59  SM (Sweden) 
#017 240702 18:12 SKØCT           JO99BM     30     30 CW     599 599 SM (Sweden) 
#018 240702 18:20 OH1RI           KP1ØHQ    304    304 CW     52  55  OH (Finland) 
#019 240702 18:23 OH1ND           KPØØXL    261    261 CW     54  56  OH (Finland) 
#020 240702 18:25 SAØSTJ/P        JO89XL     24     24 CW     55  58  SM (Sweden) 
#021 240702 18:26 SK3BG           JP82QG    336    336 CW     54  55  SM (Sweden) 
#022 240702 18:29 SKØQO           JO99CC     24     24 CW     56  58  SM (Sweden) 
#023 240702 18:31 OH1F            KPØ1TK    315    315 CW     54  52  OH (Finland) 
#024 240702 18:33 SMØHPL          JO89XI     10     10 CW     54  59  SM (Sweden) 
#025 240702 18:35 SM5EPO          JP8ØMC    106    106 CW     56  59  SM (Sweden) 
#026 240702 18:41 SA5ACR          JO88FR    105    105 CW     55  56  SM (Sweden) 
#027 240702 18:48 ES5PWN          KO38BP    474    474 CW     53  56  ES (Estonia) 
#028 240702 18:53 OH3BDS          KP1ØPR    338    338 CW     53  56  OH (Finland) 
#029 240702 18:55 YL2AO           KO16DK    407    407 CW     55  56  YL (Latvia) 
#030 240702 18:57 YL2HS           KO25UO    617    617 CW     53  55  YL (Latvia) 
#031 240702 18:59 YL2FZ           KO37QI    590    590 CW     53  55  YL (Latvia) 
#032 240702 19:00 OH6KTL          KPØ2OJ    390    390 CW     52  54  OH (Finland) 
#033 240702 19:04 SM6BFE          JO68DQ    332    332 CW     55  56  SM (Sweden) 
#034 240702 19:12 LA2Z            JO59EJ    431    431 CW     539 539 LA (Norway) 
#035 240702 20:01 SK1BL           JO97HK    208    208 CW     56  54  SM (Sweden) 
#036 240702 20:05 SK7OL           JO66NC    455    455 CW     55  599 SM (Sweden) 
#037 240702 20:10 ES8PW           KO18VM    346    346 CW     54  55  ES (Estonia) 
#038 240702 20:16 ES3MAR          KO28KX    396    396 CW     52  53  ES (Estonia) 
#039 240702 20:26 ES5PWN          KO38BP      0      0 CW     53  54  ES (Estonia)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #27, QSO invalid. 
#040 240702 20:30 SM6GXV          JO57XJ    408    408 CW     53  54  SM (Sweden) 
#041 240702 20:34 SA4JEA          JP7ØRL    194    194 CW     53  54  SM (Sweden) 
#042 240702 20:38 OH4LA           KP2ØLG    408    408 CW     55  599 OH (Finland) 
#043 240702 20:45 SM6MVE          JO67KW    330    330 CW     53  52  SM (Sweden) 
#044 240702 20:55 SM4HCM          JP7ØRL    194    194 CW     54  57  SM (Sweden) 
#045 240702 20:59 OHØAZX          KPØØIF    188    188 CW     53  54  OH0 (Aland Islands)