--------------- DXCCs Worked ----------------------
SM: 24 YL: 3 ES: 2 OHØ: 1 OH: 1
LA: 1
-------------- Squares Worked ---------------------
JO89: 5 JO99: 4 JP7Ø: 3 JO69: 3 JO88: 2
KO29: 2 JO65: 1 JP8Ø: 1 JO66: 1 JO68: 1
JO59: 1 JO78: 1 KPØ1: 1 KPØØ: 1 JO79: 1
KO26: 1 KOØ6: 1 KO16: 1 JO67: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 33 7188 20 17188 6 217.8Km 537Km YL2QV/KO26WM
Calculated 32 7188 19 16688 6 224.6Km 537Km YL2QV/KO26WM
-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -500
-- Calculated SQUARES differs from claimed SQUARES by -1
"59(9)" received: 6%
"59(9)" transmitted: 9%
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 221013 17:24 SE5N JO89HK 98 98 Other 54 55 SM (Sweden)
#002 221013 17:34 SMØDJW JO88WW 27 27 Other 59 59 SM (Sweden)
#003 221013 17:37 YL2AO KO16DK 383 383 Other 57 56 YL (Latvia)
#004 221013 17:48 YL2IV KOØ6OL 342 342 Other 55 54 YL (Latvia)
#005 221013 17:51 SMØWXV JO89VL 48 48 Other 54 53 SM (Sweden)
#006 221013 17:53 SMØKAK JO89XK 40 40 Other 53 55 SM (Sweden)
#007 221013 17:58 SMØBSO JO99BG 20 20 Other 54 54 SM (Sweden)
#009 221013 18:05 YL2QV KO26WM 537 537 Other 53 54 YL (Latvia)
#010 221013 18:21 SM4LMV JO79OC 172 172 Other 55 56 SM (Sweden)
#011 221013 18:24 SAØCAN JO99CH 24 24 Other 55 53 SM (Sweden)
#012 221013 18:25 SM4ONW JP7ØQN 227 227 Other 55 57 SM (Sweden)
#013 221013 18:27 SMØEZZ JO89XG 24 24 Other 59 59 SM (Sweden)
#014 221013 18:29 SM4PIH JO69RJ 272 272 Other 53 54 SM (Sweden)
#015 221013 18:32 SE6F JO78CK 243 243 Other 57 56 SM (Sweden)
#016 221013 18:38 SK4AO JP7ØTO 221 221 Other 53 53 SM (Sweden)
#017 221013 18:40 ES2MC KO29GG 362 362 Other 54 53 ES (Estonia)
#018 221013 18:45 OHØAZX KPØØIF 189 189 Other 58 58 OH0 (Aland Islands)
#019 221013 18:53 ES2NJ KO29NK 395 395 Other 54 52 ES (Estonia)
#020 221013 18:56 OH1KH KPØ1TN 332 332 Other 53 56 OH (Finland)
#021 221013 19:06 SM7FJE JO65VU 448 448 Other 53 55 SM (Sweden)
#022 221013 19:07 SMØNOR JO99BG 20 20 Other 54 54 SM (Sweden)
#023 221013 19:12 LA2D JO59BR 463 463 Other 54 53 LA (Norway)
#024 221013 19:20 SM4CHK JO69TH 262 262 Other 56 56 SM (Sweden)
#025 221013 19:23 SM6BFE JO68DQ 343 343 Other 53 55 SM (Sweden)
#026 221013 19:33 SM5CUI JO89WW 95 95 Other 55 54 SM (Sweden)
#027 221013 19:45 SA4NSA JP7ØOC 203 203 Other 52 53 SM (Sweden)
#028 221013 19:57 SA4FBO JO69KE 305 305 Other 55 52 SM (Sweden)
#029 221013 20:11 SM6FZO JO66HT 417 417 Other 54 53 SM (Sweden)
#030 221013 20:26 SA5ACR JO88FR 109 109 Other 52 55 SM (Sweden)
#031 221013 20:29 SM7FJE JO65VU 0 0 Other 56 55 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #21, QSO invalid.
#032 221013 20:30 SKØCT JO99BM 47 47 Other 54 54 SM (Sweden)
#033 221013 20:43 SM5EPO JP8ØMC 130 130 Other 59 58 SM (Sweden)
#034 221013 20:54 SM6YNO JO67GG 390 390 Other 55 56 SM (Sweden)