--------------- DXCCs Worked ----------------------
SM:   20   OH:   3    YL:   2    OHØ:  1    OZ:   1    


-------------- Squares Worked ---------------------
JP7Ø: 4    JO89: 3    KP1Ø: 2    JO65: 2    JO67: 2    
JO88: 2    KO17: 1    JO69: 1    JP8Ø: 1    KPØØ: 1    
JO99: 1    KOØ6: 1    KP2Ø: 1    JO68: 1    JO86: 1    
JO66: 1    JO76: 1    JO46: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         27      7144     18     16144    5      264.6Km    617Km OZ7KJ/JO46ML
Calculated      27      7144     18     16144    5      264.6Km    617Km OZ7KJ/JO46ML


"59(9)" received:    7%
"59(9)" transmitted: 7%

----------------------------------------
Älgvandring + ESC + test = QL men inte optimalt. 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240509 17:13 SMØBSO          JO99BG     20     20 MGM    59  59  SM (Sweden) 
#002 240509 17:29 SMØDJW          JO88WW     27     27 MGM    59  59  SM (Sweden) 
#003 240509 18:10 SM7FJE          JO65VU    448    448 MGM    57  56  SM (Sweden) 
#004 240509 18:46 SM7KPB          JO76EP    356    356 MGM    54  55  SM (Sweden) 
#005 240509 18:54 SE6S            JO66GV    415    415 MGM    55  53  SM (Sweden) 
#006 240509 18:57 SM7HGY          JO86DR    288    288 MGM    53  52  SM (Sweden) 
#007 240509 19:27 SM4VBO          JP7ØNU    260    260 MGM    53  52  SM (Sweden) 
#008 240509 19:28 SM5PAO          JO89TS     82     82 MGM    54  54  SM (Sweden) 
#009 240509 19:30 SM6LPG          JO68VI    269    269 MGM    54  54  SM (Sweden) 
#010 240509 19:33 SM4ONW          JP7ØQN    227    227 MGM    53  53  SM (Sweden) 
#011 240509 19:34 SK4AO           JP7ØTO    221    221 MGM    54  54  SM (Sweden) 
#012 240509 19:37 OH1LEG          KP1ØFC    264    264 MGM    54  55  OH (Finland) 
#013 240509 19:40 OH1RI           KP1ØHQ    303    303 MGM    55  56  OH (Finland) 
#014 240509 19:42 OG5O            KP2ØMJ    409    409 MGM    53  54  OH (Finland) 
#015 240509 19:43 SAØSTJ          JO89XK     40     40 MGM    54  54  SM (Sweden) 
#016 240509 19:45 YL2CI           KOØ6TR    333    333 MGM    55  55  YL (Latvia) 
#017 240509 19:50 YL3ND           KO17JM    321    321 MGM    53  55  YL (Latvia) 
#018 240509 19:51 OHØAZX          KPØØIF    189    189 MGM    53  54  OH0 (Aland Islands) 
#019 240509 19:58 SM5EPO          JP8ØMC    130    130 MGM    54  53  SM (Sweden) 
#020 240509 20:36 SMØKAK          JO89XK     40     40 MGM    54  53  SM (Sweden) 
#021 240509 20:38 SM6YNO          JO67GG    390    390 MGM    53  55  SM (Sweden) 
#022 240509 20:40 SM4GRP          JO69HF    319    319 MGM    52  54  SM (Sweden) 
#023 240509 20:42 SM4ONW          JP7ØQN      0      0 MGM    56  54  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #10, QSO invalid. 
#024 240509 20:44 SM4HCM          JP7ØRL    217    217 MGM    55  54  SM (Sweden) 
#025 240509 20:46 SM7KPB          JO76EP      0      0 MGM    54  54  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #4, QSO invalid. 
#026 240509 20:47 SM7DTT          JO65LJ    520    520 MGM    54  54  SM (Sweden) 
#027 240509 20:51 SA5ACR          JO88FR    109    109 MGM    54  55  SM (Sweden) 
#028 240509 20:52 OZ7KJ           JO46ML    617    617 MGM    53  53  OZ (Denmark) 
#029 240509 20:58 SM6JRG          JO67LX    330    330 MGM    53  53  SM (Sweden)