--------------- DXCCs Worked ----------------------
SM: 12 YL: 5 ES: 5 OH: 3 SP: 1
LY: 1 OZ: 1 LA: 1
-------------- Squares Worked ---------------------
JO89: 3 KO27: 3 KO29: 2 JO57: 2 JO75: 1
KO17: 1 JP92: 1 KP1Ø: 1 KO26: 1 KPØ2: 1
JO97: 1 KPØ1: 1 JO59: 1 KO49: 1 KO18: 1
JO99: 1 JO65: 1 JO66: 1 JO88: 1 KO16: 1
KO15: 1 JO94: 1 JO68: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 29 10196 23 21696 8 351.6Km 56ØKm ES4RM/KO49AL
Calculated 29 10196 23 21696 8 351.6Km 56ØKm ES4RM/KO49AL
"59(9)" received: 7%
"59(9)" transmitted: 3%
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240903 17:32 SM7MBH JO75EM 461 461 Other 57 54 SM (Sweden)
#002 240903 17:36 SMØPYH JO99DK 38 38 Other 56 57 SM (Sweden)
#003 240903 17:38 YL3EK KO27FF 422 422 Other 54 53 YL (Latvia)
#004 240903 17:39 YL3ES KO27FF 422 422 Other 57 53 YL (Latvia)
#005 240903 17:40 SP2ERZ JO94HI 529 529 Other 52 56 SP (Poland)
#006 240903 17:43 LY1CR KO15CL 470 470 Other 54 54 LY (Lithuania)
#007 240903 17:47 YL2AO KO16DK 383 383 Other 57 52 YL (Latvia)
#008 240903 17:48 SM5CUI JO89WW 95 95 Other 52 52 SM (Sweden)
#009 240903 17:53 SMØKAK JO89XK 40 40 Other 53 53 SM (Sweden)
#010 240903 17:55 SMØDJW JO88WW 27 27 Other 59 59 SM (Sweden)
#011 240903 17:57 SMØLQB JO89WF 24 24 Other 52 57 SM (Sweden)
#012 240903 18:03 SM7KOJ JO66ND 447 447 Other 53 53 SM (Sweden)
#013 240903 18:05 OZ7UV JO65DH 552 552 Other 53 55 OZ (Denmark)
#014 240903 18:07 SM6WHY JO57WQ 402 402 Other 53 53 SM (Sweden)
#015 240903 18:11 SM6GXV JO57XJ 412 412 Other 54 54 SM (Sweden)
#016 240903 18:13 LA6PV JO59LD 414 414 Other 52 53 LA (Norway)
#017 240903 18:19 ES8PW KO18VM 328 328 Other 57 59 ES (Estonia)
#018 240903 18:20 ES4RM KO49AL 560 560 Other 54 53 ES (Estonia)
#019 240903 18:25 YL3NF KO17QA 382 382 Other 55 55 YL (Latvia)
#020 240903 18:28 OH1F KPØ1TK 321 321 Other 52 53 OH (Finland)
#021 240903 18:30 SK1BL JO97HK 187 187 Other 55 58 SM (Sweden)
#022 240903 18:32 OH1F KPØ1TK 0 0 Other 52 53 OH (Finland) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #20, QSO invalid.
#023 240903 18:39 OH6KTL KPØ2OJ 401 401 Other 53 53 OH (Finland)
#024 240903 19:39 ES2JL KO29LL 386 386 Other 54 54 ES (Estonia)
#025 240903 19:43 YL2QV KO26WM 537 537 Other 54 56 YL (Latvia)
#026 240903 19:45 OH3DP KP1ØTT 357 357 Other 53 53 OH (Finland)
#027 240903 19:54 SD3CW JP92CW 427 427 Other 56 56 SM (Sweden)
#028 240903 19:57 ES2MC KO29GG 362 362 Other 56 56 ES (Estonia)
#029 240903 19:59 ES6RMR KO27XX 467 467 Other 56 56 ES (Estonia)
#030 240903 20:01 SM6BFE JO68DQ 343 343 Other 54 52 SM (Sweden)