--------------- DXCCs Worked ----------------------
SM: 45 YL: 6 OZ: 6 ES: 5 LA: 3
LY: 3 OH: 2 OHØ: 1 SP: 1
-------------- Squares Worked ---------------------
JP7Ø: 6 JO89: 5 JO67: 5 JO99: 5 JP71: 4
JO79: 3 JO59: 3 JO97: 2 JO47: 2 JO66: 2
KO29: 2 KO15: 2 KOØ6: 2 JO88: 2 KO16: 2
JO46: 2 JO96: 1 JO83: 1 JP82: 1 JP8Ø: 1
JP92: 1 JO58: 1 JO86: 1 JO45: 1 JO65: 1
JO68: 1 JP73: 1 KO18: 1 JP81: 1 JO76: 1
KO26: 1 KP2Ø: 1 JO69: 1 KO37: 1 KO19: 1
KPØ1: 1 KPØØ: 1 KO27: 1 KO38: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 74 23031 39 42531 0 311.2Km 618Km OZ2AR/JO45UT
Calculated 72 22340 39 41840 9 310.3Km 618Km OZ2AR/JO45UT
-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -2
-- Calculated TOTAL score differs from claimed TOTAL score by -691
-- Calculated QSO SCORE differs from claimed QSO score by -691
"59(9)" received: 7%
"59(9)" transmitted: 11%
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 250701 17:01 SM4VQP JO79NB 158 158 MGM 57 55 SM (Sweden)
#002 250701 17:05 LA6PV JO59LD 394 394 MGM 53 52 LA (Norway)
#003 250701 17:06 SM4DXO JP71SB 242 242 MGM 54 56 SM (Sweden)
#004 250701 17:08 SA4CFJ JP71HD 279 279 MGM 54 56 SM (Sweden)
#005 250701 17:10 SA4JEA JP7ØRL 194 194 MGM 59 57 SM (Sweden)
#006 250701 17:13 SK3BG JP82QG 340 340 MGM 54 56 SM (Sweden)
#007 250701 17:16 SM4VBO JP7ØNU 237 237 MGM 56 55 SM (Sweden)
#008 250701 17:17 YL2AO KO16DK 406 406 MGM 55 56 YL (Latvia)
#009 250701 17:20 SM4TYA JP71FB 279 279 MGM 57 52 SM (Sweden)
#010 250701 17:21 SM4C JP7ØLM 218 218 MGM 58 56 SM (Sweden)
#011 250701 17:23 SE5Z JO89VR 56 56 MGM 59 58 SM (Sweden)
#012 250701 17:25 SM3KPX JP73HI 491 491 MGM 54 54 SM (Sweden)
#013 250701 17:30 SM4OXX JO79SH 133 133 MGM 58 59 SM (Sweden)
#014 250701 17:31 SK4EA JO79OO 157 157 MGM 57 56 SM (Sweden)
#015 250701 17:34 SK3BG JP82QG 0 0 MGM 54 56 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #6, QSO invalid.
#016 250701 17:36 SM3GDT JP71WW 321 321 MGM 54 54 SM (Sweden)
#017 250701 17:37 SMØDLX JO99BF 15 15 MGM 55 57 SM (Sweden)
#018 250701 17:39 ES8PW KO18VM 349 349 MGM 55 56 ES (Estonia)
#019 250701 17:47 OHØAZX KPØØIF 194 194 MGM 55 57 OH0 (Aland Islands)
#020 250701 17:54 YL3ES KO27FF 445 445 MGM 53 54 YL (Latvia)
#021 250701 17:56 YL2AJ KO16OX 401 401 MGM 55 56 YL (Latvia)
#022 250701 17:58 SM7HGY JO86DR 294 294 MGM 53 54 SM (Sweden)
#023 250701 17:59 SK4AO/P JP7ØTN 195 195 MGM 59 54 SM (Sweden)
#024 250701 18:01 SM5DWF JO88HE 137 137 MGM 57 57 SM (Sweden)
#025 250701 18:02 SMØEZZ JO89XG 7 7 MGM 59 57 SM (Sweden)
#026 250701 18:05 SM7PYJ JO76TE 364 364 MGM 53 53 SM (Sweden)
#027 250701 18:07 SA5ACR JO88FR 99 99 MGM 56 55 SM (Sweden)
#028 250701 18:09 SMØWW JO99KO 71 71 MGM 54 53 SM (Sweden)
#029 250701 18:11 SK1BL JO97HK 204 204 MGM 59 59 SM (Sweden)
#030 250701 18:15 SM1FMT JO96BW 256 256 MGM 59 59 SM (Sweden)
#031 250701 18:17 SM3XGV JP81OF 226 226 MGM 56 55 SM (Sweden)
#032 250701 18:21 LY1CR KO15CL 492 492 MGM 55 53 LY (Lithuania)
#033 250701 18:22 YL2QG KOØ6QR 347 347 MGM 52 56 YL (Latvia)
#034 250701 18:24 SM4UEF JP7ØJX 259 259 MGM 54 55 SM (Sweden)
#035 250701 18:27 OH1F KPØ1TK 321 321 MGM 55 55 OH (Finland)
#036 250701 18:31 SM4UEF JP7ØJX 0 0 MGM 56 54 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #34, QSO invalid.
#037 250701 18:35 ES3/SMØKAK KO19SF 323 323 MGM 53 57 ES (Estonia)
#038 250701 18:37 YL2GD KO37ML 569 569 MGM 54 55 YL (Latvia)
#039 250701 18:43 SM4FGN JO69XB 225 225 MGM 55 54 SM (Sweden)
#040 250701 18:45 SAØDAU JO89XG 7 7 MGM 59 57 SM (Sweden)
#041 250701 18:48 SMØKBD JO99AK 26 26 MGM 56 53 SM (Sweden)
#042 250701 18:49 LA7XK JO59LC 395 395 MGM 57 53 LA (Norway)
#043 250701 18:51 OH4LA KP2ØLG 414 414 MGM 54 57 OH (Finland)
#044 250701 19:02 YL2QV KO26WM 561 561 MGM 54 56 YL (Latvia)
#045 250701 19:06 ES5GI KO38GQ 501 501 MGM 55 53 ES (Estonia)
#046 250701 19:08 ES2MC KO29GG 379 379 MGM 54 56 ES (Estonia)
#047 250701 19:11 SMØDLX JO99BF 0 0 MGM 58 59 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #17, QSO invalid.
#048 250701 19:12 ES2IPA KO29JM 393 393 MGM 53 55 ES (Estonia)
#049 250701 19:22 SM5CUI JO89WW 79 79 MGM 55 54 SM (Sweden)
#050 250701 19:29 SM6WHY JO99BF 15 15 MGM 55 55 SM (Sweden)
#051 250701 19:30 SM6FZO KPØ1TK 321 0 MGM 53 55 SM (Sweden) -- locator/dxcc mismatch. KP01 is not valid for this DXCC
#052 250701 19:33 SAØSTJ/P JO89XL 29 29 MGM 59 59 SM (Sweden)
#053 250701 19:35 SP2FRY JO83WR 612 612 CW 339 559 SP (Poland)
#054 250701 19:39 SM6KKX JO67DB 407 407 MGM 54 53 SM (Sweden)
#055 250701 19:41 SM6VFZ JO68MB 309 309 MGM 56 55 SM (Sweden)
#056 250701 19:47 OZ4VW JO65BT 512 512 MGM 53 52 OZ (Denmark)
#057 250701 19:52 SF1U JO97DP 178 178 CW 559 579 SM (Sweden)
#058 250701 19:53 LY2R KO15VS 522 522 CW 559 579 LY (Lithuania)
#059 250701 19:56 OZ2AR JO45UT 618 618 MGM 53 52 OZ (Denmark)
#060 250701 20:00 SM6JRG JO67LX 317 317 MGM 54 57 SM (Sweden)
#061 250701 20:07 LY2LE KOØ6NA 406 406 MGM 52 53 LY (Lithuania)
#062 250701 20:10 SAØDAU JO89XG 0 0 MGM 56 59 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #40, QSO invalid.
#063 250701 20:13 DL2LBK JO67AV 370 0 MGM 53 54 DL (Fed. Rep. of Germany) -- locator/dxcc mismatch. JO67 is not valid for this DXCC
#064 250701 20:14 SA6JOF JO67AV 370 370 MGM 54 54 SM (Sweden)
#065 250701 20:27 SM7VUK JO66LI 433 433 MGM 54 53 SM (Sweden)
#066 250701 20:28 SM7KOJ JO66ND 444 444 MGM 53 54 SM (Sweden)
#067 250701 20:31 SAØCAN JO99CH 22 22 MGM 57 54 SM (Sweden)
#068 250701 20:33 SA6RTD JO58OX 382 382 MGM 53 55 SM (Sweden)
#069 250701 20:35 SD3CW JP92CW 413 413 MGM 53 58 SM (Sweden)
#070 250701 20:37 SM5EPO JP8ØMC 108 108 MGM 58 59 SM (Sweden)
#071 250701 20:41 SA4NSA JP7ØOC 179 179 MGM 55 58 SM (Sweden)
#072 250701 20:46 OZ1IIL JO47HC 592 592 MGM 57 56 OZ (Denmark)
#073 250701 20:48 SM6EHY JO67CL 384 384 MGM 53 53 SM (Sweden)
#074 250701 20:50 LA3PK JO59BA 443 443 MGM 54 55 LA (Norway)
#075 250701 20:52 SM6KTO JO67FI 379 379 MGM 54 53 SM (Sweden)
#076 250701 20:56 OZ1BEF JO46OE 616 616 MGM 55 53 OZ (Denmark)
#077 250701 20:58 OZ5AGJ JO47IA 592 592 MGM 54 56 OZ (Denmark)
#078 250701 20:59 OZ7KJ JO46ML 605 605 MGM 55 52 OZ (Denmark)