--------------- DXCCs Worked ----------------------
SM: 40 OH: 4 OZ: 4 ES: 3 YL: 2
LY: 2 OHØ: 1 SP: 1
-------------- Squares Worked ---------------------
JP7Ø: 8 JO89: 6 JO66: 5 JO99: 4 JO88: 3
KO15: 2 JO67: 2 JO97: 2 JO46: 2 JP71: 2
KP1Ø: 2 JP93: 1 JO69: 1 JO83: 1 KO27: 1
KOØ8: 1 KO37: 1 KO18: 1 KP2Ø: 1 JO65: 1
JO45: 1 JO57: 1 JO68: 1 KO38: 1 JP8Ø: 1
JP81: 1 JO86: 1 KP11: 1 KPØØ: 1 JO58: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 57 16407 30 31407 0 287.8Km 637Km OZ3Z/JO45UN
Calculated 57 16407 30 31407 8 287.8Km 637Km OZ3Z/JO45UN
"59(9)" received: 5%
"59(9)" transmitted: 14%
----------------------------------------
Körde ny antennuppsättning och mast. 2x25 el ca 200W
----------------------------------
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 251014 17:03 SAØDAU JO89XG 7 7 MGM 58 57 SM (Sweden)
#002 251014 17:06 SM4C JP7ØLM 218 218 MGM 55 58 SM (Sweden)
#003 251014 17:07 SAØCAN JO99CH 22 22 MGM 57 55 SM (Sweden)
#004 251014 17:08 SM4DXO JP7ØVO 192 192 MGM 57 57 SM (Sweden)
#005 251014 17:10 SM4VBO JP7ØNU 237 237 MGM 55 56 SM (Sweden)
#006 251014 17:13 SA4JEA JP7ØRL 194 194 MGM 58 58 SM (Sweden)
#007 251014 17:15 SM4ONW JP7ØQN 204 204 MGM 56 58 SM (Sweden)
#008 251014 17:16 SMØDLX JO99BF 15 15 MGM 53 55 SM (Sweden)
#009 251014 17:20 SM5CUI JO89WW 79 79 MGM 54 54 SM (Sweden)
#010 251014 17:21 SM3JBO JP93IH 457 457 MGM 54 54 SM (Sweden)
#011 251014 17:25 SMØBSO JO99BG 15 15 MGM 59 59 SM (Sweden)
#012 251014 17:28 SMØKAK JO89XK 24 24 MGM 59 56 SM (Sweden)
#013 251014 17:30 SM3GDT JP71WW 321 321 MGM 54 54 SM (Sweden)
#014 251014 17:33 OHØAZX KPØØIF 194 194 MGM 56 55 OH0 (Aland Islands)
#015 251014 17:34 OH3NE KP11UL 407 407 MGM 55 57 OH (Finland)
#016 251014 17:37 SMØEZZ JO89XG 7 7 MGM 58 52 SM (Sweden)
#017 251014 17:39 SM7HGY JO86DR 294 294 MGM 56 56 SM (Sweden)
#018 251014 17:41 SA5ACR JO88FR 99 99 MGM 53 53 SM (Sweden)
#019 251014 17:43 SM3XGV JP81OF 226 226 MGM 59 58 SM (Sweden)
#020 251014 17:46 SM4UEF JP7ØJX 259 259 MGM 58 57 SM (Sweden)
#021 251014 17:48 SM5EPO JP8ØMC 108 108 MGM 54 53 SM (Sweden)
#022 251014 17:51 SAØSTJ/P JO89XL 29 29 MGM 58 52 SM (Sweden)
#023 251014 17:53 SM4DXO JP7ØVO 0 0 MGM 57 54 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #4, QSO invalid.
#024 251014 17:54 SM4TYA JP71FB 279 279 MGM 56 55 SM (Sweden)
#025 251014 18:02 SMØDJW JO88WW 33 33 MGM 57 56 SM (Sweden)
#026 251014 18:09 ES5GI KO38GQ 501 501 MGM 53 53 ES (Estonia)
#027 251014 18:17 SM4HFI JP7ØTO 198 198 MGM 58 54 SM (Sweden)
#028 251014 18:18 SM6MVE JO67KW 324 324 MGM 56 57 SM (Sweden)
#029 251014 18:20 SK1BL JO97HK 204 204 MGM 59 58 SM (Sweden)
#030 251014 18:22 SM5PAO JO89TS 62 62 MGM 54 52 SM (Sweden)
#031 251014 18:23 SM4HFI JP7ØTO 0 0 MGM 59 52 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #27, QSO invalid.
#032 251014 18:27 OZ2ND JO46LD 631 631 MGM 54 56 OZ (Denmark)
#033 251014 18:28 SM7VUK JO66LI 433 433 MGM 55 54 SM (Sweden)
#034 251014 18:30 SM7WW JO65OR 479 479 MGM 53 54 SM (Sweden)
#035 251014 18:32 SM6BFE JO68DQ 326 326 MGM 59 57 SM (Sweden)
#036 251014 18:39 SM6GXV JO57XJ 402 402 MGM 54 54 SM (Sweden)
#037 251014 18:41 SM5FGQ JO88BK 134 134 MGM 54 53 SM (Sweden)
#038 251014 18:44 SM7VUK JO66LI 0 0 MGM 55 54 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #33, QSO invalid.
#039 251014 18:50 OZ3Z JO45UN 637 637 MGM 53 53 OZ (Denmark)
#040 251014 19:05 SM4GGC JO69RK 252 252 MGM 55 56 SM (Sweden)
#041 251014 19:07 SM4HCM JP7ØRL 194 194 MGM 59 59 SM (Sweden)
#042 251014 19:16 SM7ECM JO66RJ 410 410 MGM 54 57 SM (Sweden)
#043 251014 19:18 SM7DOX JO66LD 451 451 MGM 53 53 SM (Sweden)
#044 251014 19:19 SM7KOJ JO66ND 444 444 MGM 54 54 SM (Sweden)
#045 251014 19:25 SM1HOW JO97GL 199 199 MGM 56 57 SM (Sweden)
#046 251014 19:30 OH4LA KP2ØLG 414 414 MGM 54 54 OH (Finland)
#047 251014 19:32 OH1RI KP1ØHQ 311 311 MGM 57 56 OH (Finland)
#048 251014 19:36 OH3DP KP1ØTT 365 365 MGM 54 55 OH (Finland)
#049 251014 19:46 ES8PW KO18VM 349 349 MGM 55 54 ES (Estonia)
#050 251014 19:47 YL2GD KO37ML 569 569 MGM 54 54 YL (Latvia)
#051 251014 20:01 SM7KOJ JO66ND 0 0 MGM 53 53 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #44, QSO invalid.
#052 251014 20:03 SM6KTO JO67FI 379 379 MGM 53 53 SM (Sweden)
#053 251014 20:08 ESØTJC KOØ8XK 251 251 FM 59 59 ES (Estonia)
#054 251014 20:15 LY2R KO15VS 522 522 CW 559 559 LY (Lithuania)
#055 251014 20:22 YL3EK KO27FF 445 445 MGM 54 53 YL (Latvia)
#056 251014 20:28 LY2VO KO15PX 485 485 CW 559 559 LY (Lithuania)
#057 251014 20:29 SP2FRY JO83WR 612 612 CW 559 559 SP (Poland)
#058 251014 20:35 OZ8PG JO66EC 477 477 MGM 54 54 OZ (Denmark)
#059 251014 20:42 SE6R JO58RG 386 386 MGM 54 55 SM (Sweden)
#060 251014 20:52 SKØCT JO99BM 36 36 MGM 59 58 SM (Sweden)
#061 251014 20:59 OZ7KJ JO46ML 605 605 MGM 55 53 OZ (Denmark)