--------------- DXCCs Worked ----------------------
SM: 33 OH: 3 LY: 2 ES: 2 YL: 2
OHØ: 1 SP: 1
-------------- Squares Worked ---------------------
JO89: 7 JP7Ø: 5 JO99: 4 KO15: 2 JO68: 2
JP71: 2 JO67: 2 KP2Ø: 2 JO57: 2 JO66: 2
KPØØ: 1 KP1Ø: 1 JO86: 1 KO18: 1 JO79: 1
JO97: 1 JO76: 1 JO69: 1 JP8Ø: 1 KO29: 1
JO58: 1 KO27: 1 KO16: 1 JO83: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 44 11286 24 23286 0 256.5Km 612Km SP2FRY/JO83WR
Calculated 44 11286 24 23286 7 256.5Km 612Km SP2FRY/JO83WR
"59(9)" received: 7%
"59(9)" transmitted: 18%
----------------------------------------
Inga direkta DX denna kväll
----------------------------------
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260414 17:04 SMØKBD JO99AK 26 26 MGM 55 56 SM (Sweden)
#002 260414 17:05 SAØDAU JO89XG 7 7 MGM 58 57 SM (Sweden)
#003 260414 17:08 SA4JEA JP7ØRL 194 194 MGM 57 57 SM (Sweden)
#004 260414 17:11 SM4VBO JP7ØNU 237 237 MGM 55 54 SM (Sweden)
#005 260414 17:14 SK4AO JP7ØVO 192 192 MGM 57 56 SM (Sweden)
#006 260414 17:18 LY2R KO15VS 522 522 CW 599 599 LY (Lithuania)
#007 260414 17:30 SAØSTJ JO89XK 24 24 MGM 59 59 SM (Sweden)
#008 260414 17:34 SK6EI JO68VK 251 251 MGM 59 59 SM (Sweden)
#009 260414 17:44 SMØEZZ JO89XG 7 7 MGM 59 55 SM (Sweden)
#010 260414 17:45 SM5LYM JO89TT 67 67 MGM 56 54 SM (Sweden)
#011 260414 17:48 OHØAZX KPØØIF 194 194 MGM 57 56 OH0 (Aland Islands)
#012 260414 17:49 OH1RI KP1ØHQ 311 311 MGM 55 58 OH (Finland)
#013 260414 17:53 SM4UEF JP7ØJX 259 259 MGM 54 54 SM (Sweden)
#014 260414 17:58 SM4DXO JP71SB 242 242 MGM 58 58 SM (Sweden)
#015 260414 18:12 SM5CUI JO89WW 79 79 MGM 57 57 SM (Sweden)
#016 260414 18:14 SM7HGY JO86DR 294 294 MGM 58 55 SM (Sweden)
#017 260414 18:16 ES8PW KO18VM 349 349 MGM 57 55 ES (Estonia)
#018 260414 18:18 SM4LMV JO79OC 153 153 CW 599 579 SM (Sweden)
#019 260414 18:23 SK1BL JO97HK 204 204 MGM 59 57 SM (Sweden)
#020 260414 18:29 SM6MVE JO67KW 324 324 MGM 55 55 SM (Sweden)
#021 260414 18:34 SM6BFE JO68DQ 326 326 MGM 58 57 SM (Sweden)
#022 260414 18:37 ES8PW KO18VM 0 0 MGM 57 56 ES (Estonia) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #17, QSO invalid.
#023 260414 18:38 OH4LA KP2ØLG 414 414 MGM 56 56 OH (Finland)
#024 260414 18:40 OHØAZX KPØØIF 0 0 MGM 56 55 OH0 (Aland Islands) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #11, QSO invalid.
#025 260414 18:48 SM4TYA JP71FB 279 279 MGM 54 56 SM (Sweden)
#026 260414 18:51 SM5PAO JO89TS 62 62 MGM 53 53 SM (Sweden)
#027 260414 19:03 SM6GXV JO57XJ 402 402 MGM 53 52 SM (Sweden)
#028 260414 19:11 SMØIKR JO99CC 24 24 MGM 55 56 SM (Sweden)
#029 260414 19:13 SM7PYJ JO76TE 364 364 MGM 55 54 SM (Sweden)
#030 260414 19:21 SM5LYM JO89TT 0 0 MGM 53 56 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #10, QSO invalid.
#031 260414 19:33 SMØKAK JO89XK 24 24 MGM 59 58 SM (Sweden)
#032 260414 19:35 SM4GGC JO69RK 252 252 MGM 54 53 SM (Sweden)
#033 260414 19:37 SM5EPO JP8ØMC 108 108 MGM 54 54 SM (Sweden)
#034 260414 19:39 OH4LA KP2ØLG 0 0 MGM 56 55 OH (Finland) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #23, QSO invalid.
#035 260414 19:40 OH6DVD KP2ØXW 487 487 MGM 53 54 OH (Finland)
#036 260414 19:43 ES1XQ KO29IK 389 389 MGM 54 53 ES (Estonia)
#037 260414 19:45 SE6R JO58RG 386 386 MGM 53 53 SM (Sweden)
#038 260414 19:49 YL2AJ KO27FF 445 445 MGM 56 55 YL (Latvia)
#039 260414 19:51 YL2AO KO16DK 406 406 MGM 54 55 YL (Latvia)
#040 260414 19:56 SM6WHY JO57WQ 389 389 MGM 54 52 SM (Sweden)
#041 260414 19:58 SM7KOJ JO66ND 444 444 MGM 54 52 SM (Sweden)
#042 260414 20:02 SM6GXV JO57XJ 0 0 MGM 55 54 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #27, QSO invalid.
#043 260414 20:14 SKØCT JO99BM 36 36 MGM 59 58 SM (Sweden)
#044 260414 20:16 SM7ECM JO66RJ 410 410 MGM 54 56 SM (Sweden)
#045 260414 20:19 LY1CR KO15CL 492 492 MGM 58 55 LY (Lithuania)
#046 260414 20:25 SM6KTO JO67FI 379 379 MGM 53 53 SM (Sweden)
#047 260414 20:35 SAØCAN JO99CH 22 22 MGM 57 53 SM (Sweden)
#048 260414 20:47 SM4HFI JP7ØTO 198 198 MGM 55 56 SM (Sweden)
#049 260414 20:58 SP2FRY JO83WR 612 612 CW 559 559 SP (Poland)