--------------- DXCCs Worked ----------------------
SM: 24 OH: 8 LA: 2 ES: 1 OHØ: 1
YL: 1 OZ: 1
-------------- Squares Worked ---------------------
JO99: 5 JO89: 4 JP7Ø: 3 KP21: 3 JO68: 2
JO69: 2 KP2Ø: 2 JO88: 2 KP11: 1 JO46: 1
KO16: 1 JP82: 1 JP8Ø: 1 JO58: 1 KPØ1: 1
JO65: 1 KP1Ø: 1 JO97: 1 KPØØ: 1 JP9Ø: 1
JO59: 1 KO29: 1 JO67: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 38 9434 23 20934 7 248.3Km 637Km OZ8MW/JO46SC
Calculated 38 9434 23 20934 7 248.3Km 637Km OZ8MW/JO46SC
"59(9)" received: 18%
"59(9)" transmitted: 5%
----------------------------------------
Kul test med en del QSO via Aurora.
----------------------------------
WARNING: TDate indicates that this log starts on '20220812', while the selected contest starts on '20220811'
INFO: PClub () differs from earlier club (SK0CT). Ignoring PClub.
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 220811 17:07 LA8HGA JO58AX 473 473 CW 55A 55A LA (Norway)
#002 220811 17:14 SM7FJE JO65VU 480 480 CW 55A 55A SM (Sweden)
#003 220811 17:19 SM7S JO68VI 286 286 CW 55A 59A SM (Sweden)
#004 220811 17:24 SM4HCM JP7ØRL 196 196 CW 55A 55A SM (Sweden)
#005 220811 17:33 ES2MC KO29GG 355 355 CW 55A 59A ES (Estonia)
#006 220811 17:46 LA2D JO59BR 461 461 CW 55A 55A LA (Norway)
#007 220811 17:52 SM4FGN JO69XB 250 250 CW 55A 55A SM (Sweden)
#008 220811 17:56 8S8S JP9ØEH 98 98 SSB 55 59 SM (Sweden)
#009 220811 17:59 OHØA KPØØAF 132 132 SSB 55A 5A9 OH0 (Aland Islands)
#010 220811 18:12 SK1BL JO97HK 224 224 CW 559 599 SM (Sweden)
#011 220811 18:16 SM4L JP7ØWS 200 200 SSB 54 54 SM (Sweden)
#012 220811 18:29 OG3B KP1ØAQ 251 251 CW 55A 59A OH (Finland)
#013 220811 18:32 SMØKAK JO89XK 19 19 Other 59 58 SM (Sweden)
#014 220811 18:40 OH1KH KPØ1TN 299 299 Other 53 54 OH (Finland)
#015 220811 18:42 SM5BS JO89SU 63 63 Other 55 56 SM (Sweden)
#016 220811 18:43 SMØIKR JO99CC 38 38 Other 57 58 SM (Sweden)
#017 220811 18:51 SAØCAN JO99CH 15 15 Other 56 59 SM (Sweden)
#018 220811 18:55 SK4AO JP7ØTO 197 197 Other 54 54 SM (Sweden)
#019 220811 18:59 SMØBSO JO99BG 21 21 Other 54 58 SM (Sweden)
#020 220811 19:08 SA5ACR JO88FR 132 132 Other 53 54 SM (Sweden)
#021 220811 19:09 SM5PAO JO89TS 53 53 Other 54 55 SM (Sweden)
#022 220811 19:14 OG55W KP2ØMJ 391 391 Other 52 52 OH (Finland)
#023 220811 19:16 ES2MC KO29GG 0 0 Other 53 54 ES (Estonia) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #5, QSO invalid.
#024 220811 19:19 SAØCAN JO99CH 0 0 Other 59 59 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #17, QSO invalid.
#025 220811 19:47 OH7PS KP21TA 442 442 Other 53 55 OH (Finland)
#026 220811 19:50 OH2EKG KP2ØPO 410 410 Other 55 56 OH (Finland)
#027 220811 19:51 SMØWXV JO89VL 29 29 Other 53 54 SM (Sweden)
#028 220811 19:52 OH3HPV KP21IR 434 434 Other 54 56 OH (Finland)
#029 220811 19:53 OG6B KP21TA 442 442 Other 555 55 OH (Finland)
#030 220811 19:57 SM3XLY JP8ØFM 158 158 Other 54 53 SM (Sweden)
#031 220811 20:05 SM3GHK JP82TM 345 345 CW 559 569 SM (Sweden)
#032 220811 20:31 YL2AO KO16DK 409 409 Other 52 53 YL (Latvia)
#033 220811 20:32 SMØKBD JO99AK 15 15 Other 57 58 SM (Sweden)
#034 220811 20:34 SM6BFE JO68DQ 353 353 Other 52 56 SM (Sweden)
#035 220811 20:37 OZ8MW JO46SC 637 637 Other 54 53 OZ (Denmark)
#036 220811 20:38 SM4CHK JO69TH 265 265 Other 56 55 SM (Sweden)
#037 220811 20:46 SMØDJW JO88WW 61 61 Other 56 56 SM (Sweden)
#038 220811 20:50 SKØCT JO99BM 14 14 Other 59 59 SM (Sweden)
#039 220811 20:51 OH3NE KP11UL 374 374 Other 53 55 OH (Finland)
#040 220811 20:53 SM5PAO JO89TS 0 0 Other 53 53 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #21, QSO invalid.
#041 220811 20:57 SK6AW JO67AQ 412 412 Other 53 55 SM (Sweden)