--------------- DXCCs Worked ----------------------
SM:   28   OH:   14   YL:   9    ES:   5    UA:   3    
LY:   2    DL:   2    OHØ:  1    LA:   1    OZ:   1    


-------------- Squares Worked ---------------------
JO89: 5    KP1Ø: 4    JP71: 3    KO49: 2    JO66: 2    
JO57: 2    JO99: 2    JP92: 2    KO29: 2    KP2Ø: 2    
KPØ1: 2    JP7Ø: 2    JP8Ø: 2    KP11: 2    KO16: 2    
KO27: 2    KO26: 1    JO86: 1    JO68: 1    KO18: 1    
JP83: 1    KO36: 1    KO25: 1    KP22: 1    JO88: 1    
KO17: 1    KP32: 1    JO54: 1    JO97: 1    KO28: 1    
JO73: 1    JO77: 1    JO59: 1    JO79: 1    KO15: 1    
KOØ6: 1    KPØØ: 1    KPØ2: 1    KP21: 1    KO19: 1    
KO37: 1    JP93: 1    KP4Ø: 1    JO46: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         66     23285     44     45285    0      352.8Km    784Km DL2LBK/JO54BJ
Calculated      66     23285     44     45285   10      352.8Km    784Km DL2LBK/JO54BJ


"59(9)" received:    5%
"59(9)" transmitted: 5%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240806 17:00 R1DM            KO49XQ    623    623 MGM    53  55  UA (European Russia) 
#002 240806 17:03 SMØLQB          JO89WF     71     71 MGM    54  54  SM (Sweden) 
#003 240806 17:04 UA1AJY          KO49TW    603    603 MGM    54  55  UA (European Russia) 
#004 240806 17:06 RA1AEP          KP4ØRE    594    594 MGM    55  55  UA (European Russia) 
#005 240806 17:08 SM3JBO          JP93IH    413    413 MGM    57  55  SM (Sweden) 
#006 240806 17:13 YL3ES           KO27FF    419    419 MGM    55  54  YL (Latvia) 
#007 240806 17:18 YL2FZ           KO37QI    554    554 MGM    54  54  YL (Latvia) 
#008 240806 17:21 ES3/SMØKAK      KO19SF    268    268 MGM    54  56  ES (Estonia) 
#009 240806 17:23 OH6MAZ          KP21IG    370    370 MGM    54  54  OH (Finland) 
#010 240806 17:24 YL2AJ           KO16OX    387    387 MGM    55  57  YL (Latvia) 
#011 240806 17:25 OH3BDS          KP1ØPR    275    275 MGM    56  57  OH (Finland) 
#012 240806 17:27 OH3MCK          KP11WL    344    344 MGM    54  54  OH (Finland) 
#013 240806 17:33 SM5EPO          JP8ØMC    117    117 MGM    54  53  SM (Sweden) 
#014 240806 17:35 OH6KTL          KPØ2OJ    335    335 MGM    56  56  OH (Finland) 
#015 240806 17:40 OH1MP           KPØ1VM    267    267 MGM    54  55  OH (Finland) 
#016 240806 17:41 OHØAZX          KPØØIF    124    124 MGM    59  56  OH0 (Aland Islands) 
#017 240806 17:43 SAØSTJ/P        JO89XL     54     54 MGM    59  59  SM (Sweden) 
#018 240806 17:46 OH1F            KPØ1TK    254    254 MGM    59  59  OH (Finland) 
#019 240806 17:49 OH2LIY          KP2ØMG    352    352 MGM    57  57  OH (Finland) 
#020 240806 17:52 YL2IV           KOØ6OL    374    374 MGM    53  56  YL (Latvia) 
#021 240806 17:58 LY1CR           KO15CL    500    500 MGM    58  56  LY (Lithuania) 
#022 240806 18:00 YL3EK           KO27FF    419    419 MGM    54  53  YL (Latvia) 
#023 240806 18:02 SMØLQB          JO89WF      0      0 MGM    54  56  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #2, QSO invalid. 
#024 240806 18:05 OG1W            KP1ØIR    247    247 MGM    56  55  OH (Finland) 
#025 240806 18:06 ES2IA           KO29JM    334    334 MGM    55  54  ES (Estonia) 
#026 240806 18:09 SM4OXX          JO79SH    192    192 MGM    54  56  SM (Sweden) 
#027 240806 18:15 SM5CUI          JO89WW     68     68 MGM    53  54  SM (Sweden) 
#028 240806 18:18 SD3CW           JP92CW    373    373 MGM    58  58  SM (Sweden) 
#029 240806 18:21 LA6PV           JO59LD    452    452 MGM    53  53  LA (Norway) 
#030 240806 18:22 YL2AO           KO16DK    406    406 MGM    55  55  YL (Latvia) 
#031 240806 18:25 SK1BL           JO97HK    242    242 MGM    58  54  SM (Sweden) 
#032 240806 18:27 SM7UKH          JO77IP    325    325 MGM    56  57  SM (Sweden) 
#033 240806 18:28 SM6IDH          JO57TQ    471    471 MGM    53  54  SM (Sweden) 
#034 240806 18:30 OH4LA           KP2ØLG    347    347 MGM    54  55  OH (Finland) 
#035 240806 18:35 DH8BQA          JO73CE    769    769 MGM    54  54  DL (Fed. Rep. of Germany) 
#036 240806 18:37 OH1RI           KP1ØHQ    240    240 MGM    55  58  OH (Finland) 
#037 240806 18:39 SD3CW           JP92CW      0      0 MGM    54  53  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #28, QSO invalid. 
#038 240806 18:47 SM3GDT          JP71WW    307    307 MGM    57  53  SM (Sweden) 
#039 240806 18:50 SM4VBO          JP7ØNU    250    250 MGM    56  54  SM (Sweden) 
#040 240806 18:56 ES3MAR          KO28KX    348    348 MGM    55  58  ES (Estonia) 
#041 240806 19:06 YL2QV           KO26WM    536    536 MGM    57  56  YL (Latvia) 
#042 240806 19:11 SD3CW           JP92CW      0      0 MGM    59  58  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #28, QSO invalid. 
#043 240806 19:32 YL3NF           KO17QA    390    390 MGM    56  55  YL (Latvia) 
#044 240806 19:37 SKØQO           JO99CC     68     68 MGM    53  53  SM (Sweden) 
#045 240806 19:38 LY2HS           KO25UO    603    603 MGM    55  57  LY (Lithuania) 
#046 240806 19:42 ES2Z            KO29JM    334    334 MGM    58  55  ES (Estonia) 
#047 240806 19:44 SM3KJO          JP92FX    376    376 MGM    54  53  SM (Sweden) 
#048 240806 19:47 SM4TYA          JP71FB    293    293 MGM    54  59  SM (Sweden) 
#049 240806 19:51 SK4AO/P         JP8ØAQ    198    198 MGM    56  56  SM (Sweden) 
#050 240806 19:53 SM3LGO          JP83VB    389    389 MGM    54  55  SM (Sweden) 
#051 240806 20:02 SM6BFE          JO68DQ    389    389 MGM    54  54  SM (Sweden) 
#052 240806 20:03 SMØKBD          JO99AK     51     51 MGM    58  58  SM (Sweden) 
#053 240806 20:04 OG3Z            KP11MK    306    306 MGM    53  58  OH (Finland) 
#054 240806 20:07 SM7HGY          JO86DR    354    354 MGM    57  53  SM (Sweden) 
#055 240806 20:09 SM4WWO          JP7ØNQ    240    240 MGM    55  55  SM (Sweden) 
#056 240806 20:13 DL2LBK          JO54BJ    784    784 MGM    54  54  DL (Fed. Rep. of Germany) 
#057 240806 20:15 SM6FZO          JO66HT    480    480 MGM    53  53  SM (Sweden) 
#058 240806 20:18 ES8PW           KO18VM    306    306 MGM    57  58  ES (Estonia) 
#059 240806 20:26 YL2QV           KO26WM      0      0 MGM    53  55  YL (Latvia)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #41, QSO invalid. 
#060 240806 20:30 YL3ANJ          KO36QU    584    584 MGM    53  54  YL (Latvia) 
#061 240806 20:33 SM4DXO          JP71SB    245    245 MGM    53  56  SM (Sweden) 
#062 240806 20:34 OH6UW           KP22WI    486    486 MGM    53  53  OH (Finland) 
#063 240806 20:38 OH3DP           KP1ØTT    295    295 MGM    54  56  OH (Finland) 
#064 240806 20:41 SA5ACR          JO88FR    169    169 MGM    54  56  SM (Sweden) 
#065 240806 20:44 OH4MVH          KP32PG    543    543 MGM    56  56  OH (Finland) 
#066 240806 20:47 SM6EHL          JO57WQ    458    458 MGM    54  53  SM (Sweden) 
#067 240806 20:48 SM5PAO          JO89TS     73     73 MGM    52  54  SM (Sweden) 
#068 240806 20:49 SMØHPL          JO89XI     59     59 MGM    54  56  SM (Sweden) 
#069 240806 20:55 SM7KOJ          JO66ND    513    513 MGM    55  55  SM (Sweden) 
#070 240806 20:59 OZ7KJ           JO46ML    675    675 MGM    55  54  OZ (Denmark)