--------------- DXCCs Worked ----------------------
SM:   27   OH:   6    ES:   4    YL:   4    OHØ:  1    
EU:   1    UA:   1    LA:   1    LY:   1    

-------------- Squares Worked ---------------------
JO89: 6    JP7Ø: 5    JO79: 3    JO99: 3    JP71: 2    
KO35: 2    KO29: 2    KP1Ø: 2    JO68: 2    KPØØ: 1    
JP9Ø: 1    KP11: 1    KO38: 1    KOØ6: 1    KO49: 1    
KP2Ø: 1    JO59: 1    JP81: 1    JO97: 1    JO96: 1    
KO15: 1    KO36: 1    KO27: 1    KO28: 1    KP21: 1    
JO66: 1    KP31: 1    JO67: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         46     13151     28     27151    0      285.9Km    725Km EU6AX/KO35UD
Calculated      46     13151     28     27151    9      285.9Km    725Km EU6AX/KO35UD


"59(9)" received:    2%
"59(9)" transmitted: 7%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260707 17:02 SAØDAU          JO89XG     64     64 MGM    55  57  SM (Sweden) 
#002 260707 17:03 SM5CUI          JO89WW     68     68 MGM    55  57  SM (Sweden) 
#003 260707 17:04 SM4TYA          JP71FB    293    293 MGM    53  55  SM (Sweden) 
#004 260707 17:07 SM4OXX          JO79SH    192    192 MGM    55  54  SM (Sweden) 
#005 260707 17:09 SM4VQP          JO79NB    222    222 MGM    55  53  SM (Sweden) 
#006 260707 17:12 SM4C            JP7ØSL    210    210 MGM    55  54  SM (Sweden) 
#007 260707 17:14 OHØAZX          KPØØIF    124    124 MGM    57  58  OH0 (Aland Islands) 
#008 260707 17:18 SM4VBO          JP7ØRL    214    214 MGM    54  56  SM (Sweden) 
#009 260707 17:19 SA4JEA          JP7ØRL    214    214 MGM    53  56  SM (Sweden) 
#010 260707 17:21 SM4ONW          JP7ØQN    222    222 MGM    56  56  SM (Sweden) 
#011 260707 17:24 SE5Z            JO89VR     63     63 MGM    55  56  SM (Sweden) 
#012 260707 17:30 SMØRPT          JP9ØHA     49     49 MGM    57  57  SM (Sweden) 
#013 260707 17:32 OG3Z            KP11MK    306    306 MGM    53  57  OH (Finland) 
#014 260707 17:33 ES5PWN          KO38BP    427    427 MGM    53  55  ES (Estonia) 
#015 260707 17:35 YL2QG           KOØ6QR    352    352 MGM    53  54  YL (Latvia) 
#016 260707 17:36 EU6AX           KO35UD    725    725 MGM    54  56  EU (Belarus) 
#017 260707 17:37 R1DM            KO49XQ    623    623 MGM    53  54  UA (European Russia) 
#018 260707 17:39 ES2JL           KO29LL    344    344 MGM    56  57  ES (Estonia) 
#019 260707 17:44 OH2LIY          KP2ØMG    352    352 MGM    54  56  OH (Finland) 
#020 260707 17:47 OH1FFN          KP1ØNJ    253    253 MGM    53  56  OH (Finland) 
#021 260707 17:57 YL3RK           KO35HV    617    617 MGM    54  57  YL (Latvia) 
#022 260707 17:59 SAØSTJ          JO89XK     55     55 MGM    53  53  SM (Sweden) 
#023 260707 18:01 LA3BO           JO59CD    494    494 MGM    54  53  LA (Norway) 
#024 260707 18:06 SM3XGV          JP81OF    203    203 MGM    59  58  SM (Sweden) 
#025 260707 18:08 SM4DXO          JP71SB    245    245 MGM    58  56  SM (Sweden) 
#026 260707 18:10 SAØCAN          JO99CH     50     50 MGM    57  57  SM (Sweden) 
#027 260707 18:18 SK1BL           JO97HK    242    242 MGM    54  56  SM (Sweden) 
#028 260707 18:19 SM1FMT          JO96BW    300    300 MGM    56  57  SM (Sweden) 
#029 260707 18:21 LY1CR           KO15CL    500    500 MGM    56  56  LY (Lithuania) 
#030 260707 18:23 YL3NJ           KO36QU    584    584 MGM    55  55  YL (Latvia) 
#031 260707 18:25 YL3ES           KO27FF    419    419 MGM    55  54  YL (Latvia) 
#032 260707 18:27 ES8JX           KO28LM    368    368 MGM    56  58  ES (Estonia) 
#033 260707 18:28 ES3TI           KO29KD    344    344 MGM    53  57  ES (Estonia) 
#034 260707 18:38 SM4UEF          JP7ØJX    272    272 MGM    57  52  SM (Sweden) 
#035 260707 18:44 SKØCT           JO99BM     44     44 MGM    59  53  SM (Sweden) 
#036 260707 18:48 OH1RI           KP1ØHQ    240    240 MGM    58  56  OH (Finland) 
#037 260707 18:49 SMØIJS          JO89VG     72     72 MGM    58  53  SM (Sweden) 
#038 260707 18:52 OI3V            KP21FV    396    396 MGM    55  55  OH (Finland) 
#039 260707 18:55 SK4EA           JO79OO    207    207 MGM    57  55  SM (Sweden) 
#040 260707 18:57 SMØKBD          JO99AK     51     51 MGM    57  56  SM (Sweden) 
#041 260707 19:59 SM4VQP          JO79NB      0      0 MGM    53  57  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #5, QSO invalid. 
#042 260707 20:00 SMØTGU          JO89WK     60     60 MGM    53  56  SM (Sweden) 
#043 260707 20:03 SM7ECM          JO66RJ    479    479 MGM    54  53  SM (Sweden) 
#044 260707 20:10 SK6EI           JO68VK    319    319 MGM    59  59  SM (Sweden) 
#045 260707 20:12 SM6BFE          JO68DQ    389    389 MGM    55  56  SM (Sweden) 
#046 260707 20:22 OH4GGW          KP31MO    498    498 MGM    54  54  OH (Finland) 
#047 260707 20:24 OI3V            KP21FV      0      0 MGM    57  56  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #38, QSO invalid. 
#048 260707 20:34 OI3V            KP21FV      0      0 MGM    56  54  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #38, QSO invalid. 
#049 260707 20:45 SMØIJS          JO89VG      0      0 MGM    58  53  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #37, QSO invalid. 
#050 260707 20:50 SM6JRG          JO67LX    386    386 MGM    52  53  SM (Sweden)