--------------- DXCCs Worked ----------------------
OH:   13   SM:   6    OHØ:  1    

-------------- Squares Worked ---------------------
KP1Ø: 2    KP22: 2    KP2Ø: 2    KP15: 1    KP21: 1    
KP52: 1    KPØ5: 1    KPØ3: 1    KP32: 1    JP8Ø: 1    
KPØ2: 1    KP33: 1    KP23: 1    KPØ4: 1    KPØØ: 1    
KP42: 1    JP93: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         21     10158     18     19158    4      483.7Km   1745Km ES1DF/KO2ØGG
Calculated      20      8413     17     16913    3      420.7Km    714Km SM5EPO/JP8ØMC

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -2245
-- Calculated QSO SCORE differs from claimed QSO score by -1745
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    35%
"59(9)" transmitted: 40%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 220414 17:03 SM2GCQ          KP15EU     29     29 CW     59A 59A SM (Sweden) 
#002 220414 17:09 OH7RJ           KP33QK    349    349 CW     57A 57A OH (Finland) 
#003 220414 17:11 OH4YA           KP42GJ    478    478 CW     59A 57A OH (Finland) 
#004 220414 17:21 OH6VV           KP22WG    432    432 CW     55A 55A OH (Finland) 
#005 220414 17:21 OHØA            KPØØAF    652    652 SSB    55A 55A OH0 (Aland Islands) 
#006 220414 17:29 SM2A            KPØ4NP    167    167 CW     59A 59A SM (Sweden) 
#007 220414 17:44 OH1RI           KP1ØHQ    585    585 CW     55A 55A OH (Finland) 
#008 220414 17:46 OH8MGK          KP23PQ    274    274 CW     59A 59A OH (Finland) 
#009 220414 17:48 SM5EPO          JP8ØMC    714    714 CW     57A 55A SM (Sweden) 
#010 220414 17:50 OH6PA           KPØ2PL    393    393 CW     59A 59A OH (Finland) 
#011 220414 17:53 OH8KXK          KP22WS    379    379 SSB    55A 55A OH (Finland) 
#012 220414 17:58 OH3XA           KP21GA    553    553 CW     55A 57A OH (Finland) 
#013 220414 18:02 OH3MF           KP2ØFR    584    584 CW     55A 55A OH (Finland) 
#014 220414 18:49 OG3B            KP1ØAQ    586    586 CW     59A 59A OH (Finland) 
#015 220414 18:52 OH6DX           KP32EQ    398    398 CW     59A 59A OH (Finland) 
#016 220414 18:57 OH4LA           KP2ØLG    639    639 CW     57A 57A OH (Finland) 
#017 220414 19:01 SM2HTI          KPØ3DQ    281    281 SSB    59A 59A SM (Sweden) 
#018 220414 19:03 SM2JEB          KPØ5QI     98     98 CW     55A 55A SM (Sweden) 
#019 220414 19:55 OH7UE           KP52DM    520    520 CW     57A 57A OH (Finland) 
#020 220414 20:37 SM2OXB          JP93WN    302    302 CW     55A 55A SM (Sweden) 
#021 220414 20:57 ES1DF           KO2ØGG   1745      0 CW     55A 57A ES (Estonia)  -- locator/dxcc mismatch. KO20 is not valid for this DXCC