--------------- DXCCs Worked ----------------------
SM: 31 OH: 8 ES: 3 UA: 3 LY: 2
GM: 1 YL: 1
-------------- Squares Worked ---------------------
JO99: 4 JO88: 4 JO89: 4 KPØ2: 3 JP7Ø: 3
JP71: 2 KO15: 2 JO69: 2 JP9Ø: 2 KP3Ø: 1
JO97: 1 JO65: 1 JP93: 1 JP82: 1 KPØ1: 1
KOØ8: 1 KP21: 1 KP22: 1 KO59: 1 JO67: 1
KO16: 1 KP4Ø: 1 KO49: 1 IO78: 1 JO68: 1
KO29: 1 KO18: 1 JP8Ø: 1 JO79: 1 JO86: 1
JO75: 1 KP52: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 50 19179 33 35679 8 383.6Km 1255Km GM4VVX/IO78TA
Calculated 49 17981 32 33981 7 367Km 1255Km GM4VVX/IO78TA
-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -1698
-- Calculated QSO SCORE differs from claimed QSO score by -1198
-- Calculated SQUARES differs from claimed SQUARES by -1
"59(9)" received: 27%
"59(9)" transmitted: 22%
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210302 18:00 SM4DXO JP71SB 89 89 SSB 59 59 SM (Sweden)
#002 210302 18:01 SM4L JP7ØWS 88 88 SSB 59 59 SM (Sweden)
#003 210302 18:02 SM3GDT JP71WW 100 100 SSB 59 59 SM (Sweden)
#004 210302 18:11 SMØBSO JO99BG 230 230 SSB 59 59 SM (Sweden)
#005 210302 18:13 LY1CR KO15CL 709 709 CW 559 559 LY (Lithuania)
#006 210302 18:15 LY2R KO15VS 724 724 CW 559 559 LY (Lithuania)
#007 210302 18:20 SM4KUH JP7ØTO 110 110 Other 54 55 SM (Sweden)
#008 210302 18:25 SA5ACR JO88FR 286 286 Other 56 55 SM (Sweden)
#009 210302 18:30 SAØCAN JO99CH 226 226 Other 57 53 SM (Sweden)
#010 210302 18:37 SMØFGT JO89XG 228 228 Other 53 52 SM (Sweden)
#011 210302 18:45 SM4CHK JO69TH 291 291 Other 53 55 SM (Sweden)
#012 210302 19:00 SM7DTE JO75CN 657 657 CW 559 559 SM (Sweden)
#013 210302 19:04 SM7HGY JO86DR 508 508 SSB 57 57 SM (Sweden)
#014 210302 19:06 SM4R JO79MD 263 263 Other 56 59 SM (Sweden)
#015 210302 19:10 SM3LBN JP8ØIO 78 78 Other 55 58 SM (Sweden)
#016 210302 19:12 SM5TSP JP9ØBD 137 137 Other 55 57 SM (Sweden)
#017 210302 19:18 OH6KTL KPØ2OJ 249 249 Other 54 54 OH (Finland)
#018 210302 19:24 ES8TJM KO18UM 478 478 Other 54 55 ES (Estonia)
#019 210302 19:40 SMØBHN JO89WI 218 218 SSB 55 59 SM (Sweden)
#020 210302 19:42 ES2MC KO29GG 466 466 CW 559 559 ES (Estonia)
#021 210302 19:46 SM4GGC JO69RK 287 287 CW 579 579 SM (Sweden)
#022 210302 19:47 SM4HCM JP7ØRL 127 127 CW 599 599 SM (Sweden)
#023 210302 19:48 SM6BFE JO68DQ 394 394 CW 579 579 SM (Sweden)
#024 210302 19:54 SM6MVE JO67KW 441 441 Other 53 54 SM (Sweden)
#025 210302 20:06 GM4VVX IO78TA 1255 1255 Other 26 26 GM (Scotland)
#026 210302 20:18 R1DM KO49XQ 724 724 CW 559 559 UA (European Russia)
#027 210302 20:20 R1AO KP4ØTG 687 687 Other 53 53 UA (European Russia)
#028 210302 20:32 YL2AJ KO16OX 590 590 CW 559 559 YL (Latvia)
#029 210302 20:33 ESØFX KOØ8XL 412 412 CW 559 559 ES (Estonia)
#030 210302 20:34 SM5DFF JO88CN 306 306 CW 559 579 SM (Sweden)
#031 210302 20:36 SM5YJM JP9ØBG 124 124 SSB 59 59 SM (Sweden)
#032 210302 20:36 SKØCT JO99BM 203 203 SSB 59 59 SM (Sweden)
#033 210302 20:38 SM5KQS JO88IT 275 275 CW 559 559 SM (Sweden)
#034 210302 20:40 SM5SHQ JO88BX 261 261 SSB 57 57 SM (Sweden)
#035 210302 20:41 SM5EJW JO89KG 223 223 SSB 57 57 SM (Sweden)
#036 210302 20:43 RX1AX KO59EW 737 737 CW 57A 57A UA (European Russia)
#037 210302 20:46 OH5LK KP3ØON 551 551 CW 55A 55A OH (Finland)
#038 210302 20:54 SK1BL JO97HK 435 435 CW 579 579 SM (Sweden)
#039 210302 21:02 SK7CY JO65RJ 688 688 SSB 57 52 SM (Sweden)
#040 210302 21:06 SM3SV JP82PJ 126 126 CW 539 539 SM (Sweden)
#041 210302 21:12 OH1TP KPØ1SU 243 243 SSB 59 59 OH (Finland)
#042 210302 21:17 SM5EJN JO89PB 246 246 SSB 59 59 SM (Sweden)
#043 210302 21:19 OH6PA KPØ2PL 257 257 CW 579 569 OH (Finland)
#044 210302 21:21 OH6JKW KPØ2RN 269 269 SSB 59 59 OH (Finland)
#045 210302 21:30 LA1KUA JO5ØTW 1198 0 Other 55 54 LA (Norway) -- locator/dxcc mismatch. JO50 is not valid for this DXCC
#046 210302 21:32 SM3JBO JP93IH 242 242 Other 52 54 SM (Sweden)
#047 210302 21:34 OI3V KP21FV 395 395 Other 52 56 OH (Finland)
#048 210302 21:37 OH6UW KP22WI 475 475 CW 55A 55A OH (Finland)
#049 210302 21:51 OH7UE KP52DM 703 703 CW 55A 55A OH (Finland)
#050 210302 21:57 SKØEN JO99JX 170 170 SSB 59 59 SM (Sweden)