--------------- DXCCs Worked ----------------------
SM:   21   OH:   10   ES:   3    LY:   2    OHØ:  1    
OZ:   1    LA:   1    YL:   1    UA:   1    

-------------- Squares Worked ---------------------
KO29: 3    JO58: 2    JO65: 2    KO15: 2    KPØ1: 2    
JO67: 2    KPØØ: 2    JO86: 2    JP71: 2    KPØ3: 1    
KPØ2: 1    JO69: 1    KP24: 1    JO97: 1    JO78: 1    
JO99: 1    KP1Ø: 1    KP2Ø: 1    JP9Ø: 1    KP32: 1    
JO59: 1    KP11: 1    JP7Ø: 1    KO37: 1    KP4Ø: 1    
JO88: 1    JO75: 1    JO68: 1    JO57: 1    JP8Ø: 1    
JO89: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         42     16899     32     32899    9      402.4Km    762Km LY2NA/KO15JC
Calculated      41     16468     31     31968    9      401.7Km    762Km LY2NA/KO15JC

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -931
-- Calculated QSO SCORE differs from claimed QSO score by -431
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    29%
"59(9)" transmitted: 44%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 180403 17:00 SM7DTE          JO75CN    657    657 CW     559 559 SM (Sweden) 
#002 180403 17:04 SM1CIO          JO97DP    409    409 SSB    59  57  SM (Sweden) 
#003 180403 17:06 SM5EPO          JP8ØMC    130    130 CW     599 599 SM (Sweden) 
#004 180403 17:08 SA5ACR          JO88FR    286    286 SSB    57  55  SM (Sweden) 
#005 180403 17:14 SM7LCB          JO86GH    553    553 CW     559 559 SM (Sweden) 
#006 180403 17:21 SM3GDT          JP71WW    100    100 SSB    55  59  SM (Sweden) 
#007 180403 17:25 R1AO            KP4ØTG    687    687 CW     559 559 UA (European Russia) 
#008 180403 17:32 SM6BFE          JO68DQ    394    394 CW     599 579 SM (Sweden) 
#009 180403 17:40 SF6F            JO67QS    443    443 SSB    59  55  SM (Sweden) 
#010 180403 18:02 SM4DXO          JP71SB     89     89 SSB    59  59  SM (Sweden) 
#011 180403 18:03 YL2OK           KO37AS    636    636 CW     559 559 YL (Latvia) 
#012 180403 18:12 SK7CY           JO65RJ    688    688 SSB    59  55  SM (Sweden) 
#013 180403 18:15 SK6QA           JO58UB    469    469 CW     599 599 SM (Sweden) 
#014 180403 18:19 SM4L            JP7ØWS     88     88 SSB    59  59  SM (Sweden) 
#015 180403 18:22 SM7HGY          JO86DR    508    508 SSB    57  55  SM (Sweden) 
#016 180403 18:40 OH3TR           KP11VK    356    356 CW     599 599 OH (Finland) 
#017 180403 18:45 ES2AFF          KO29EE    463    463 SSB    59  59  ES (Estonia) 
#018 180403 18:46 ES2MC           KO29GG    466    466 SSB    59  55  ES (Estonia) 
#019 180403 18:47 OH1ND           KPØØXL    276    276 CW     599 599 OH (Finland) 
#020 180403 18:49 ES1OX           KO29HI    465    465 CW     559 559 ES (Estonia) 
#021 180403 19:04 LY2R            KO15VS    724    724 CW     559 559 LY (Lithuania) 
#022 180403 19:09 LY2NA           KO15JC    762    762 CW     559 559 LY (Lithuania) 
#023 180403 19:22 SM6VFZ          JO57XQ    494    494 CW     599 559 SM (Sweden) 
#024 180403 19:25 SM6CEN          JO67AJ    519    519 CW     559 559 SM (Sweden) 
#025 180403 19:41 LA2Z            JO59EJ    426    426 CW     559 559 LA (Norway) 
#026 180403 19:43 SMØGWX          JO89XG    228    228 SSB    57  57  SM (Sweden) 
#027 180403 19:46 SM5YJM          JP9ØBG    124    124 SSB    59  59  SM (Sweden) 
#028 180403 20:06 SM4KYN          JO69XH    279    279 CW     559 559 SM (Sweden) 
#029 180403 20:11 SM6VTZ          JO58UJ    440    440 CW     559 559 SM (Sweden) 
#030 180403 20:14 OH1TM           KPØ1VJ    250    250 CW     559 559 OH (Finland) 
#031 180403 20:17 OH6PA           KPØ2PL    257    257 CW     579 559 OH (Finland) 
#032 180403 20:18 OH6UK           KPØ3UC    314    314 CW     559 559 OH (Finland) 
#033 180403 20:22 OH1TP           KPØ1SU    243    243 SSB    59  59  OH (Finland) 
#034 180403 20:24 OH8Z            KP24KV    561    561 CW     559 559 OH (Finland) 
#035 180403 20:27 OH4MVH          KP32PG    546    546 CW     559 529 OH (Finland) 
#036 180403 20:37 R1DM            JO49XQ    431      0 CW     559 559 UA (European Russia)  -- locator/dxcc mismatch. JO49 is not valid for this DXCC 
#037 180403 20:44 SK6W            JO78FM    340    340 CW     599 579 SM (Sweden) 
#038 180403 20:45 OZ2AR           JO65BT    673    673 CW     559 559 OZ (Denmark) 
#039 180403 20:52 OH4LA           KP2ØLG    440    440 CW     559 559 OH (Finland) 
#040 180403 20:55 OH1AU           KP1ØCM    288    288 SSB    55  55  OH (Finland) 
#041 180403 20:58 SKØEN           JO99JX    170    170 SSB    59  59  SM (Sweden) 
#042 180403 20:59 OHØAZX          KPØØIF    227    227 SSB    59  59  OH0 (Aland Islands)