--------------- DXCCs Worked ----------------------
SM:   29   OH:   15   YL:   2    ES:   2    OHØ:  1    
LY:   1    OZ:   1    LA:   1    

-------------- Squares Worked ---------------------
JP7Ø: 7    JO89: 5    KP22: 4    JO99: 2    JP81: 2    
JO79: 2    JP8Ø: 2    KP11: 2    KPØØ: 2    KP1Ø: 2    
JP71: 2    JP9Ø: 2    JO68: 1    KP23: 1    KPØ1: 1    
KP2Ø: 1    KO38: 1    KO27: 1    KO29: 1    JO46: 1    
KPØ5: 1    JO69: 1    JO59: 1    KOØ6: 1    JO87: 1    
KO37: 1    JO97: 1    KP34: 1    KP31: 1    KP21: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         52     21194     30     36194    0      407.6Km    894Km OZ7KJ/JO46ML
Calculated      52     21194     30     36194    8      407.6Km    894Km OZ7KJ/JO46ML


"59(9)" received:    13%
"59(9)" transmitted: 17%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 250902 17:13 SMØLQB          JO89WF    419    419 MGM    57  53  SM (Sweden) 
#002 250902 17:16 SMØKAK          JO89XK    395    395 MGM    54  55  SM (Sweden) 
#003 250902 17:20 SM4HYG          JP7ØNR    306    306 MGM    55  56  SM (Sweden) 
#004 250902 17:27 SM3GDT          JP71WW    177    177 MGM    53  54  SM (Sweden) 
#005 250902 17:32 OH3DP           KP1ØTT    363    363 MGM    57  54  OH (Finland) 
#006 250902 17:35 OH6UW           KP22WI    385    385 MGM    55  55  OH (Finland) 
#007 250902 17:37 OG3Z            KP11MK    293    293 MGM    59  58  OH (Finland) 
#008 250902 17:40 OHØAZX          KPØØIF    329    329 MGM    57  53  OH0 (Aland Islands) 
#009 250902 17:45 SAØCAN          JO99CH    408    408 MGM    53  52  SM (Sweden) 
#010 250902 17:49 OH4GGW          KP31MO    469    469 MGM    53  58  OH (Finland) 
#011 250902 17:50 OH3NE           KP11UL    319    319 MGM    57  54  OH (Finland) 
#012 250902 17:53 OH8MTM          KP22TJ    372    372 MGM    55  56  OH (Finland) 
#013 250902 17:55 OH8HTG          KP34DI    416    416 MGM    54  55  OH (Finland) 
#014 250902 18:00 SK1BL           JO97HK    617    617 CW     56A 56A SM (Sweden) 
#015 250902 18:01 SM4HCM          JP7ØRL    320    320 CW     55A 59A SM (Sweden) 
#016 250902 18:05 YL2GD           KO37ML    773    773 CW     55A 57A YL (Latvia) 
#017 250902 18:07 SM7SJR          JO87EB    668    668 CW     55A 55A SM (Sweden) 
#018 250902 18:08 SK4EA           JO79OO    414    414 CW     55A 57A SM (Sweden) 
#019 250902 18:10 SMØIJS          JO89VG    414    414 CW     55A 59A SM (Sweden) 
#020 250902 18:11 SM4HFI          JP7ØTO    304    304 CW     59A 59A SM (Sweden) 
#021 250902 18:15 SM5KWU          JO89IP    383    383 Other  53A 59A SM (Sweden) 
#022 250902 18:17 LY2LE           KOØ6NA    789    789 CW     55A 59A LY (Lithuania) 
#023 250902 18:18 OH1ND           KPØØXL    334    334 CW     599 599 OH (Finland) 
#024 250902 18:19 OH6P            KP22AN    288    288 CW     57A 57A OH (Finland) 
#025 250902 18:28 OZ7KJ           JO46ML    894    894 CW     55A 55A OZ (Denmark) 
#026 250902 18:41 SM3BYA          JP81NX    131    131 CW     599 599 SM (Sweden) 
#027 250902 18:53 LA2Z            JO59EJ    588    588 CW     57A 57A LA (Norway) 
#028 250902 19:00 OH1RI           KP1ØHQ    336    336 CW     55A 55A OH (Finland) 
#029 250902 19:02 SMØRPT          JP9ØHA    330    330 CW     55A 55A SM (Sweden) 
#030 250902 19:08 SM4FGN          JO69XB    499    499 CW     55A 55A SM (Sweden) 
#031 250902 19:15 OH6VV           KP22WG    388    388 CW     55A 55A OH (Finland) 
#032 250902 19:23 SM2EZT          KPØ5UK    316    316 CW     559 559 SM (Sweden) 
#033 250902 19:28 OH8MGK          KP23PQ    350    350 MGM    53  52  OH (Finland) 
#034 250902 19:34 SM3XGV          JP81OF    206    206 MGM    59  56  SM (Sweden) 
#035 250902 19:35 ES2IPA          KO29JM    513    513 MGM    54  52  ES (Estonia) 
#036 250902 19:41 OH3NE           KP11UL      0      0 MGM    53  53  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #11, QSO invalid. 
#037 250902 19:49 YL3EK           KO27FF    721    721 MGM    55  53  YL (Latvia) 
#038 250902 19:52 ES5GI           KO38GQ    647    647 MGM    56  53  ES (Estonia) 
#039 250902 19:55 OH4LA           KP2ØLG    457    457 MGM    58  55  OH (Finland) 
#040 250902 19:57 OH1F            KPØ1TK    238    238 MGM    59  55  OH (Finland) 
#041 250902 19:59 SM4TYA          JP71FB    299    299 MGM    56  58  SM (Sweden) 
#042 250902 20:03 SM4UEF          JP7ØJX    294    294 MGM    59  54  SM (Sweden) 
#043 250902 20:07 SM3LBN          JP8ØIO    280    280 MGM    57  56  SM (Sweden) 
#044 250902 20:13 SM5EPC          JP9ØCE    311    311 MGM    59  57  SM (Sweden) 
#045 250902 20:17 SM5CUI          JO89WW    340    340 MGM    56  52  SM (Sweden) 
#046 250902 20:19 SM4OXX          JO79SH    437    437 MGM    55  54  SM (Sweden) 
#047 250902 20:20 SM4ONW          JP7ØQN    314    314 MGM    59  54  SM (Sweden) 
#048 250902 20:21 SM5EPO          JP8ØMC    329    329 MGM    54  56  SM (Sweden) 
#049 250902 20:23 SA4NSA          JP7ØOC    364    364 MGM    53  53  SM (Sweden) 
#050 250902 20:26 SEØX            JO99FE    422    422 MGM    54  53  SM (Sweden) 
#051 250902 20:27 SA4JEA          JP7ØRL    320    320 MGM    55  54  SM (Sweden) 
#052 250902 20:34 SM6BFE          JO68DQ    583    583 MGM    53  52  SM (Sweden) 
#053 250902 20:36 OH1ND           KP21FV      0      0 MGM    59  54  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #23, QSO invalid. 
#054 250902 20:37 OI3V            KP21FV    332    332 MGM    58  58  OH (Finland)