--------------- DXCCs Worked ----------------------
SM:   25   OH:   13   ES:   4    OHØ:  1    UA:   1    


-------------- Squares Worked ---------------------
JP7Ø: 8    JO79: 3    JP71: 3    KP23: 3    KO29: 2    
JO89: 2    KP11: 2    KP1Ø: 2    JP81: 2    JO99: 1    
JP9Ø: 1    KPØ1: 1    KO38: 1    KPØØ: 1    KP31: 1    
JP8Ø: 1    JO68: 1    JP93: 1    KPØ2: 1    KP21: 1    
JO96: 1    JO97: 1    KP22: 1    KO28: 1    KO49: 1    
KP2Ø: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         44     16226     26     29226    0      368.8Km    713Km R1DM/KO49XQ
Calculated      44     16226     26     29226    5      368.8Km    713Km R1DM/KO49XQ


"59(9)" received:    2%
"59(9)" transmitted: 7%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260707 17:12 SM4VQP          JO79NB    471    471 MGM    55  55  SM (Sweden) 
#002 260707 17:13 SM4VBO          JP7ØNU    294    294 MGM    58  57  SM (Sweden) 
#003 260707 17:14 SM3GDT          JP71WW    177    177 MGM    58  57  SM (Sweden) 
#004 260707 17:27 ES2AJ           KO29KM    515    515 MGM    56  55  ES (Estonia) 
#005 260707 17:30 SM5CUI          JO89WW    340    340 MGM    55  53  SM (Sweden) 
#006 260707 17:32 SM4ONW          JP7ØQN    314    314 MGM    58  55  SM (Sweden) 
#007 260707 17:33 SAØCAN          JO99CH    408    408 MGM    55  53  SM (Sweden) 
#008 260707 17:36 SM4C            JP7ØSL    318    318 MGM    57  55  SM (Sweden) 
#009 260707 17:37 SM4TYA          JP71FB    299    299 MGM    53  53  SM (Sweden) 
#010 260707 17:42 SMØRPT          JP9ØHA    330    330 MGM    59  55  SM (Sweden) 
#011 260707 17:49 OG3Z            KP11MK    293    293 MGM    56  54  OH (Finland) 
#012 260707 17:53 OH1FFN          KP1ØNJ    379    379 MGM    53  54  OH (Finland) 
#013 260707 17:54 OH1TP           KPØ1WK    247    247 MGM    56  56  OH (Finland) 
#014 260707 17:57 ES5PWN          KO38BP    636    636 MGM    53  52  ES (Estonia) 
#015 260707 18:01 OHØAZX          KPØØIF    329    329 MGM    53  53  OH0 (Aland Islands) 
#016 260707 18:04 ES5PWN          KO38BP      0      0 MGM    53  53  ES (Estonia)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #14, QSO invalid. 
#017 260707 18:14 OH8KFN          KP23HU    322    322 MGM    55  57  OH (Finland) 
#018 260707 18:17 OH8MXJ          KP23KV    335    335 MGM    54  55  OH (Finland) 
#019 260707 18:22 SM4UEF          JP7ØJX    294    294 MGM    57  55  SM (Sweden) 
#020 260707 18:28 OH4GGW          KP31MO    469    469 MGM    53  54  OH (Finland) 
#021 260707 18:36 SM5EPO          JP8ØMC    329    329 MGM    58  57  SM (Sweden) 
#022 260707 18:37 SMØIJS          JO89VG    414    414 MGM    57  54  SM (Sweden) 
#023 260707 18:38 SM4OXX          JO79SH    437    437 MGM    55  55  SM (Sweden) 
#024 260707 18:41 SM6BFE          JO68DQ    583    583 MGM    52  54  SM (Sweden) 
#025 260707 18:55 SM3BYA          JP81NX    131    131 CW     559 569 SM (Sweden) 
#026 260707 19:14 SK4AO           JP7ØVO    299    299 MGM    58  56  SM (Sweden) 
#027 260707 19:19 SM3JBO          JP93IH     40     40 MGM    59  56  SM (Sweden) 
#028 260707 19:22 SM4HYG          JP7ØNR    306    306 MGM    52  54  SM (Sweden) 
#029 260707 19:24 OH6PA           KPØ2PL    155    155 CW     559 569 OH (Finland) 
#030 260707 19:30 SM3XGV          JP81OF    206    206 MGM    57  55  SM (Sweden) 
#031 260707 19:31 OH3DP           KP1ØTT    363    363 MGM    56  57  OH (Finland) 
#032 260707 19:33 OI3V            KP21FV    332    332 MGM    54  54  OH (Finland) 
#033 260707 19:37 SM1FMT          JO96BW    673    673 MGM    56  53  SM (Sweden) 
#034 260707 19:42 SA4JEA          JP7ØRL    320    320 MGM    54  52  SM (Sweden) 
#035 260707 19:49 SK1BL           JO97HK    617    617 MGM    53  52  SM (Sweden) 
#036 260707 19:50 SM6YPU/4        JP7ØTO    304    304 MGM    53  57  SM (Sweden) 
#037 260707 19:51 SM4DXO          JP71SB    262    262 MGM    59  59  SM (Sweden) 
#038 260707 19:54 SM4C            JP7ØSL      0      0 MGM    52  53  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #8, QSO invalid. 
#039 260707 20:10 OH8MGK          KP23PQ    350    350 MGM    53  56  OH (Finland) 
#040 260707 20:15 OH6UW           KP22WI    385    385 MGM    57  52  OH (Finland) 
#041 260707 20:18 OH3MCK          KP11WL    327    327 MGM    54  53  OH (Finland) 
#042 260707 20:21 ES3MR           KO28KX    564    564 MGM    54  53  ES (Estonia) 
#043 260707 20:37 ES3TI           KO29KD    549    549 MGM    53  53  ES (Estonia) 
#044 260707 20:40 SK4EA           JO79OO    414    414 MGM    57  54  SM (Sweden) 
#045 260707 20:48 R1DM            KO49XQ    713    713 MGM    54  53  UA (European Russia) 
#046 260707 20:53 OH/DB5KN        KP2ØDV    383    383 MGM    54  55  OH (Finland)