--------------- DXCCs Worked ----------------------
SM: 14 OH: 14 ES: 2 OHØ: 1 YL: 1
-------------- Squares Worked ---------------------
JP7Ø: 4 JP8Ø: 2 KP23: 2 KPØ2: 2 KP12: 2
JP71: 1 JO79: 1 JP93: 1 JO89: 1 KPØ4: 1
KP21: 1 KO18: 1 KP34: 1 KP31: 1 KPØ1: 1
KPØØ: 1 KO19: 1 JO69: 1 JO67: 1 KO29: 1
KOØ6: 1 KP2Ø: 1 KP1Ø: 1 KP22: 1 JO65: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 32 11778 25 24278 0 368.1Km 835Km SM7FJE/JO65VU
Calculated 32 11778 25 24278 5 368.1Km 835Km SM7FJE/JO65VU
"59(9)" received: 6%
"59(9)" transmitted: 0%
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260910 17:02 SM3GDT JP71WW 177 177 MGM 54 53 SM (Sweden)
#002 260910 17:06 SM4DXO JP7ØVO 299 299 MGM 56 53 SM (Sweden)
#003 260910 17:10 SM4OXX JO79MA 477 477 MGM 53 54 SM (Sweden)
#004 260910 17:11 SM3DFM JP8ØKG 313 313 MGM 55 55 SM (Sweden)
#005 260910 17:16 SM3JBO JP93IH 40 40 MGM 58 56 SM (Sweden)
#006 260910 17:17 SM5CUI JO89WW 340 340 MGM 54 55 SM (Sweden)
#007 260910 17:29 SM5EPO JP8ØMC 329 329 MGM 56 53 SM (Sweden)
#008 260910 17:31 SM2A KPØ4NP 227 227 MGM 56 56 SM (Sweden)
#009 260910 17:32 SM4UEF JP7ØJX 294 294 MGM 56 55 SM (Sweden)
#010 260910 17:40 OH3HPV KP21IR 351 351 MGM 53 55 OH (Finland)
#011 260910 17:51 ESØZ KO18KT 522 522 MGM 55 53 ES (Estonia)
#012 260910 18:00 OH6FSG KP23RB 354 354 MGM 58 56 OH (Finland)
#013 260910 18:02 OH8HTG KP34DI 416 416 MGM 55 55 OH (Finland)
#014 260910 18:06 OH4GGW KP31MO 469 469 MGM 56 55 OH (Finland)
#015 260910 18:09 OH1MP KPØ1VM 237 237 MGM 54 53 OH (Finland)
#016 260910 18:12 OHØAZX KPØØIF 329 329 MGM 54 55 OH0 (Aland Islands)
#017 260910 18:13 OH2MDN KO19LT 426 426 MGM 55 52 OH (Finland)
#018 260910 18:16 SM4HFI JP7ØTO 304 304 MGM 57 55 SM (Sweden)
#019 260910 18:24 SM4GRP JO69HF 522 522 MGM 54 56 SM (Sweden)
#020 260910 18:25 SM6MVE JO67KW 639 639 MGM 55 53 SM (Sweden)
#021 260910 19:19 ES2MC KO29GG 526 526 MGM 53 54 ES (Estonia)
#022 260910 19:22 YL2QG KOØ6QR 714 714 MGM 56 54 YL (Latvia)
#023 260910 19:28 OH4LA KP2ØLG 457 457 MGM 53 52 OH (Finland)
#024 260910 19:32 OH4LA KP2ØLG 0 0 MGM 54 52 OH (Finland) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #23, QSO invalid.
#025 260910 19:38 OH6PA KPØ2PL 155 155 SSB 57 59 OH (Finland)
#026 260910 19:41 OH6JKW KPØ2RN 160 160 SSB 57 59 OH (Finland)
#027 260910 19:51 OH1LEG KP1ØFC 384 384 MGM 53 53 OH (Finland)
#028 260910 19:55 OH8MGK KP23PQ 350 350 MGM 56 54 OH (Finland)
#029 260910 20:03 OH6ZZ KP12KS 226 226 MGM 58 55 OH (Finland)
#030 260910 20:10 OH6NIO KP12DN 201 201 MGM 55 55 OH (Finland)
#031 260910 20:11 OH6UW KP22WI 385 385 MGM 54 54 OH (Finland)
#032 260910 20:24 SA4JEA JP7ØRL 320 320 MGM 54 53 SM (Sweden)
#033 260910 20:37 SM7FJE JO65VU 835 835 MGM 54 53 SM (Sweden)