--------------- DXCCs Worked ----------------------
SM:   29   OH:   14   ES:   3    OHØ:  2    LA:   1    
YL:   1    OZ:   1    

-------------- Squares Worked ---------------------
JP7Ø: 9    KO29: 3    KP11: 3    JO89: 3    JO99: 2    
KP1Ø: 2    JP71: 2    KPØØ: 2    JO66: 1    JO78: 1    
JP8Ø: 1    JO67: 1    JO46: 1    JO86: 1    KP12: 1    
KP42: 1    KP22: 1    KP43: 1    JP92: 1    JO69: 1    
KP23: 1    JP93: 1    KP2Ø: 1    JO79: 1    JO59: 1    
JO68: 1    JO88: 1    KO17: 1    KP31: 1    KPØ2: 1    
KP34: 1    JO65: 1    JO97: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         51     16508     33     33008    0      323.7Km    7Ø7Km OZ1ADL/JO46XC
Calculated      51     16508     33     33008    7      323.7Km    7Ø7Km OZ1ADL/JO46XC


"59(9)" received:    2%
"59(9)" transmitted: 6%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 250410 17:01 SM4POB          JP7ØWL    111    111 MGM    59  58  SM (Sweden) 
#002 250410 17:02 SM4DXO          JP7ØVO    104    104 MGM    57  57  SM (Sweden) 
#003 250410 17:04 SA4JEA          JP7ØRL    127    127 MGM    57  55  SM (Sweden) 
#004 250410 17:06 LA2D            JO59BR    423    423 MGM    53  54  LA (Norway) 
#005 250410 17:09 SM4ONW          JP7ØQN    124    124 MGM    57  57  SM (Sweden) 
#006 250410 17:12 SM7FJE          JO65VU    630    630 MGM    56  55  SM (Sweden) 
#007 250410 17:16 OHØAZX          KPØØIF    221    221 MGM    53  56  OH0 (Aland Islands) 
#008 250410 17:19 OH3NE           KP11UL    348    348 MGM    55  55  OH (Finland) 
#009 250410 17:21 SM4HFI          JP7ØTO    111    111 MGM    55  52  SM (Sweden) 
#010 250410 17:23 SM4VBO          JP7ØNU    120    120 MGM    56  52  SM (Sweden) 
#011 250410 17:27 SM4HYG          JP7ØNR    126    126 MGM    52  54  SM (Sweden) 
#012 250410 17:28 SM5CUI          JO89WW    149    149 MGM    54  57  SM (Sweden) 
#013 250410 17:37 OH8HTG          KP34DI    578    578 MGM    53  54  OH (Finland) 
#014 250410 17:39 OH6KTL          KPØ2OJ    247    247 MGM    53  53  OH (Finland) 
#015 250410 17:41 OH4GGW          KP31MO    525    525 MGM    54  54  OH (Finland) 
#016 250410 17:42 SM3GDT          JP71WW    106    106 MGM    56  56  SM (Sweden) 
#017 250410 17:46 ES2NJ           KO29NK    479    479 MGM    55  54  ES (Estonia) 
#018 250410 17:49 SM5PAO          JO89TS    164    164 MGM    54  52  SM (Sweden) 
#019 250410 17:50 SMØWXV          JO89VL    198    198 MGM    55  52  SM (Sweden) 
#020 250410 17:53 SM4TYA          JP71FB    149    149 MGM    55  53  SM (Sweden) 
#021 250410 18:01 OH1LEG          KP1ØFC    313    313 MGM    58  58  OH (Finland) 
#022 250410 18:04 YL3ND           KO17JM    520    520 MGM    54  54  YL (Latvia) 
#023 250410 18:06 SMØBSO          JO99BG    224    224 MGM    56  54  SM (Sweden) 
#024 250410 18:09 SA5ACR          JO88FR    282    282 MGM    57  56  SM (Sweden) 
#025 250410 18:10 SA4NSA          JP7ØOC    166    166 MGM    54  55  SM (Sweden) 
#026 250410 18:12 SM6BFE          JO68DQ    394    394 MGM    54  54  SM (Sweden) 
#027 250410 18:13 SM4GRP          JO69HF    337    337 MGM    55  54  SM (Sweden) 
#028 250410 18:19 SM4OXX          JO79MA    274    274 MGM    53  53  SM (Sweden) 
#029 250410 18:30 OH7DIV          KP2ØXW    472    472 MGM    55  55  OH (Finland) 
#030 250410 18:37 SM3JBO          JP93IH    245    245 MGM    54  53  SM (Sweden) 
#031 250410 18:39 OH6FSG          KP23RB    475    475 MGM    53  53  OH (Finland) 
#032 250410 18:42 OH3HPV          KP11BL    264    264 MGM    55  52  OH (Finland) 
#033 250410 18:43 OH1U            KP11BL    264    264 MGM    55  52  OH (Finland) 
#034 250410 18:48 ES2JL           KO29LL    469    469 MGM    54  52  ES (Estonia) 
#035 250410 18:53 OH3HPV          KP21IR      0      0 MGM    54  55  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #32, QSO invalid. 
#036 250410 19:18 OHØA            KPØØAF    190    190 SSB    52  52  OH0 (Aland Islands) 
#037 250410 19:27 SM5EPO          JP8ØMC    126    126 MGM    59  57  SM (Sweden) 
#038 250410 19:28 SKØQO           JO99CC    243    243 MGM    53  53  SM (Sweden) 
#039 250410 19:33 SM4HCM          JP7ØRL    127    127 MGM    58  56  SM (Sweden) 
#040 250410 19:43 SM3KJO          JP92FX    206    206 MGM    59  59  SM (Sweden) 
#041 250410 19:45 OH7EBY          KP43UL    691    691 MGM    55  54  OH (Finland) 
#042 250410 19:46 OH6UW           KP22WI    472    472 MGM    54  52  OH (Finland) 
#043 250410 19:49 ES2Z            KO29JM    458    458 MGM    56  54  ES (Estonia) 
#044 250410 19:53 OH4YA           KP42GJ    609    609 MGM    53  53  OH (Finland) 
#045 250410 19:57 OH1RI           KP1ØHQ    299    299 MGM    55  54  OH (Finland) 
#046 250410 19:59 OH6ZZ           KP12KS    342    342 MGM    56  54  OH (Finland) 
#047 250410 20:22 OZ1ADL          JO46XC    707    707 MGM    55  53  OZ (Denmark) 
#048 250410 20:25 SM6CCO          JO78FN    334    334 MGM    53  54  SM (Sweden) 
#049 250410 20:27 SM7KOJ          JO66ND    613    613 MGM    54  53  SM (Sweden) 
#050 250410 20:33 SM6MVE          JO67KW    440    440 MGM    56  53  SM (Sweden) 
#051 250410 20:40 SM7ATL          JO86EQ    508    508 MGM    54  54  SM (Sweden) 
#052 250410 20:51 SM1FMT          JO97DP    404    404 MGM    53  52  SM (Sweden)