--------------- DXCCs Worked ----------------------
SM:   37   OH:   13   YL:   5    ES:   5    OHØ:  2    
SP:   1    LY:   1    

-------------- Squares Worked ---------------------
JP7Ø: 9    JO89: 8    JO99: 4    KP32: 4    KO29: 3    
KPØØ: 3    JP8Ø: 2    JO57: 2    KO16: 2    JO68: 2    
KP2Ø: 2    JP71: 2    KOØ6: 2    KO27: 2    KP1Ø: 2    
JP93: 2    KPØ3: 1    JO66: 1    JO97: 1    JO94: 1    
JO86: 1    KP11: 1    KPØ2: 1    KPØ1: 1    JO69: 1    
JO88: 1    KO38: 1    JO96: 1    KO18: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         66     21744     29     36244    0      329.5Km    77ØKm SP2ERZ/JO94HI
Calculated      64     21300     29     35800    7      332.8Km    77ØKm SP2ERZ/JO94HI

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -2
-- Calculated TOTAL score differs from claimed TOTAL score by -444
-- Calculated QSO SCORE differs from claimed QSO score by -444

"59(9)" received:    9%
"59(9)" transmitted: 2%

----------------------------------------
Trevlig test stor aktivitet 73/Anders 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 250909 17:04 SM5EPO          JP8ØMC    126    126 MGM    53  52  SM (Sweden) 
#002 250909 17:05 SM3GDT          JP71WW    106    106 MGM    54  55  SM (Sweden) 
#003 250909 17:07 SM1FMT          JO96BW    481    481 MGM    56  56  SM (Sweden) 
#004 250909 17:08 SMØLQB          JO89WF    226    226 MGM    54  55  SM (Sweden) 
#005 250909 17:09 SMØBSO          JO99BG    224    224 MGM    57  59  SM (Sweden) 
#006 250909 17:12 SM3JBO          JP93IH    245    245 MGM    56  56  SM (Sweden) 
#007 250909 17:15 OH1LEU          KPØ1VF    246    246 MGM    56  58  OH (Finland) 
#008 250909 17:16 OH3DP           KP1ØTT    349    349 MGM    54  57  OH (Finland) 
#009 250909 17:19 OH3NE           KP11UL    348    348 MGM    54  54  OH (Finland) 
#010 250909 17:25 SM4TYA          JP71FB    149    149 MGM    55  56  SM (Sweden) 
#011 250909 17:27 OHØAZX          KPØØIF    221    221 MGM    56  55  OH0 (Aland Islands) 
#012 250909 17:29 OHØA            KPØØAF    190    190 Other  59  59  OH0 (Aland Islands) 
#013 250909 17:36 SM4ONW          JP7ØQN    124    124 MGM    58  57  SM (Sweden) 
#014 250909 17:38 SM4KUH          JP7ØTO    111    111 MGM    52  54  SM (Sweden) 
#015 250909 17:43 SM4UEF          JP7ØJX    133    133 MGM    54  52  SM (Sweden) 
#016 250909 17:45 SM3LBN          JP8ØIO     75     75 MGM    56  56  SM (Sweden) 
#017 250909 17:46 SM5PAO          JO89TS    164    164 MGM    55  53  SM (Sweden) 
#018 250909 17:47 SAØCAN          JO99CH    221    221 MGM    58  58  SM (Sweden) 
#019 250909 17:49 SMØEZZ          JO89XG    222    222 MGM    53  52  SM (Sweden) 
#020 250909 17:52 SM5CUI          JO89XG    222    222 MGM    54  52  SM (Sweden) 
#021 250909 17:58 SAØCCA          JO89XG    222    222 MGM    56  53  SM (Sweden) 
#022 250909 18:07 SAØDAU          JO89XG    222    222 MGM    57  59  SM (Sweden) 
#023 250909 18:09 SMØKBD          JO99AK    205    205 MGM    52  55  SM (Sweden) 
#024 250909 18:10 SM4HFI          JP7ØTO    111    111 MGM    54  56  SM (Sweden) 
#025 250909 18:16 SM2LUU          JP93WO    298    298 MGM    56  56  SM (Sweden) 
#026 250909 18:19 SM4HCM          JP7ØRL    127    127 MGM    56  56  SM (Sweden) 
#027 250909 18:22 OH6UK           KPØ3UC    314    314 MGM    52  54  OH (Finland) 
#028 250909 18:24 YL3ES           KO27FF    606    606 MGM    57  58  YL (Latvia) 
#029 250909 18:30 ES1TP           KO29IK    459    459 MGM    52  56  ES (Estonia) 
#030 250909 18:32 YL3EK           KO27FF    606    606 MGM    53  54  YL (Latvia) 
#031 250909 18:37 SAØSTJ/P        JO89XL    199    199 MGM    54  54  SM (Sweden) 
#032 250909 18:40 SMØFZH          JO99HI    223    223 MGM    56  55  SM (Sweden) 
#033 250909 18:42 ES8PW           KO18VM    475    475 MGM    56  57  ES (Estonia) 
#034 250909 18:44 SMØKAK          JO89XK    204    204 MGM    56  56  SM (Sweden) 
#035 250909 18:49 SM4C            JP7ØLM    146    146 MGM    54  54  SM (Sweden) 
#036 250909 18:50 SA4JEA          JP7ØRL    127    127 MGM    57  55  SM (Sweden) 
#037 250909 18:52 SM4HYG          JP7ØNR    126    126 MGM    54  54  SM (Sweden) 
#038 250909 18:56 SM4DXO          JP7ØVO    104    104 MGM    56  54  SM (Sweden) 
#039 250909 19:04 ES2MC           KO29GG    460    460 MGM    56  57  ES (Estonia) 
#040 250909 19:07 SM7KOJ          JO66ND    613    613 MGM    53  52  SM (Sweden) 
#041 250909 19:12 SK1BL           JO97HK    430    430 MGM    54  52  SM (Sweden) 
#042 250909 19:26 SP2ERZ          JO94HI    770    770 MGM    53  54  SP (Poland) 
#043 250909 19:27 SM7HGY          JO86DR    504    504 MGM    53  54  SM (Sweden) 
#044 250909 19:31 OH4MVH          KP32PG    543    543 MGM    55  56  OH (Finland) 
#045 250909 19:33 OH4LA           KP2ØLG    435    435 MGM    52  53  OH (Finland) 
#046 250909 19:37 OH6DX           KP32EQ    506    506 MGM    53  53  OH (Finland) 
#047 250909 19:39 OH7RJ           KP32UV    577    577 MGM    53  54  OH (Finland) 
#048 250909 19:41 OH1ND           KPØØXL    271    271 MGM    56  54  OH (Finland) 
#049 250909 19:44 SKØCT           KPØØIF    221      0 MGM    56  53  SM (Sweden)  -- locator/dxcc mismatch. KP00 is not valid for this DXCC 
#050 250909 19:49 OH6UW           KP32AC    476    476 MGM    53  55  OH (Finland) 
#051 250909 19:52 OH6KTL          KPØ2OJ    247    247 MGM    58  59  OH (Finland) 
#052 250909 19:54 OH1RI           KP1ØHQ    299    299 MGM    52  53  OH (Finland) 
#053 250909 19:56 SK6EI           JO68VK    365    365 MGM    58  59  SM (Sweden) 
#054 250909 19:57 SM6BFE          JO68DQ    394    394 MGM    52  55  SM (Sweden) 
#055 250909 19:58 SM4GGC          JO69RK    287    287 MGM    57  58  SM (Sweden) 
#056 250909 20:11 SA5ACR          JO88FR    282    282 MGM    52  54  SM (Sweden) 
#057 250909 20:14 YL2AO           KO16DK    608    608 MGM    52  56  YL (Latvia) 
#058 250909 20:16 ES5GI           KO38GQ    591    591 MGM    55  56  ES (Estonia) 
#059 250909 20:17 ES2IPA          KO29JM    458    458 MGM    54  55  ES (Estonia) 
#060 250909 20:21 OH2MFE          KP2ØJE    429    429 MGM    52  53  OH (Finland) 
#061 250909 20:34 SM6WHY          JO57WQ    496    496 MGM    54  56  SM (Sweden) 
#062 250909 20:35 SM6GXV          JO57XJ    520    520 MGM    53  53  SM (Sweden) 
#063 250909 20:39 YL2QG           JO99HI    223      0 MGM    52  53  YL (Latvia)  -- locator/dxcc mismatch. JO99 is not valid for this DXCC 
#064 250909 20:42 YL2AJ           KO16OX    584    584 MGM    56  59  YL (Latvia) 
#065 250909 20:44 YL2IV           KOØ6OL    576    576 MGM    54  56  YL (Latvia) 
#066 250909 20:46 LY2LE           KOØ6NA    622    622 MGM    52  54  LY (Lithuania)