--------------- DXCCs Worked ----------------------
SM:   41   OH:   11   ES:   5    YL:   4    UA:   1    
OHØ:  1    LA:   1    OZ:   1    

-------------- Squares Worked ---------------------
JO89: 7    JP7Ø: 7    JO79: 4    KP1Ø: 4    JO99: 4    
JP71: 3    KO49: 2    JO97: 2    JO68: 2    JO67: 2    
KO29: 2    KO27: 2    KP33: 2    JO76: 1    JO86: 1    
KPØ1: 1    KP2Ø: 1    KPØØ: 1    KO38: 1    KP11: 1    
JP9Ø: 1    JP8Ø: 1    JO96: 1    JO59: 1    KO16: 1    
KP21: 1    JP92: 1    JP93: 1    JO58: 1    JO57: 1    
JO65: 1    KO28: 1    KOØ6: 1    JO66: 1    KP23: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         66     22849     36     40849    0      346.2Km    719Km R1DM/KO49XQ
Calculated      65     22167     35     39667    8        341Km    719Km R1DM/KO49XQ

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -1182
-- Calculated QSO SCORE differs from claimed QSO score by -682
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    8%
"59(9)" transmitted: 0%

----------------------------------------
SA3SPJ var med som second op. Tack för en trevlig kväll bra aktivitet /Anders och Peter 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260707 17:25 SM5CUI          JO89WW    149    149 MGM    55  59  SM (Sweden) 
#002 260707 17:26 SM4OXX          JO79SH    233    233 MGM    55  57  SM (Sweden) 
#003 260707 17:27 SM4C            JP7ØSL    123    123 MGM    52  53  SM (Sweden) 
#004 260707 17:31 SAØCCA          JO89XG    222    222 MGM    55  52  SM (Sweden) 
#005 260707 17:33 SM7PYJ          JO76TE    568    568 MGM    56  57  SM (Sweden) 
#006 260707 17:34 SM3GDT          JP71WW    106    106 MGM    55  56  SM (Sweden) 
#007 260707 17:36 SM7HGY          JO86DR    504    504 MGM    58  57  SM (Sweden) 
#008 260707 17:41 OH1TP           KPØ1WK    250    250 MGM    53  56  OH (Finland) 
#009 260707 17:42 OH2LIY          KP2ØMG    439    439 MGM    54  55  OH (Finland) 
#010 260707 17:43 R1DM            KO49XQ    719    719 MGM    52  54  UA (European Russia) 
#011 260707 17:45 OH1FFN          KP1ØNJ    334    334 MGM    52  55  OH (Finland) 
#012 260707 17:49 ES4RM           KO49AL    626    626 MGM    53  53  ES (Estonia) 
#013 260707 17:53 ES2JL           KP4ØTG    682      0 MGM    53  53  ES (Estonia)  -- locator/dxcc mismatch. KP40 is not valid for this DXCC 
#014 260707 17:57 OHØAZX          KPØØIF    221    221 MGM    58  59  OH0 (Aland Islands) 
#015 260707 17:59 ES5PWN          KO38BP    574    574 MGM    55  55  ES (Estonia) 
#016 260707 18:02 SM4ONW          JP7ØQN    124    124 MGM    53  56  SM (Sweden) 
#017 260707 18:04 OG3Z            KP11MK    312    312 MGM    53  58  OH (Finland) 
#018 260707 18:06 SMØWW           JO99KO    203    203 MGM    58  59  SM (Sweden) 
#019 260707 18:12 SMØTGU          JO89WK    203    203 MGM    56  56  SM (Sweden) 
#020 260707 18:15 SMØRPT          JP9ØHA    155    155 MGM    55  56  SM (Sweden) 
#021 260707 18:16 SM4TYA          JP71FB    149    149 MGM    53  54  SM (Sweden) 
#022 260707 18:17 SAØDAU          JO89XG    222    222 MGM    54  56  SM (Sweden) 
#023 260707 18:18 SMØKBD          JO99AK    205    205 MGM    53  53  SM (Sweden) 
#024 260707 18:19 SM4VBO          JP7ØNU    120    120 MGM    54  58  SM (Sweden) 
#025 260707 18:20 SA4JEA          JP7ØRL    127    127 MGM    52  56  SM (Sweden) 
#026 260707 18:24 SM4UEF          JP7ØJX    133    133 MGM    54  55  SM (Sweden) 
#027 260707 18:26 SAØCAN          JO99CH    221    221 MGM    57  56  SM (Sweden) 
#028 260707 18:27 SKØCT           JO99BM    197    197 MGM    58  54  SM (Sweden) 
#029 260707 18:31 SF1U            JO97DP    404    404 MGM    55  59  SM (Sweden) 
#030 260707 18:33 SM6BFE          JO68DQ    394    394 MGM    56  58  SM (Sweden) 
#031 260707 18:35 SM4VQP          JO79NB    268    268 MGM    56  57  SM (Sweden) 
#032 260707 18:38 SM6FBQ          JO67BQ    488    488 MGM    53  53  SM (Sweden) 
#033 260707 18:39 SM5EPO          JP8ØMC    126    126 MGM    57  58  SM (Sweden) 
#034 260707 18:46 SK4EA           JO79OO    212    212 MGM    54  54  SM (Sweden) 
#035 260707 18:51 SM4C            JP7ØSL      0      0 MGM    54  55  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #3, QSO invalid. 
#036 260707 18:53 SMØIJS          JO89VG    221    221 MGM    56  53  SM (Sweden) 
#037 260707 18:55 SM1FMT          JO96BW    481    481 MGM    57  58  SM (Sweden) 
#038 260707 18:57 SAØSTJ          JO89XK    204    204 MGM    53  52  SM (Sweden) 
#039 260707 19:03 SAØSTJ          JO89XK      0      0 MGM    52  55  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #38, QSO invalid. 
#040 260707 19:04 SE5Z            JO89VR    170    170 MGM    55  54  SM (Sweden) 
#041 260707 19:09 LA3BO           JO59CD    451    451 MGM    54  52  LA (Norway) 
#042 260707 19:12 YL2AJ           KO16OX    584    584 MGM    57  58  YL (Latvia) 
#043 260707 19:18 OH4GGW          KP1ØHQ    299    299 MGM    54  57  OH (Finland) 
#044 260707 19:21 ES3TI           KO29KD    483    483 MGM    54  55  ES (Estonia) 
#045 260707 19:25 OH1RI           KP1ØHQ    299    299 MGM    53  57  OH (Finland) 
#046 260707 19:28 OI3V            KP21FV    391    391 MGM    58  59  OH (Finland) 
#047 260707 19:30 SM3KJO          JP92FX    206    206 MGM    55  57  SM (Sweden) 
#048 260707 19:37 SM3JBO          JP93IH    245    245 MGM    56  56  SM (Sweden) 
#049 260707 19:40 OH4GGW          KP31MO      0      0 MGM    54  55  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #43, QSO invalid. 
#050 260707 19:42 ES1XQ           KO29IK    459    459 MGM    57  57  ES (Estonia) 
#051 260707 19:47 SM4OXX          JO79SH      0      0 MGM    58  59  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #2, QSO invalid. 
#052 260707 19:50 SK1BL           JO97HK    430    430 MGM    56  58  SM (Sweden) 
#053 260707 19:52 SM6YPU/4        JP7ØTO    111    111 MGM    55  58  SM (Sweden) 
#054 260707 19:53 SM4DXO          JP71SB     92     92 MGM    57  55  SM (Sweden) 
#055 260707 19:57 SK6QA           JO58UB    469    469 MGM    53  53  SM (Sweden) 
#056 260707 19:59 SM6JRG          JO67LX    434    434 MGM    52  55  SM (Sweden) 
#057 260707 20:06 SM6GXV          JO57XJ    520    520 MGM    54  53  SM (Sweden) 
#058 260707 20:11 SK6EI           JO68VK    365    365 MGM    58  58  SM (Sweden) 
#059 260707 20:14 OZ7UV           JO65DH    718    718 MGM    54  56  OZ (Denmark) 
#060 260707 20:19 ES3MR           KO28KX    493    493 MGM    53  54  ES (Estonia) 
#061 260707 20:23 YL2QG           KOØ6QR    555    555 MGM    53  54  YL (Latvia) 
#062 260707 20:24 YL3ES           KO27FF    606    606 MGM    52  53  YL (Latvia) 
#063 260707 20:27 YL3EK           KO27FF    606    606 MGM    53  54  YL (Latvia) 
#064 260707 20:36 SK4AO           JP7ØVO    104    104 MGM    57  56  SM (Sweden) 
#065 260707 20:40 SM7ECM          JO66RJ    579    579 MGM    54  55  SM (Sweden) 
#066 260707 20:43 SM4RPQ          JO79HH    257    257 MGM    53  53  SM (Sweden) 
#067 260707 20:48 OH8MGK          KP23PQ    497    497 MGM    55  57  OH (Finland) 
#068 260707 20:48 OH7RJ           KP33QK    579    579 MGM    53  56  OH (Finland) 
#069 260707 20:49 OH6UW           KP33QK    579    579 MGM    54  56  OH (Finland) 
#070 260707 20:51 OH7RJ           KP33QK      0      0 MGM    52  56  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #68, QSO invalid. 
#071 260707 20:55 OH3DP           KP1ØTT    349    349 MGM    53  53  OH (Finland)